Wikidata entity: Q1715392

P569 (date of birth): 1964-09-18 | P570 (date of death): 2019-05-13 | P509 (cause of death): Q208414 (lymphoma) | P1196 (manner of death): Q3739104 (natural causes)
| P373 | Commons category | String | Jörg Kastendiek | ??? |
| P27 | country of citizenship | ... | Q183 (Germany) | Germany |
| P734 | family name | ... | Q83361664 (Kastendiek) | Kastendiek |
| P735 | given name | ... | Q1715186 (Jörg) | Jörg |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q188 (German) | German |
| P463 | member of | ... | Q19958768 (list of members of the 19th Bürgerschaft of Bremen) | list of members of the 19th Bürgerschaft of Bremen |
| P102 | member of political party | ... | Q49762 (Christian Democratic Union) | Christian Democratic Union |
| P1559 | name in native language | Monolingualtext | Jörg Kastendiek | ??? |
| P103 | native language | ... | Q188 (German) | German |
| P106 | occupation | ... | Q82955 (politician) | politician |
| P1344 | participant in | ... | Q314532 (2004 German presidential election) | 2004 German presidential election |
| P1344 | participant in | ... | Q23558762 (2017 German presidential election) | 2017 German presidential election |
| P19 | place of birth | ... | Q24879 (Bremen) | Bremen |
| P20 | place of death | ... | Q24879 (Bremen) | Bremen |
| P39 | position held | ... | Q17441472 (member of the Bürgerschaft of Bremen) | member of the Bürgerschaft of Bremen |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P937 | work location | ... | Q1209 (Bremen) | Bremen |
| P5355 | abgeordnetenwatch.de politician ID | 73302 |
| P5355 | abgeordnetenwatch.de politician ID | 73302 |
| P227 | GND ID | 118609494X |
| P2671 | Google Knowledge Graph ID | /g/1231x7cd |
| P1284 | Munzinger person ID | 00000025521 |
| P10632 | OpenSanctions ID | Q1715392 |
| P214 | VIAF cluster ID | 3273155832942933490006 |
Why not click here or view trends?
log id: 5999252