Wikidata entity: Q17180537

P569 (date of birth): 1802-07-31 | P570 (date of death): 1885-08-07
| P3602 | candidacy in election | ... | Q2074525 (1868 United Kingdom general election) | 1868 United Kingdom general election |
| P3602 | candidacy in election | ... | Q4345445 (1859 United Kingdom general election) | 1859 United Kingdom general election |
| P3602 | candidacy in election | ... | Q4345446 (1857 United Kingdom general election) | 1857 United Kingdom general election |
| P40 | child | ... | Q75269732 (Charlotte Stracey) | Charlotte Stracey |
| P40 | child | ... | Q75282882 (Isabel Geraldine Stracey) | Isabel Geraldine Stracey |
| P40 | child | ... | Q75704377 (Sir Edward Stracey, 6th Bt.) | Sir Edward Stracey, 6th Bt. |
| P40 | child | ... | Q76179595 (Henry Hardinge Denne Stracey) | Henry Hardinge Denne Stracey |
| P40 | child | ... | Q76179598 (Dudley Lyon Winder Stracey) | Dudley Lyon Winder Stracey |
| P40 | child | ... | Q76179599 (Hardinge Arthur Stracey) | Hardinge Arthur Stracey |
| P40 | child | ... | Q76179601 (Gilbert Hardinge Stracey) | Gilbert Hardinge Stracey |
| P40 | child | ... | Q76179641 (Gerald Hyde Charles Stracey) | Gerald Hyde Charles Stracey |
| P40 | child | ... | Q76179649 (Kingston Stracey) | Kingston Stracey |
| P40 | child | ... | Q76179650 (Randolph Harboard Stracey) | Randolph Harboard Stracey |
| P40 | child | ... | Q76179655 (Frances Julia Stracey) | Frances Julia Stracey |
| P40 | child | ... | Q76179658 (Constance Adelaide Stracey) | Constance Adelaide Stracey |
| P40 | child | ... | Q76179660 (Anne Rosalie Stracey) | Anne Rosalie Stracey |
| P40 | child | ... | Q76179668 (Diana Madeleine Stracey) | Diana Madeleine Stracey |
| P27 | country of citizenship | ... | Q174193 (United Kingdom of Great Britain and Ireland) | United Kingdom of Great Britain and Ireland |
| P22 | father | ... | Q75259761 (Sir Josias Henry Stracey, 4th Bt.) | Sir Josias Henry Stracey, 4th Bt. |
| P735 | given name | ... | Q1158477 (Henry) | Henry |
| P511 | honorific prefix | ... | Q209690 (Sir) | Sir |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q1860 (English) | English |
| P102 | member of political party | ... | Q9626 (Conservative Party) | Conservative Party |
| P25 | mother | ... | Q75282886 (Diana Scott) | Diana Scott |
| P1559 | name in native language | Monolingualtext | Sir Henry Stracey, 5th Baronet | ??? |
| P97 | noble title | ... | Q282019 (baronet) | baronet |
| P106 | occupation | ... | Q82955 (politician) | politician |
| P39 | position held | ... | Q41582556 (member of the 16th Parliament of the United Kingdom) | member of the 16th Parliament of the United Kingdom |
| P39 | position held | ... | Q41582558 (member of the 18th Parliament of the United Kingdom) | member of the 18th Parliament of the United Kingdom |
| P39 | position held | ... | Q41582560 (member of the 20th Parliament of the United Kingdom) | member of the 20th Parliament of the United Kingdom |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P26 | spouse | ... | Q75282883 (Charlotte Denne) | Charlotte Denne |
| P937 | work location | ... | Q84 (London) | London |
| P9594 | Bodleian Archives & Manuscripts person ID | 2860 |
| P646 | Freebase ID | /m/010w79my |
| P1819 | genealogics.org person ID | I00733260 |
| P2015 | Hansard (1803–2005) ID | sir-henry-stracey |
| P1816 | National Portrait Gallery (London) person ID | mp149658 |
| P4471 | Rush Parliamentary Archive ID | 10360 |
| P4638 | The Peerage person ID | p500.htm#i4999 |
| P2171 | TheyWorkForYou ID | 24428 |
| P3029 | UK National Archives ID | F64500 |
| P2949 | WikiTree person ID | Stracey-18 |
Why not click here or view trends?
log id: 7497879