Wikidata entity: Q180207 P569 (date of birth): 1878-01-01 | P570 (date of death): 2000-01-01
| P1532 | country for sport | ... | Q30 (United States) | United States |
| P27 | country of citizenship | ... | Q30 (United States) | United States |
| P734 | family name | ... | Q37459038 (Heida) | Heida |
| P735 | given name | ... | Q5401576 (Anton) | Anton |
| P31 | instance of | ... | Q5 (human) | human |
| P106 | occupation | ... | Q13381572 (artistic gymnast) | artistic gymnast |
| P1344 | participant in | ... | Q861744 (gymnastics at the 1904 Summer Olympics – men's vault) | gymnastics at the 1904 Summer Olympics – men's vault |
| P1344 | participant in | ... | Q1046731 (gymnastics at the 1904 Summer Olympics – men's combined) | gymnastics at the 1904 Summer Olympics – men's combined |
| P1344 | participant in | ... | Q1046746 (gymnastics at the 1904 Summer Olympics – men's horizontal bar) | gymnastics at the 1904 Summer Olympics – men's horizontal bar |
| P1344 | participant in | ... | Q1047473 (gymnastics at the 1904 Summer Olympics – men's pommel horse) | gymnastics at the 1904 Summer Olympics – men's pommel horse |
| P1344 | participant in | ... | Q1047497 (gymnastics at the 1904 Summer Olympics – men's parallel bars) | gymnastics at the 1904 Summer Olympics – men's parallel bars |
| P19 | place of birth | ... | Q1085 (Prague) | Prague |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q326827 (artistic gymnastics) | artistic gymnastics |
| P3520 | databaseOlympics.com athlete ID (archived) | HEIDAANT01 |
| P646 | Freebase ID | /m/0c_jld |
| P8286 | Olympedia people ID | 31337 |
| P5815 | Olympics.com athlete ID | anton-heida |
| P1447 | Sports-Reference.com Olympic athlete ID (archived) | he/anton-heida-1 |
Why not click here or view trends?
log id: 6320435