Wikidata entity: Q1900308 P569 (date of birth): 1970-08-08
| P166 | award received | ... | Q120669892 (national champion) | national champion |
| P1532 | country for sport | ... | Q408 (Australia) | Australia |
| P27 | country of citizenship | ... | Q408 (Australia) | Australia |
| P734 | family name | ... | Q16878075 (Nichols) | Nichols |
| P735 | given name | ... | Q13610143 (Mark) | Mark |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q1860 (English) | English |
| P1559 | name in native language | Monolingualtext | Mark Nichols | ??? |
| P103 | native language | ... | Q1860 (English) | English |
| P106 | occupation | ... | Q13141064 (badminton player) | badminton player |
| P1344 | participant in | ... | Q27188446 (badminton at the 1994 Commonwealth Games – men's doubles) | badminton at the 1994 Commonwealth Games – men's doubles |
| P1344 | participant in | ... | Q27188448 (badminton at the 1998 Commonwealth Games – men's doubles) | badminton at the 1998 Commonwealth Games – men's doubles |
| P1344 | participant in | ... | Q27188483 (badminton at the 1994 Commonwealth Games – mixed doubles) | badminton at the 1994 Commonwealth Games – mixed doubles |
| P1344 | participant in | ... | Q27188485 (badminton at the 1998 Commonwealth Games – mixed doubles) | badminton at the 1998 Commonwealth Games – mixed doubles |
| P1344 | participant in | ... | Q27669688 (1996 Victoria International Badminton Championships – men's doubles) | 1996 Victoria International Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q27669689 (1997 Victoria International Badminton Championships – men's doubles) | 1997 Victoria International Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q27669741 (1998 Waikato International Badminton Championships – men's doubles) | 1998 Waikato International Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q27879118 (1994 New Zealand Open Badminton Championships – men's doubles) | 1994 New Zealand Open Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q27880281 (1994 New Zealand Open Badminton Championships – mixed doubles) | 1994 New Zealand Open Badminton Championships – mixed doubles |
| P1344 | participant in | ... | Q27904432 (1992 Australian Open Badminton Championships – men's doubles) | 1992 Australian Open Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q27904433 (1993 Australian Open Badminton Championships – men's doubles) | 1993 Australian Open Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q27904434 (1994 Australian Open Badminton Championships – men's doubles) | 1994 Australian Open Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q27904534 (1993 Australian Open Badminton Championships – mixed doubles) | 1993 Australian Open Badminton Championships – mixed doubles |
| P1344 | participant in | ... | Q27904535 (1994 Australian Open Badminton Championships – mixed doubles) | 1994 Australian Open Badminton Championships – mixed doubles |
| P1344 | participant in | ... | Q75746140 (1998 South Australia International Badminton Championships – men's doubles) | 1998 South Australia International Badminton Championships – men's doubles |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q7291 (badminton) | badminton |
| P2581 | BabelNet ID | 16279092n |
| P2581 | BabelNet ID | 16279092n |
| P3620 | BWF bwfbadminton.com player ID | 2185 |
| P2729 | BWF tournamentsoftware.com player ID (archived) | DBF9E295-F4EB-4745-A04C-6170AFCE5322 |
| P4548 | Commonwealth Games Federation athlete ID (archived) | 41649 |
| P2671 | Google Knowledge Graph ID | /g/1227cw3j |
| P4391 | The-Sports.org athlete ID | 530987 |
Why not click here or view trends?
log id: 5428449