Wikidata entity: Q2064669

P569 (date of birth): 1936-07-25 | P570 (date of death): 2021-02-13
| P166 | award received | ... | Q3404285 (CAP-CRM Prize in Theoretical and Mathematical Physics) | CAP-CRM Prize in Theoretical and Mathematical Physics |
| P373 | Commons category | String | Pavel Winternitz | ??? |
| P27 | country of citizenship | ... | Q16 (Canada) | Canada |
| P27 | country of citizenship | ... | Q33946 (Czechoslovakia) | Czechoslovakia |
| P1343 | described by source | ... | Q104900509 (Records of persons of interest) | Records of persons of interest |
| P184 | doctoral advisor | ... | Q1313602 (Jakov Abramovič Smorodinskij) | Jakov Abramovič Smorodinskij |
| P185 | doctoral student | ... | Q3264943 (Luc Vinet) | Luc Vinet |
| P185 | doctoral student | ... | Q102193510 (Zora Thomova) | Zora Thomova |
| P185 | doctoral student | ... | Q102225703 (Stéphane Lafortune) | Stéphane Lafortune |
| P185 | doctoral student | ... | Q102246001 (Sebastien Tremblay) | Sebastien Tremblay |
| P185 | doctoral student | ... | Q102246081 (Yuri Berest) | Yuri Berest |
| P185 | doctoral student | ... | Q102246100 (Mustapha Ait Abdelmalek) | Mustapha Ait Abdelmalek |
| P185 | doctoral student | ... | Q102246109 (Jean-Claude Ndogmo) | Jean-Claude Ndogmo |
| P185 | doctoral student | ... | Q102267234 (Martin Legare) | Martin Legare |
| P185 | doctoral student | ... | Q102304159 (Chandrakant S. Shukre) | Chandrakant S. Shukre |
| P185 | doctoral student | ... | Q102304160 (Claude Gauthier) | Claude Gauthier |
| P185 | doctoral student | ... | Q102304162 (Paul Lafrance) | Paul Lafrance |
| P185 | doctoral student | ... | Q102304165 (Daniel David) | Daniel David |
| P185 | doctoral student | ... | Q102304167 (Langis Gagnon) | Langis Gagnon |
| P185 | doctoral student | ... | Q102304168 (Alexei Viktorovich Penskoi) | Alexei Viktorovich Penskoi |
| P185 | doctoral student | ... | Q102413550 (Ian Marquette) | Ian Marquette |
| P185 | doctoral student | ... | Q102413551 (Frederick Tremblay) | Frederick Tremblay |
| P69 | educated at | ... | Q27621 (Saint Petersburg State University) | Saint Petersburg State University |
| P69 | educated at | ... | Q259517 (Joint Institute for Nuclear Research) | Joint Institute for Nuclear Research |
| P108 | employer | ... | Q392189 (Université de Montréal) | Université de Montréal |
| P734 | family name | ... | Q16998590 (Winternitz) | Winternitz |
| P101 | field of work | ... | Q413 (physics) | physics |
| P101 | field of work | ... | Q944 (quantum mechanics) | quantum mechanics |
| P101 | field of work | ... | Q18334 (particle physics) | particle physics |
| P101 | field of work | ... | Q18362 (theoretical physics) | theoretical physics |
| P101 | field of work | ... | Q156495 (mathematical physics) | mathematical physics |
| P101 | field of work | ... | Q622679 (Lie group) | Lie group |
| P101 | field of work | ... | Q874429 (group theory) | group theory |
| P101 | field of work | ... | Q28088256 (nonlinear partial differential equation) | nonlinear partial differential equation |
| P735 | given name | ... | Q43082565 (Pavel) | Pavel |
| P737 | influenced by | ... | Q155790 (Eugene Wigner) | Eugene Wigner |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q1860 (English) | English |
| P1412 | languages spoken, written or signed | ... | Q9056 (Czech) | Czech |
| P6104 | maintained by WikiProject | ... | Q8487137 (WikiProject Mathematics) | WikiProject Mathematics |
| P106 | occupation | ... | Q169470 (physicist) | physicist |
| P106 | occupation | ... | Q1622272 (university teacher) | university teacher |
| P19 | place of birth | ... | Q1085 (Prague) | Prague |
| P20 | place of death | ... | Q340 (Montreal) | Montreal |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P4252 | All-Russian Mathematical Portal ID | 20678 |
| P268 | Bibliothèque nationale de France ID | 12388012j |
| P9160 | Biographical Dictionary of the Czech Lands ID | 143273 |
| P7902 | Deutsche Biographie (GND) ID | 1063376998 |
| P227 | GND ID | 1063376998 |
| P2671 | Google Knowledge Graph ID | /g/11x1nrp2s |
| P269 | IdRef ID | 032954573 |
| P213 | ISNI | 0000000116380771 |
| P9964 | Kalliope-Verbund (GND) ID | 1063376998 |
| P11249 | KBR person ID | 14082500 |
| P244 | Library of Congress authority ID | n87149849 |
| P549 | Mathematics Genealogy Project ID | 42357 |
| P4955 | MR Author ID | 183650 |
| P8189 | National Library of Israel J9U ID | 987007436915605171 |
| P691 | NL CR AUT ID | jo2014827294 |
| P1207 | NUKAT ID | n2004023245 |
| P496 | ORCID iD | 0000-0003-1671-1213 |
| P1153 | Scopus author ID | 7006853606 |
| P3987 | SHARE Catalogue author ID | 52404 |
| P214 | VIAF cluster ID | 49306842 |
| P10832 | WorldCat Entities ID | E39PBJfX3R4CbQ67CGHqB6GJXd |
| P13591 | Yale LUX ID | person/1e96cfe8-e4e6-41f1-ae09-51e92f43864c |
| P1556 | zbMATH author ID | winternitz.pavel |
Why not click here or view trends?
log id: 7579642