Wikidata entity: Q235216
P569 (date of birth): 1980-03-31
Contact
| P856 | official website | http://www.jvcmusic.co.jp/maaya |
Quantities
| P8687 | social media followers | 22719 |
| P166 | award received | ... | Q11619893 (Kikuta Kazuo engeki shō) | Kikuta Kazuo engeki shō |
| P1853 | blood type | ... | Q19831453 (???) | ??? |
| P373 | Commons category | String | Maaya Sakamoto | ??? |
| P27 | country of citizenship | ... | Q17 (Japan) | Japan |
| P358 | discography | ... | Q3709794 (Maaya Sakamoto discography) | Maaya Sakamoto discography |
| P69 | educated at | ... | Q1321655 (Toyo University) | Toyo University |
| P734 | family name | ... | Q21448555 (Sakamoto) | Sakamoto |
| P136 | genre | ... | Q131578 (J-pop) | J-pop |
| P136 | genre | ... | Q608862 (anime song) | anime song |
| P735 | given name | ... | Q130260871 (Maaya) | Maaya |
| P31 | instance of | ... | Q5 (human) | human |
| P1303 | instrument | ... | Q5994 (piano) | piano |
| P1303 | instrument | ... | Q6607 (guitar) | guitar |
| P1303 | instrument | ... | Q17172850 (voice) | voice |
| P1412 | languages spoken, written or signed | ... | Q5287 (Japanese) | Japanese |
| P1814 | name in kana | String | さかもと まあや | ??? |
| P1559 | name in native language | Monolingualtext | 坂本真綾 | ??? |
| P103 | native language | ... | Q5287 (Japanese) | Japanese |
| P106 | occupation | ... | Q33999 (actor) | actor |
| P106 | occupation | ... | Q177220 (singer) | singer |
| P106 | occupation | ... | Q2722764 (radio personality) | radio personality |
| P106 | occupation | ... | Q622807 (seiyū) | seiyū |
| P106 | occupation | ... | Q578109 (television producer) | television producer |
| P106 | occupation | ... | Q11774202 (essayist) | essayist |
| P19 | place of birth | ... | Q232635 (Itabashi) | Itabashi |
| P264 | record label | ... | Q1202628 (Victor Entertainment) | Victor Entertainment |
| P264 | record label | ... | Q2913693 (FlyingDog) | FlyingDog |
| P21 | sex or gender | ... | Q6581072 (female) | female |
| P109 | signature | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Signature%20of%20Maaya%20Sakamoto.svg | ??? |
| P26 | spouse | ... | Q563425 (Kenichi Suzumura) | Kenichi Suzumura |
| P1424 | topic has template | ... | Q10949992 (Template:Maaya Sakamoto) | Template:Maaya Sakamoto |
| P910 | topic's main category | ... | Q9604904 (Category:Maaya Sakamoto) | Category:Maaya Sakamoto |
| P2031 | work period (start) | ... | 1996-01-01 | ??? |
| P7109 | Acharts.co artist ID | maaya_sakamoto |
| P10266 | AdoroCinema person ID | 218391 |
| P7214 | Allcinema person ID | 132670 |
| P2019 | AllMovie person ID | p611530 |
| P1728 | AllMusic artist ID | mn0000895854 |
| P1266 | AlloCiné person ID | 218391 |
| P4862 | Amazon author ID | B000AR9DNI |
| P6276 | Amazon Music artist ID | B0137NZGAU |
| P5649 | AniDB person ID | 227 |
| P11227 | AniList staff ID | 95090 |
| P1982 | Anime News Network person ID | 527 |
| P5848 | AnimeClick author ID | 543 |
| P13053 | aniSearch person ID | 93 |
| P2850 | Apple Music artist ID (U.S. version) | 301792979 |
| P11196 | Baidu Tieba name | 坂本真绫 |
| P5491 | BD Gest' author ID | 51328 |
| P5007 | Behind The Voice Actors person ID | Maaya-Sakamoto |
| P6298 | bgm.tv person ID | 3877 |
| P268 | Bibliothèque nationale de France ID | 15100092h |
| P4208 | Billboard artist ID | maaya-sakamoto |
| P4666 | CineMagia person ID | 135329 |
| P11496 | CiNii Research ID | 1140000791779307776 |
| P8971 | Cinémathèque québécoise person ID | 135866 |
| P7902 | Deutsche Biographie (GND) ID | 135386411 |
| P1953 | Discogs artist ID | 311421 |
| P5284 | Douban movie celebrity ID | 1146783 |
| P12836 | Douban personage ID | 27352657 |
| P3790 | FanCons.com guest ID | 1293 |
| P10302 | Film.ru person ID | maaya-sakamoto |
| P5033 | Filmweb.pl person ID | 164203 |
| P646 | Freebase ID | /m/01rmnp |
| P2373 | Genius artist ID | Maaya-sakamoto |
| P6351 | Genius artist numeric ID | 622401 |
| P227 | GND ID | 135386411 |
| P2847 | Google+ ID | +maayasakamotoCh |
| P269 | IdRef ID | 224825836 |
| P345 | IMDb ID | nm0757087 |
| P2003 | Instagram username | maayasakamoto_official |
| P213 | ISNI | 0000000055232651 |
| P11683 | Ivi person ID | maaya-sakamoto |
| P3703 | JMDb person or company ID | 0477180 |
| P3305 | KINENOTE person ID | 125730 |
| P12098 | Kinobox person ID | 903580 |
| P2604 | Kinopoisk person ID | 19060 |
| P3192 | Last.fm ID | 坂本真綾 |
| P7105 | LezWatch.TV actor ID | sakamoto-maaya |
| P244 | Library of Congress authority ID | no2016060438 |
| P7211 | Line Blog user ID | sakamotomaaya |
| P7212 | LyricsTranslate ID | maaya-sakamoto-lyrics.html |
| P7189 | Mora Artist ID | 2476 |
| P434 | MusicBrainz artist ID | b6c18308-82c7-4ec1-a42d-e8488bce6618 |
| P4084 | MyAnimeList people ID | 90 |
| P11552 | N-Anime seiyū ID | 587 |
| P271 | NACSIS-CAT author ID | DA17174389 |
| P950 | National Library of Spain SpMaBN ID (BNE v1.0) | XX6063112 |
| P349 | NDL Authority ID | 01086133 |
| P6900 | NicoNicoPedia ID | 坂本真綾 |
| P11408 | Pixiv Encyclopedia ID | 坂本真綾 |
| P12854 | Plex person key | 5d776827961905001eb91442 |
| P2435 | PORT person ID | 278064 |
| P5404 | Rate Your Music artist ID | 坂本真綾 |
| P11137 | Reddit topic ID | maaya_sakamoto |
| P3478 | Songkick artist ID | 2693026 |
| P1902 | Spotify artist ID | 4zT3gUH3Xb50swQKT4E9vw |
| P7085 | TikTok username | maayasakamoto_official |
| P4985 | TMDB person ID | 9711 |
| P9183 | uta-net.com artist ID | 2421 |
| P3435 | VGMdb artist ID | 332 |
| P214 | VIAF cluster ID | 24895877 |
| P3180 | Visual Novel Database ID | s5174 |
| P6517 | WhoSampled artist ID | Maaya-Sakamoto |
| P2002 | X (Twitter) username | @maaya_ids |
| P2397 | YouTube channel ID | UCAQYdPOjuwv27vC86kSJJOQ |
| P2397 | YouTube channel ID | UCjUuomyNoRHG3fwv8DHgWjw |
| P2605 | ČSFD person ID | 58160 |
Why not click here or view trends?
log id: 5034372