Wikidata entity: Q25378

P569 (date of birth): 1976-11-22
Contact
| P856 | official website | http://www.heartagram.com |
Quantities
| P8687 | social media followers | 16000 |
| P166 | award received | ... | Q18694114 (Finnish National Prize) | Finnish National Prize |
| P1477 | birth name | Monolingualtext | Ville Hermanni Valo | ??? |
| P373 | Commons category | String | Ville Valo | ??? |
| P27 | country of citizenship | ... | Q33 (Finland) | Finland |
| P1343 | described by source | ... | Q67311526 (Obálky knih) | Obálky knih |
| P1889 | different from | ... | Q3559095 (Ville Walo) | Ville Walo |
| P358 | discography | ... | Q65080585 (Ville Valo discography) | Ville Valo discography |
| P734 | family name | ... | Q28146617 (Valo) | Valo |
| P136 | genre | ... | Q11399 (rock music) | rock music |
| P735 | given name | ... | Q29884 (Ville) | Ville |
| P735 | given name | ... | Q11862413 (Hermanni) | Hermanni |
| P31 | instance of | ... | Q5 (human) | human |
| P1303 | instrument | ... | Q17172850 (voice) | voice |
| P1412 | languages spoken, written or signed | ... | Q1412 (Finnish) | Finnish |
| P463 | member of | ... | Q23479 (HIM) | HIM |
| P463 | member of | ... | Q549346 (Daniel Lioneye) | Daniel Lioneye |
| P463 | member of | ... | Q2826781 (Agents) | Agents |
| P1559 | name in native language | Monolingualtext | Ville Valo | ??? |
| P106 | occupation | ... | Q177220 (singer) | singer |
| P106 | occupation | ... | Q753110 (songwriter) | songwriter |
| P106 | occupation | ... | Q55960555 (recording artist) | recording artist |
| P19 | place of birth | ... | Q1757 (Helsinki) | Helsinki |
| P264 | record label | ... | Q126399 (Warner Bros.) | Warner Bros. |
| P551 | residence | ... | Q3135412 (Pikku Huopalahti) | Pikku Huopalahti |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P109 | signature | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Ville%20Valo%20Signature.png | ??? |
| P412 | voice type | ... | Q31687 (baritone) | baritone |
| P2031 | work period (start) | ... | 1991-01-01 | ??? |
| P7109 | Acharts.co artist ID | ville_valo |
| P1728 | AllMusic artist ID | mn0000144726 |
| P1266 | AlloCiné person ID | 486698 |
| P6276 | Amazon Music artist ID | B000QKCO12 |
| P6276 | Amazon Music artist ID | B001AV4HZ2 |
| P2850 | Apple Music artist ID | 1605371692 |
| P2850 | Apple Music artist ID | 18950884 |
| P7194 | AZLyrics.com artist ID | v/villevalo |
| P4208 | Billboard artist ID | ville-valo |
| P1280 | CONOR.SI ID | 230563427 |
| P2722 | Deezer artist ID | 353306 |
| P2722 | Deezer artist ID | 169852747 |
| P7902 | Deutsche Biographie (GND) ID | 133075400 |
| P1953 | Discogs artist ID | 374717 |
| P1953 | Discogs artist ID | 7742371 |
| P8041 | DR music artist ID | 4023778 |
| P2387 | Elonet person ID | 1236791 |
| P1989 | Encyclopaedia Metallum artist ID | 36094 |
| P7704 | Europeana entity | agent/base/61330 |
| P2013 | Facebook username | VilleValoVirallinen |
| P10302 | Film.ru person ID | ville-valo |
| P12815 | filmas.lv person ID | 938 |
| P646 | Freebase ID | /m/014mvy |
| P2373 | Genius artist ID | Ville-valo |
| P227 | GND ID | 133075400 |
| P7502 | Golden ID | Ville_Valo-9YYBW |
| P4198 | Google Play Music artist ID (former scheme) | Awnnz7znyfbthyli53barirpq2m |
| P1741 | GTAA ID | 263392 |
| P345 | IMDb ID | nm1204517 |
| P2003 | Instagram username | heartagram |
| P213 | ISNI | 0000000078759755 |
| P7052 | Jaxsta profile ID | 045a6a69-536f-4b50-a96d-bc8dfb6bbf91 |
| P6640 | JRC Names ID | 873504 |
| P8980 | KANTO ID | 000111870 |
| P12098 | Kinobox person ID | 931637 |
| P2604 | Kinopoisk person ID | 907606 |
| P3192 | Last.fm ID | Ville+Valo |
| P5356 | Laut.de artist ID | Ville-Valo |
| P244 | Library of Congress authority ID | n2015020533 |
| P11386 | Listal ID | ville-valo |
| P7212 | LyricsTranslate ID | ville-valo-lyrics.html |
| P434 | MusicBrainz artist ID | d0169ab3-c719-4a25-be8b-8d707c9a39b7 |
| P5882 | Muziekweb performer ID | M00000226878 |
| P691 | NL CR AUT ID | ola2002152791 |
| P1263 | Notable Names Database ID | 266/000030176 |
| P1375 | NSK (VIAF) ID | 000530667 |
| P10372 | Offizielle Deutsche Charts person ID | 4723 |
| P3368 | Prabook ID | 722251 |
| P3417 | Quora topic ID | Ville-Valo |
| P5404 | Rate Your Music artist ID | ville-valo |
| P2909 | SecondHandSongs artist ID | 33516 |
| P5431 | setlist.fm artist ID | bd6318a |
| P5917 | Shazam artist ID | 40205948 |
| P1902 | Spotify artist ID | 1c30Y9mJTjoLZhkKxDQMaR |
| P1902 | Spotify artist ID | 5QeGMmMBYG14aeTzkVny1l |
| P4576 | Tidal artist ID | 3553390 |
| P4576 | Tidal artist ID | 31473454 |
| P4985 | TMDB person ID | 117288 |
| P9328 | Universal Music France artist ID | 20000337373 |
| P214 | VIAF cluster ID | 6112574 |
| P10832 | WorldCat Entities ID | E39PBJkCY6KbwJcRB6TcwgyDbd |
| P2002 | X (Twitter) username | @valohermanni |
| P1553 | Yandex Music artist ID | 17570 |
| P8309 | Yle topic ID | 18-170724 |
| P2397 | YouTube channel ID | UC3oXsS0U1-G_oiQ6WQ-ophw |
| P2397 | YouTube channel ID | UCRCSAXkYcOMtKX2ldb6CLDw |
| P2605 | ČSFD person ID | 63396 |
Why not click here or view trends?
log id: 7664383