scholarly article | Q13442814 |
P50 | author | Hartmut Goldschmidt | Q23061917 |
Julie Støve Bødker | Q41600590 | ||
Hans Erik Johnsen | Q43196325 | ||
Karen Dybkaer | Q55301878 | ||
Christopher P Wardell | Q56422135 | ||
Martin Bøgsted | Q30505661 | ||
P2093 | author name string | Gareth J Morgan | |
Alexander Schmitz | |||
Uta Bertsch | |||
Malene K Kjeldsen | |||
Anders E Bilgrau | |||
P2860 | cites work | Bioconductor: open software development for computational biology and bioinformatics | Q21194861 |
Calcium/calmodulin regulates ubiquitination of the ubiquitin-specific protease TRE17/USP6 | Q24318345 | ||
Wnt-5a inhibits the canonical Wnt pathway by promoting GSK-3-independent beta-catenin degradation | Q24319714 | ||
HRD1 and UBE2J1 target misfolded MHC class I heavy chains for endoplasmic reticulum-associated degradation | Q24337606 | ||
A collection of breast cancer cell lines for the study of functionally distinct cancer subtypes | Q24647928 | ||
Generation of a predictive melphalan resistance index by drug screen of B-cell cancer cell lines | Q28477988 | ||
Multi-gene expression predictors of single drug responses to adjuvant chemotherapy in ovarian carcinoma: predicting platinum resistance. | Q28480595 | ||
Treatment strategies in relapsed and refractory multiple myeloma: a focus on drug sequencing and 'retreatment' approaches in the era of novel agents. | Q37949201 | ||
The genetic architecture of multiple myeloma. | Q38001913 | ||
The reconstruction of transcriptional networks reveals critical genes with implications for clinical outcome of multiple myeloma | Q38332196 | ||
Tumor cell gene expression changes following short-term in vivo exposure to single agent chemotherapeutics are related to survival in multiple myeloma | Q42038842 | ||
Gene expression profiling for molecular classification of multiple myeloma in newly diagnosed patients | Q43007234 | ||
Gene expression profiling and correlation with outcome in clinical trials of the proteasome inhibitor bortezomib | Q44937333 | ||
Bortezomib or high-dose dexamethasone for relapsed multiple myeloma | Q46549268 | ||
Benefit of complete response in multiple myeloma limited to high-risk subgroup identified by gene expression profiling | Q46868726 | ||
A gene expression signature for high-risk multiple myeloma. | Q47590597 | ||
Compressing drug development timelines in oncology using phase '0' trials | Q53208031 | ||
A validated gene expression model of high-risk multiple myeloma is defined by deregulated expression of genes mapping to chromosome 1. | Q53246749 | ||
Prediction of Survival in Multiple Myeloma Based on Gene Expression Profiles Reveals Cell Cycle and Chromosomal Instability Signatures in High-Risk Patients and Hyperdiploid Signatures in Low-Risk Patients: A Study of the Intergroupe Francophone du M | Q58051897 | ||
Trends in the survival of patients diagnosed with malignant neoplasms of lymphoid, haematopoietic, and related tissue in the Nordic countries 1964–2003 followed up to the end of 2006 | Q58143299 | ||
The cell surface proteoglycan from mouse mammary epithelial cells bears chondroitin sulfate and heparan sulfate glycosaminoglycans | Q67918443 | ||
Abnormalities of chromosome 1p/q are highly associated with chromosome 13/13q deletions and are an adverse prognostic factor for the outcome of high-dose chemotherapy in patients with multiple myeloma | Q79560726 | ||
Could CR mean cure? | Q84582743 | ||
Clonal evolution in cancer | Q29547696 | ||
Impact of high-risk classification by FISH: an eastern cooperative oncology group (ECOG) study E4A03. | Q30424188 | ||
The COXEN principle: translating signatures of in vitro chemosensitivity into tools for clinical outcome prediction and drug discovery in cancer | Q30433023 | ||
A strategy for predicting the chemosensitivity of human cancers and its application to drug discovery | Q30443764 | ||
Time-dependent ROC curves for censored survival data and a diagnostic marker | Q30600327 | ||
International staging system and metaphase cytogenetic abnormalities in the era of gene expression profiling data in multiple myeloma treated with total therapy 2 and 3 protocols | Q33718273 | ||
Copper transporter 2 regulates the cellular accumulation and cytotoxicity of Cisplatin and Carboplatin | Q33822719 | ||
Combining information regarding chromosomal aberrations t(4;14) and del(17p13) with the International Staging System classification allows stratification of myeloma patients undergoing autologous stem cell transplantation | Q33952805 | ||
Most Random Gene Expression Signatures Are Significantly Associated with Breast Cancer Outcome | Q34058091 | ||
Differential roles of two N-acetylgalactosaminyltransferases, CSGalNAcT-1, and a novel enzyme, CSGalNAcT-2. Initiation and elongation in synthesis of chondroitin sulfate. | Q34160389 | ||
International Myeloma Working Group molecular classification of multiple myeloma: spotlight review. | Q34241661 | ||
International staging system for multiple myeloma | Q34408882 | ||
The molecular classification of multiple myeloma | Q34530992 | ||
International uniform response criteria for multiple myeloma. | Q34549410 | ||
Criteria for evaluating disease response and progression in patients with multiple myeloma treated by high-dose therapy and haemopoietic stem cell transplantation. Myeloma Subcommittee of the EBMT. European Group for Blood and Marrow Transplant | Q34753416 | ||
Aurora kinase A is a target of Wnt/beta-catenin involved in multiple myeloma disease progression | Q34995467 | ||
Pharmacogenomics of bortezomib test-dosing identifies hyperexpression of proteasome genes, especially PSMD4, as novel high-risk feature in myeloma treated with Total Therapy 3 | Q35266125 | ||
Cyclophosphamide, thalidomide, and dexamethasone as induction therapy for newly diagnosed multiple myeloma patients destined for autologous stem-cell transplantation: MRC Myeloma IX randomized trial results | Q35794472 | ||
Cyclin D dysregulation: an early and unifying pathogenic event in multiple myeloma | Q35847805 | ||
A novel prognostic model in myeloma based on co-segregating adverse FISH lesions and the ISS: analysis of patients treated in the MRC Myeloma IX trial. | Q35984702 | ||
Impact of genetic dynamics and single-cell heterogeneity on development of nonstandard personalized medicine strategies for cancer | Q36221743 | ||
Designing phase 0 cancer clinical trials | Q36732115 | ||
The molecular characterization and clinical management of multiple myeloma in the post-genome era. | Q36939043 | ||
The Fbxw7/hCdc4 tumor suppressor in human cancer | Q37187016 | ||
Predicting drug susceptibility of non-small cell lung cancers based on genetic lesions | Q37209222 | ||
Complete remission in multiple myeloma examined as time-dependent variable in terms of both onset and duration in Total Therapy protocols | Q37306614 | ||
Expression of genes encoding for proteins involved in heparan sulphate and chondroitin sulphate chain synthesis and modification in normal and malignant plasma cells | Q37314430 | ||
The ubiquitin landscape at DNA double-strand breaks | Q37425595 | ||
Cell line-based platforms to evaluate the therapeutic efficacy of candidate anticancer agents | Q37714306 | ||
What should physicians look for in evaluating prognostic gene-expression signatures? | Q37737561 | ||
Treatment of relapsed and refractory multiple myeloma in the era of novel agents | Q37791639 | ||
Personalized therapy in multiple myeloma according to patient age and vulnerability: a report of the European Myeloma Network (EMN). | Q37917337 | ||
P275 | copyright license | Creative Commons Attribution 4.0 International | Q20007257 |
P6216 | copyright status | copyrighted | Q50423863 |
P433 | issue | 12 | |
P407 | language of work or name | English | Q1860 |
P921 | main subject | multiple drug resistance | Q643839 |
P304 | page(s) | e83252 | |
P577 | publication date | 2013-01-01 | |
P1433 | published in | PLOS One | Q564954 |
P1476 | title | Proof of the concept to use a malignant B cell line drug screen strategy for identification and weight of melphalan resistance genes in multiple myeloma | |
P478 | volume | 8 |
Q58698408 | A multiple myeloma classification system that associates normal B-cell subset phenotypes with prognosis |
Q89511089 | Development of a Precision Medicine Workflow in Hematological Cancers, Aalborg University Hospital, Denmark |
Q35419876 | Diffuse large B-cell lymphoma classification system that associates normal B-cell subset phenotypes with prognosis |
Q37662286 | Evaluation of in vitro effects of various targeted drugs on plasma cells and putative neoplastic stem cells in patients with multiple myeloma. |
Q43847809 | Gene Expression Profiles in Myeloma: Ready for the Real World? |
Q50588462 | Interactions between SNPs affecting inflammatory response genes are associated with multiple myeloma disease risk and survival |
Q37579101 | Molecular classification of tissue from a transformed non-Hogkin's lymphoma case with unexpected long-time remission |
Q28076070 | The myeloma stem cell concept, revisited: from phenomenology to operational terms |
Q36152713 | hemaClass.org: Online One-By-One Microarray Normalization and Classification of Hematological Cancers for Precision Medicine |
Search more.