Quantities
| P3157 | event distance | 162 |
| P1444 | destination point | ... | Q3414795 (Qurayyat) | Qurayyat |
| P156 | followed by | ... | Q28659358 (2017 Tour of Oman, Stage 4) | 2017 Tour of Oman, Stage 4 |
| P155 | follows | ... | Q28659332 (2017 Tour of Oman, Stage 2) | 2017 Tour of Oman, Stage 2 |
| P2321 | general classification of race participants | ... | Q507962 (Jakob Fuglsang) | Jakob Fuglsang |
| P2321 | general classification of race participants | ... | Q734427 (Ben Hermans) | Ben Hermans |
| P2321 | general classification of race participants | ... | Q363962 (Rui Costa) | Rui Costa |
| P2321 | general classification of race participants | ... | Q1033882 (Fabio Aru) | Fabio Aru |
| P2321 | general classification of race participants | ... | Q1682739 (Janier Acevedo) | Janier Acevedo |
| P2321 | general classification of race participants | ... | Q2717076 (David de la Cruz) | David de la Cruz |
| P2321 | general classification of race participants | ... | Q787400 (Romain Bardet) | Romain Bardet |
| P2321 | general classification of race participants | ... | Q20105738 (Laurens De Plus) | Laurens De Plus |
| P2321 | general classification of race participants | ... | Q14566942 (Merhawi Kudus) | Merhawi Kudus |
| P2321 | general classification of race participants | ... | Q3511555 (Søren Kragh Andersen) | Søren Kragh Andersen |
| P31 | instance of | ... | Q20646670 (hilly stage) | hilly stage |
| P361 | part of | ... | Q28659268 (2017 Tour of Oman) | 2017 Tour of Oman |
| P585 | point in time | ... | 2017-02-16 | ??? |
| P1545 | series ordinal | String | 3 | ??? |
| P2417 | stage classification | ... | Q507962 (Jakob Fuglsang) | Jakob Fuglsang |
| P2417 | stage classification | ... | Q734427 (Ben Hermans) | Ben Hermans |
| P2417 | stage classification | ... | Q363962 (Rui Costa) | Rui Costa |
| P2417 | stage classification | ... | Q1033882 (Fabio Aru) | Fabio Aru |
| P2417 | stage classification | ... | Q2374213 (Lachlan Morton) | Lachlan Morton |
| P2417 | stage classification | ... | Q2717076 (David de la Cruz) | David de la Cruz |
| P2417 | stage classification | ... | Q787400 (Romain Bardet) | Romain Bardet |
| P2417 | stage classification | ... | Q20105738 (Laurens De Plus) | Laurens De Plus |
| P2417 | stage classification | ... | Q14566942 (Merhawi Kudus) | Merhawi Kudus |
| P2417 | stage classification | ... | Q3511555 (Søren Kragh Andersen) | Søren Kragh Andersen |
| P1427 | start point | ... | Q1808326 (Sultan Qaboos University) | Sultan Qaboos University |
| P1346 | winner | ... | Q734427 (Ben Hermans) | Ben Hermans |
| P1346 | winner | ... | Q3511555 (Søren Kragh Andersen) | Søren Kragh Andersen |
| P13447 | FirstCycling race ID | 57&y=2017&e=3 |
Why not click here or view trends?
log id: 2869201