Wikidata entity: Q3008


P569 (date of birth): 1953-05-15
Contact
| P856 | official website | https://mikeoldfieldofficial.com/ |
Quantities
| P8687 | social media followers | 3747 |
| P166 | award received | ... | Q13635451 (Grammy Award for Best Instrumental Composition) | Grammy Award for Best Instrumental Composition |
| P1477 | birth name | Monolingualtext | Michael Gordon Oldfield | ??? |
| P373 | Commons category | String | Mike Oldfield | ??? |
| P6275 | copyright representative | ... | Q7120528 (PRS for Music) | PRS for Music |
| P27 | country of citizenship | ... | Q145 (United Kingdom) | United Kingdom |
| P1343 | described by source | ... | Q67311526 (Obálky knih) | Obálky knih |
| P358 | discography | ... | Q3030002 (Mike Oldfield discography) | Mike Oldfield discography |
| P69 | educated at | ... | Q5368052 (Elvian School) | Elvian School |
| P69 | educated at | ... | Q5370915 (Emerson Park School) | Emerson Park School |
| P69 | educated at | ... | Q7739657 (The Highlands School, Reading) | The Highlands School, Reading |
| P734 | family name | ... | Q16880704 (Oldfield) | Oldfield |
| P136 | genre | ... | Q9730 (classical music) | classical music |
| P136 | genre | ... | Q37073 (pop music) | pop music |
| P136 | genre | ... | Q49451 (progressive rock) | progressive rock |
| P136 | genre | ... | Q193207 (ambient music) | ambient music |
| P136 | genre | ... | Q205049 (world music) | world music |
| P136 | genre | ... | Q213121 (new age music) | new age music |
| P136 | genre | ... | Q235858 (traditional folk music) | traditional folk music |
| P136 | genre | ... | Q484641 (pop rock) | pop rock |
| P136 | genre | ... | Q1092553 (Celtic fusion) | Celtic fusion |
| P735 | given name | ... | Q59262821 (Michael Gordon) | Michael Gordon |
| P31 | instance of | ... | Q5 (human) | human |
| P1303 | instrument | ... | Q5994 (piano) | piano |
| P1303 | instrument | ... | Q6607 (guitar) | guitar |
| P1303 | instrument | ... | Q46185 (bass guitar) | bass guitar |
| P1303 | instrument | ... | Q52954 (keyboard instrument) | keyboard instrument |
| P1303 | instrument | ... | Q78987 (electric guitar) | electric guitar |
| P1303 | instrument | ... | Q178812 (tubular bell) | tubular bell |
| P1303 | instrument | ... | Q626035 (glockenspiel) | glockenspiel |
| P1303 | instrument | ... | Q281460 (pipe organ) | pipe organ |
| P1303 | instrument | ... | Q810447 (bass) | bass |
| P1303 | instrument | ... | Q17172850 (voice) | voice |
| P1412 | languages spoken, written or signed | ... | Q1860 (English) | English |
| P463 | member of | ... | Q488740 (The Sallyangie) | The Sallyangie |
| P1559 | name in native language | Monolingualtext | Mike Oldfield | ??? |
| P103 | native language | ... | Q1860 (English) | English |
| P1411 | nominated for | ... | Q5593841 (Grammy Award for Best New Age Album) | Grammy Award for Best New Age Album |
| P106 | occupation | ... | Q36834 (composer) | composer |
| P106 | occupation | ... | Q177220 (singer) | singer |
| P106 | occupation | ... | Q183945 (record producer) | record producer |
| P106 | occupation | ... | Q639669 (musician) | musician |
| P106 | occupation | ... | Q855091 (guitarist) | guitarist |
| P106 | occupation | ... | Q753110 (songwriter) | songwriter |
| P106 | occupation | ... | Q2095549 (aircraft pilot) | aircraft pilot |
| P106 | occupation | ... | Q3630699 (game designer) | game designer |
| P1327 | partner in business or sport | ... | Q233919 (Maggie Reilly) | Maggie Reilly |
| P1327 | partner in business or sport | ... | Q253838 (Sally Oldfield) | Sally Oldfield |
| P19 | place of birth | ... | Q161491 (Reading) | Reading |
| P264 | record label | ... | Q21077 (Warner Music Group) | Warner Music Group |
| P264 | record label | ... | Q165745 (Mercury Records) | Mercury Records |
| P264 | record label | ... | Q203059 (Virgin Records) | Virgin Records |
| P264 | record label | ... | Q264137 (Caroline Records) | Caroline Records |
| P264 | record label | ... | Q843402 (Warner Bros. Records) | Warner Bros. Records |
| P264 | record label | ... | Q13218788 (Virgin EMI Records) | Virgin EMI Records |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P3373 | sibling | ... | Q253838 (Sally Oldfield) | Sally Oldfield |
| P3373 | sibling | ... | Q975209 (Terry Oldfield) | Terry Oldfield |
| P1424 | topic has template | ... | Q10629074 (Template:Mike Oldfield) | Template:Mike Oldfield |
| P910 | topic's main category | ... | Q7484978 (Category:Mike Oldfield) | Category:Mike Oldfield |
| P451 | unmarried partner | ... | Q269611 (Anita Hegerland) | Anita Hegerland |
| P2031 | work period (start) | ... | 1967-01-01 | ??? |
| P7109 | Acharts.co artist ID | mike_oldfield |
| P7050 | Album of the Year artist ID | 5216 |
| P1728 | AllMusic artist ID | mn0000489520 |
| P1266 | AlloCiné person ID | 49130 |
| P2850 | Apple Music artist ID (U.S. version) | 259271 |
| P7184 | Awards & Winners artist ID | 050z2 |
| P7194 | AZLyrics.com artist ID | m/mikeoldfield |
| P7195 | Bandsintown artist ID | 22956 |
| P1617 | BBC Things ID | 04cfdc8b-9156-4233-8392-28189e020523 |
| P268 | Bibliothèque nationale de France ID | 138980869 |
| P4208 | Billboard artist ID | mike-oldfield |
| P5019 | Brockhaus Enzyklopädie online ID | oldfield-mike |
| P8179 | Canadiana Name Authority ID | ncf11513598 |
| P11496 | CiNii Research ID | 1140000791598014720 |
| P3204 | Ciné-Ressources person ID | 85839 |
| P8971 | Cinémathèque québécoise person ID | 52064 |
| P5297 | Companies House officer ID | zCJGLigMFXfkWbgwURyZ1A96OwA |
| P1280 | CONOR.SI ID | 13751139 |
| P3569 | Cultureel Woordenboek ID | populaire-muziek/mike-oldfield |
| P2626 | Danish National Filmography person ID | 30892 |
| P10387 | Databazeknih.cz author ID | 15692 |
| P3846 | DBC author ID | 87097991740591 |
| P2722 | Deezer artist ID | 990 |
| P7902 | Deutsche Biographie (GND) ID | 119287846 |
| P1953 | Discogs artist ID | 18666 |
| P6394 | ELNET ID | a12519790 |
| P5357 | Encyclopedia of Science Fiction ID | oldfield_mike |
| P7704 | Europeana entity | agent/base/60159 |
| P2013 | Facebook username | MikeOldfieldOfficial |
| P8125 | Fandango person ID | 500607 |
| P2163 | FAST ID | 255013 |
| P10302 | Film.ru person ID | mayk-oldfild |
| P12153 | FilmAffinity person and company ID | 749042662 |
| P2639 | Filmportal ID | d428cb6656204bc191cff9be577e5614 |
| P646 | Freebase ID | /m/050z2 |
| P2373 | Genius artist ID | Mike-oldfield |
| P6351 | Genius artist numeric ID | 69709 |
| P227 | GND ID | 119287846 |
| P2963 | Goodreads author ID | 510574 |
| P4198 | Google Play Music artist ID (former scheme) | Ad3ihvu6n5vlut7aotw4h5nxnii |
| P7303 | Grammy Awards artist ID | mike-oldfield/5862 |
| P12385 | Gran Enciclopèdia Catalana ID | mike-oldfield |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0247929 |
| P4342 | Great Norwegian Encyclopedia ID | Mike_Oldfield |
| P2924 | Great Russian Encyclopedia Online ID (old version) | 4341471 |
| P8591 | Grove Music Online ID | 46253 |
| P1741 | GTAA ID | 138304 |
| P269 | IdRef ID | 07048256X |
| P8385 | IDU person ID | 14863 |
| P7317 | iHeart artist ID | 27820 |
| P345 | IMDb ID | nm0646131 |
| P1220 | Internet Broadway Database person ID | 84092 |
| P1828 | IPI name number | 00047039093 |
| P1828 | IPI name number | 00077497524 |
| P213 | ISNI | 0000000121225610 |
| P7052 | Jaxsta profile ID | 04f164fa-98bf-4b24-8608-885af130c06e |
| P6640 | JRC Names ID | 200910 |
| P8980 | KANTO ID | 000184899 |
| P12098 | Kinobox person ID | 48746 |
| P6058 | Larousse ID | personnage/wd/155577 |
| P3192 | Last.fm ID | Mike+Oldfield |
| P6870 | Latvian National Encyclopedia Online ID | 163726 |
| P5356 | Laut.de artist ID | Mike-Oldfield |
| P9662 | LdiF person ID | 49804 |
| P1977 | Les Archives du spectacle person ID | 175683 |
| P8313 | Lex ID | Mike_Oldfield |
| P409 | Libraries Australia ID | 35954615 |
| P244 | Library of Congress authority ID | nr89009927 |
| P11386 | Listal ID | mike-oldfield |
| P10242 | Lur Encyclopedic Dictionary ID | 04530/eu_o_0716/o0716 |
| P7212 | LyricsTranslate ID | mike-oldfield-lyrics.html |
| P3733 | MOOMA artist ID | 412 |
| P1286 | Munzinger Pop ID | 02000000768 |
| P434 | MusicBrainz artist ID | a1684a49-feaa-4150-b758-d9412fc59f12 |
| P9965 | Musik-Sammler.de artist ID | 1139 |
| P5882 | Muziekweb performer ID | M00000252374 |
| P9995 | MYmovies person ID | 36060 |
| P3265 | Myspace ID | michaeloldfield |
| P271 | NACSIS-CAT author ID | DA12402952 |
| P949 | National Library of Israel ID (old) | 004404106 |
| P8189 | National Library of Israel J9U ID | 987007350314805171 |
| P5034 | National Library of Korea ID | KAC201949371 |
| P1368 | National Library of Latvia ID | 000084489 |
| P7699 | National Library of Lithuania ID | LNB:HZ4;=BC |
| P7293 | National Library of Poland MMS ID | 9810621893305606 |
| P950 | National Library of Spain SpMaBN ID (BNE v1.0) | XX845161 |
| P1816 | National Portrait Gallery (London) person ID | mp127915 |
| P1006 | Nationale Thesaurus voor Auteursnamen ID | 070764263 |
| P3222 | NE.se ID | mike-oldfield |
| P6926 | Nederlandse Top 40 artist ID | mike-oldfield |
| P691 | NL CR AUT ID | js20020722030 |
| P1315 | NLA Trove people ID | 1161331 |
| P1695 | NLP ID | a0000001635591 |
| P1263 | Notable Names Database ID | 361/000024289 |
| P1375 | NSK (VIAF) ID | 000044892 |
| P1207 | NUKAT ID | n2003091391 |
| P10372 | Offizielle Deutsche Charts person ID | 1032 |
| P7305 | Online PWN Encyclopedia ID | 3950726 |
| P648 | Open Library ID | OL5900113A |
| P12582 | Oxford Reference overview ID | 20110803100248189 |
| P12458 | Parsifal cluster ID | 775828 |
| P8819 | Pitchfork artist ID | 25015-mike-oldfield |
| P12854 | Plex person key | 5d77689733f255001e85a69c |
| P7670 | Prog Archives artist ID | 839 |
| P3417 | Quora topic ID | Mike-Oldfield |
| P5404 | Rate Your Music artist ID | mike-oldfield |
| P3065 | RERO ID (legacy) | A003654441 |
| P9171 | RILM ID | 20177 |
| P6461 | Rock's Backpages artist ID | mike-oldfield |
| P396 | SBN author ID | UBOV504652 |
| P2909 | SecondHandSongs artist ID | 1031 |
| P5917 | Shazam artist ID | 288 |
| P3430 | SNAC ARK ID | w6bk4ntx |
| P3478 | Songkick artist ID | 486950 |
| P3040 | SoundCloud ID | mikeoldfieldofficial |
| P7201 | SoundHound artist ID | 200293483048677445 |
| P1902 | Spotify artist ID | 562Od3CffWedyz2BbeYWVn |
| P3544 | Te Papa agent ID | 11225 |
| P4576 | Tidal artist ID | 9683 |
| P4985 | TMDB person ID | 8968 |
| P9328 | Universal Music France artist ID | 20000143579 |
| P3435 | VGMdb artist ID | 16901 |
| P214 | VIAF cluster ID | 17408408 |
| P6517 | WhoSampled artist ID | Mike-Oldfield |
| P10832 | WorldCat Entities ID | E39PBJpPGdJ7W7XwvDDHT6kqwC |
| P2002 | X (Twitter) username | @gordenmikefield |
| P13591 | Yale LUX ID | person/da50952b-0f39-46bf-957d-d00393c52d85 |
| P8309 | Yle topic ID | 18-142897 |
| P2397 | YouTube channel ID | UCjkfS35wzp7XS2f4RpFhRJw |
| P2397 | YouTube channel ID | UCPGQ0FBCid4pZVoFaxxlDPg |
Why not click here or view trends?
log id: 4984527