scholarly article | Q13442814 |
P6179 | Dimensions Publication ID | 1037178219 |
P356 | DOI | 10.1007/S00421-003-0958-4 |
P953 | full work available at URL | http://doc.rero.ch/record/314517/files/421_2003_Article_958.pdf |
http://link.springer.com/article/10.1007/s00421-003-0958-4/fulltext.html | ||
http://link.springer.com/content/pdf/10.1007/s00421-003-0958-4 | ||
http://link.springer.com/content/pdf/10.1007/s00421-003-0958-4.pdf | ||
P698 | PubMed publication ID | 14523565 |
P2093 | author name string | Tiziano Binzoni | |
P2860 | cites work | Near-infrared spectroscopy in peripheral vascular disease | Q70153870 |
In vivo human gastrocnemius architecture with changing joint angle at rest and during graded isometric contraction | Q71762763 | ||
A new technique for monitoring the deep body temperature in man from the intact skin surface | Q71767818 | ||
Noninvasive measurement of human forearm oxygen consumption by near infrared spectroscopy | Q72930315 | ||
Local postural vasomotor reflexes arising from the limb veins | Q73022138 | ||
Human calf microvascular compliance measured by near-infrared spectroscopy | Q73407928 | ||
A new combined deep-body-temperature/NIRs probe for noninvasive metabolic measurements on human skeletal muscle | Q73410590 | ||
In vivo quantitative near-infrared spectroscopy in skeletal muscle during incremental isometric handgrip exercise | Q74332306 | ||
Human gastrocnemius medialis Pennation Angle as a Function of Age: From Newborn to the Elderly | Q77395726 | ||
Analysis of tissue and arterial blood temperatures in the resting human forearm | Q79492175 | ||
Performance of near-infrared spectroscopy in measuring local O(2) consumption and blood flow in skeletal muscle | Q33931639 | ||
Human skeletal muscle fibres: molecular and functional diversity | Q34013694 | ||
Observation of tissue metabolites using 31P nuclear magnetic resonance | Q34210039 | ||
Local temperature changes and human skeletal muscle metabolism | Q34333176 | ||
Oxidative metabolism in muscle | Q34433421 | ||
Glycolysis and oxidative phosphorylation as a function of cytosolic phosphorylation state and power output of the muscle cell | Q35045026 | ||
Control of respiration and ATP synthesis in mammalian mitochondria and cells | Q36182305 | ||
Quantitative interpretation of bioenergetic data from 31P and 1H magnetic resonance spectroscopic studies of skeletal muscle: an analytical review. | Q36747810 | ||
Human intramuscular temperature and heat flow transients at rest | Q36794940 | ||
Body temperature measurement | Q39824479 | ||
Energetics of muscular exercise | Q40306424 | ||
Temperature dependence of human gastrocnemius pH and high-energy phosphate concentration by noninvasive techniques | Q52080219 | ||
Muscle O(2) consumption by NIRS: a theoretical model | Q52207170 | ||
Bioenergetic approach to transfer function of human skeletal muscle | Q52370647 | ||
Finite-element solution of thermal conductivity of muscle during cold water immersion | Q52422955 | ||
Non-standard O(2) consumption-temperature curves during rest and isometric exercise in human skeletal muscle | Q52596959 | ||
Invited Editorial on “Pennes’ 1948 paper revisited” | Q53573855 | ||
Relationship between O2 consumption, high energy phosphates and the kinetics of the O2 debt in exercise | Q55062019 | ||
Phosphocreatine hydrolysis by 31P-NMR at the onset of constant-load exercise in humans | Q67590135 | ||
A new method for monitoring deep body temperature from the skin surface | Q69473075 | ||
P433 | issue | 3-4 | |
P407 | language of work or name | English | Q1860 |
P921 | main subject | physiology | Q521 |
modelling biological systems | Q4299308 | ||
Orthopedics and sports medicine | Q72419165 | ||
P304 | page(s) | 260-269 | |
P577 | publication date | 2003-10-02 | |
P13046 | publication type of scholarly work | review article | Q7318358 |
P1433 | published in | European Journal of Applied Physiology | Q2687577 |
P1476 | title | Human skeletal muscle energy metabolism: when a physiological model promotes the search for new technologies | |
P478 | volume | 90 |
Q79501960 | High-energy phosphate metabolism in the calf muscle of healthy humans during incremental calf exercise with and without moderate cuff stenosis |
Q37217926 | Modeling oxygenation in venous blood and skeletal muscle in response to exercise using near-infrared spectroscopy. |
Q46901520 | Phosphocreatine kinetics in the calf muscle of patients with bilateral symptomatic peripheral arterial disease during exhaustive incremental exercise. |
Q34014861 | Relating pulmonary oxygen uptake to muscle oxygen consumption at exercise onset: in vivo and in silico studies. |
Search more.