Wikidata entity: Q313891

P569 (date of birth): 1992-04-12
Quantities
| P2048 | height | 186 |
| P2067 | mass | 77.8 |
| P373 | Commons category | String | Chad le Clos | ??? |
| P1532 | country for sport | ... | Q258 (South Africa) | South Africa |
| P27 | country of citizenship | ... | Q258 (South Africa) | South Africa |
| P27 | country of citizenship | ... | Q1027 (Mauritius) | Mauritius |
| P69 | educated at | ... | Q7989777 (Westville Boys' High School) | Westville Boys' High School |
| P734 | family name | ... | Q123862512 (le Clos) | le Clos |
| P735 | given name | ... | Q2621521 (Chad) | Chad |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q1860 (English) | English |
| P54 | member of sports team | ... | Q1749414 (CN Marseille) | CN Marseille |
| P54 | member of sports team | ... | Q96377287 (Energy Standard) | Energy Standard |
| P106 | occupation | ... | Q10843402 (swimmer) | swimmer |
| P1344 | participant in | ... | Q602415 (swimming at the 2012 Summer Olympics – men's 4 × 200 metre freestyle relay) | swimming at the 2012 Summer Olympics – men's 4 × 200 metre freestyle relay |
| P1344 | participant in | ... | Q695233 (2010 Commonwealth Games) | 2010 Commonwealth Games |
| P1344 | participant in | ... | Q1813472 (swimming at the 2012 Summer Olympics – men's 200 metre butterfly) | swimming at the 2012 Summer Olympics – men's 200 metre butterfly |
| P1344 | participant in | ... | Q916930 (swimming at the 2012 Summer Olympics – men's 200 metre individual medley) | swimming at the 2012 Summer Olympics – men's 200 metre individual medley |
| P1344 | participant in | ... | Q1573485 (swimming at the 2012 Summer Olympics – men's 4 × 100 metre medley relay) | swimming at the 2012 Summer Olympics – men's 4 × 100 metre medley relay |
| P1344 | participant in | ... | Q1775469 (swimming at the 2012 Summer Olympics – men's 100 metre butterfly) | swimming at the 2012 Summer Olympics – men's 100 metre butterfly |
| P1344 | participant in | ... | Q1798905 (swimming at the 2012 Summer Olympics – men's 400 metre individual medley) | swimming at the 2012 Summer Olympics – men's 400 metre individual medley |
| P1344 | participant in | ... | Q7658050 (swimming at the 2010 Summer Youth Olympics – boys' 100 metre butterfly) | swimming at the 2010 Summer Youth Olympics – boys' 100 metre butterfly |
| P1344 | participant in | ... | Q7658051 (swimming at the 2010 Summer Youth Olympics – boys' 200 metre butterfly) | swimming at the 2010 Summer Youth Olympics – boys' 200 metre butterfly |
| P1344 | participant in | ... | Q7658053 (swimming at the 2010 Summer Youth Olympics – boys' 200 metre freestyle) | swimming at the 2010 Summer Youth Olympics – boys' 200 metre freestyle |
| P1344 | participant in | ... | Q3294383 (2018 Commonwealth Games) | 2018 Commonwealth Games |
| P1344 | participant in | ... | Q7658054 (swimming at the 2010 Summer Youth Olympics – boys' 200 metre individual medley) | swimming at the 2010 Summer Youth Olympics – boys' 200 metre individual medley |
| P1344 | participant in | ... | Q7658055 (swimming at the 2010 Summer Youth Olympics – boys' 4 x 100 metre freestyle relay) | swimming at the 2010 Summer Youth Olympics – boys' 4 x 100 metre freestyle relay |
| P1344 | participant in | ... | Q7658056 (swimming at the 2010 Summer Youth Olympics – boys' 4 x 100 metre medley relay) | swimming at the 2010 Summer Youth Olympics – boys' 4 x 100 metre medley relay |
| P1344 | participant in | ... | Q7658057 (swimming at the 2010 Summer Youth Olympics – boys' 400 metre freestyle) | swimming at the 2010 Summer Youth Olympics – boys' 400 metre freestyle |
| P1344 | participant in | ... | Q7658092 (swimming at the 2010 Summer Youth Olympics – mixed 4 x 100 metre medley relay) | swimming at the 2010 Summer Youth Olympics – mixed 4 x 100 metre medley relay |
| P1344 | participant in | ... | Q25927635 (swimming at the 2016 Summer Olympics – men's 200 metre freestyle) | swimming at the 2016 Summer Olympics – men's 200 metre freestyle |
| P1344 | participant in | ... | Q25991452 (swimming at the 2016 Summer Olympics – men's 100 metre butterfly) | swimming at the 2016 Summer Olympics – men's 100 metre butterfly |
| P1344 | participant in | ... | Q25991453 (swimming at the 2016 Summer Olympics – men's 200 metre butterfly) | swimming at the 2016 Summer Olympics – men's 200 metre butterfly |
| P1344 | participant in | ... | Q64513987 (swimming at the 2020 Summer Olympics – men's 100 metre butterfly) | swimming at the 2020 Summer Olympics – men's 100 metre butterfly |
| P1344 | participant in | ... | Q64514014 (swimming at the 2020 Summer Olympics – men's 200 metre butterfly) | swimming at the 2020 Summer Olympics – men's 200 metre butterfly |
| P19 | place of birth | ... | Q5468 (Durban) | Durban |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q31920 (competitive swimming) | competitive swimming |
| P2416 | sports discipline competed in | ... | Q245249 (butterfly stroke) | butterfly stroke |
| P2416 | sports discipline competed in | ... | Q828185 (front crawl) | front crawl |
| P2416 | sports discipline competed in | ... | Q657196 (medley swimming) | medley swimming |
| P6953 | 2014 Commonwealth Games athlete ID (archived) | 1001119 |
| P4548 | Commonwealth Games Federation athlete ID (archived) | 60178 |
| P4548 | Commonwealth Games Federation athlete ID (archived) | 65498 |
| P646 | Freebase ID | /m/0dgs2h1 |
| P1741 | GTAA ID | 232904 |
| P9817 | International Swimming League ID | le-clos-chad |
| P6640 | JRC Names ID | 1487213 |
| P244 | Library of Congress authority ID | ns2014005153 |
| P1285 | Munzinger Sport number | 01000009064 |
| P11866 | NBC Olympics athlete ID | chad-le-clos-762315 |
| P8286 | Olympedia people ID | 121715 |
| P3171 | Olympic.org athlete ID (archived) | chad-le-clos |
| P5815 | Olympics.com athlete ID | chad-le-clos |
| P1447 | Sports-Reference.com Olympic athlete ID (archived) | le/chad-le-clos-1 |
| P2640 | Swimrankings.net swimmer ID | 4034177 |
| P4315 | SwimSwam swimmer ID | chad-le-clos |
| P4391 | The-Sports.org athlete ID | 141076 |
| P214 | VIAF cluster ID | 311580560 |
| P3408 | World Aquatics athlete ID | 1000903 |
Why not click here or view trends?
log id: 6109778