Wikidata entity: Q3351697

P569 (date of birth): 1975-03-17 | P570 (date of death): 2021-10-29
Quantities
| P1971 | number of children | 2 |
| P8687 | social media followers | 404880 |
| P166 | award received | ... | Q3775029 (Filmfare Awards South) | Filmfare Awards South |
| P373 | Commons category | String | Puneeth Rajkumar | ??? |
| P27 | country of citizenship | ... | Q668 (India) | India |
| P22 | father | ... | Q984634 (Dr. Rajkumar) | Dr. Rajkumar |
| P1283 | filmography | ... | Q24905160 (Puneeth Rajkumar filmography) | Puneeth Rajkumar filmography |
| P136 | genre | ... | Q544440 (filmi music) | filmi music |
| P136 | genre | ... | Q850412 (contemporary R&B) | contemporary R&B |
| P136 | genre | ... | Q378988 (adult contemporary music) | adult contemporary music |
| P136 | genre | ... | Q484641 (pop rock) | pop rock |
| P136 | genre | ... | Q956883 (Carnatic music) | Carnatic music |
| P136 | genre | ... | Q3535998 (Indian pop) | Indian pop |
| P136 | genre | ... | Q11700058 (folk-pop) | folk-pop |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q33673 (Kannada) | Kannada |
| P25 | mother | ... | Q7141278 (Parvathamma Rajkumar) | Parvathamma Rajkumar |
| P1559 | name in native language | Monolingualtext | ಪುನೀತ್ ರಾಜ್ಕುಮಾರ್ | ??? |
| P106 | occupation | ... | Q33999 (actor) | actor |
| P106 | occupation | ... | Q183945 (record producer) | record producer |
| P106 | occupation | ... | Q465501 (stunt performer) | stunt performer |
| P106 | occupation | ... | Q947873 (television presenter) | television presenter |
| P106 | occupation | ... | Q5716684 (dancer) | dancer |
| P106 | occupation | ... | Q1755412 (playback singer) | playback singer |
| P106 | occupation | ... | Q3282637 (film producer) | film producer |
| P106 | occupation | ... | Q10798782 (television actor) | television actor |
| P19 | place of birth | ... | Q1352 (Chennai) | Chennai |
| P20 | place of death | ... | Q1355 (Bengaluru) | Bengaluru |
| P140 | religion or worldview | ... | Q9089 (Hinduism) | Hinduism |
| P551 | residence | ... | Q1355 (Bengaluru) | Bengaluru |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P3373 | sibling | ... | Q7282956 (Raghavendra Rajkumar) | Raghavendra Rajkumar |
| P3373 | sibling | ... | Q7499430 (Shiva Rajkumar) | Shiva Rajkumar |
| P412 | voice type | ... | Q27914 (tenor) | tenor |
| P412 | voice type | ... | Q31687 (baritone) | baritone |
| P2032 | work period (end) | ... | 2021-01-01 | ??? |
| P2031 | work period (start) | ... | 1976-01-01 | ??? |
| P2019 | AllMovie person ID | p637730 |
| P1728 | AllMusic artist ID | mn0002491821 |
| P7184 | Awards & Winners artist ID | 09k9zy |
| P7704 | Europeana entity | agent/base/160250 |
| P2013 | Facebook username | PuneethRajkumar |
| P646 | Freebase ID | /m/09k9zy |
| P227 | GND ID | 1147103925 |
| P345 | IMDb ID | nm2500160 |
| P2003 | Instagram username | puneethrajkumar.official |
| P213 | ISNI | 000000039943496X |
| P12098 | Kinobox person ID | 1020351 |
| P2604 | Kinopoisk person ID | 2420362 |
| P3192 | Last.fm ID | puneeth+rajkumar |
| P244 | Library of Congress authority ID | nb2012029257 |
| P434 | MusicBrainz artist ID | 9bb8a51b-8921-4594-93f0-afb9a647f059 |
| P3417 | Quora topic ID | Puneeth-Rajkumar |
| P4985 | TMDB person ID | 1333328 |
| P214 | VIAF cluster ID | 293795421 |
| P10832 | WorldCat Entities ID | E39PBJwX6MP9K8FwFdVb4YWFKd |
| P2002 | X (Twitter) username | @PuneethRajkumar |
| P2605 | ČSFD person ID | 245910 |
Why not click here or view trends?
log id: 6496839