Wikidata entity: Q3791646

P569 (date of birth): 2000-01-01
Quantities
| P2021 | Erdős number | 3 |
| P166 | award received | ... | Q1164475 (Dannie Heineman Prize for Mathematical Physics) | Dannie Heineman Prize for Mathematical Physics |
| P166 | award received | ... | Q41944646 (Leonard Eisenbud Prize for Mathematics and Physics) | Leonard Eisenbud Prize for Mathematics and Physics |
| P166 | award received | ... | Q61744980 (Fellow of the American Mathematical Society) | Fellow of the American Mathematical Society |
| P166 | award received | ... | Q20049851 (ICTP Dirac Medal) | ICTP Dirac Medal |
| P373 | Commons category | String | Greg Moore (physicist) | ??? |
| P27 | country of citizenship | ... | Q30 (United States) | United States |
| P184 | doctoral advisor | ... | Q1357688 (Sidney Coleman) | Sidney Coleman |
| P185 | doctoral student | ... | Q102423523 (Sanjaye Kumar Ramgoolam) | Sanjaye Kumar Ramgoolam |
| P185 | doctoral student | ... | Q102440354 (Dimitrios Tsimpis) | Dimitrios Tsimpis |
| P69 | educated at | ... | Q13371 (Harvard University) | Harvard University |
| P69 | educated at | ... | Q21578 (Princeton University) | Princeton University |
| P108 | employer | ... | Q49112 (Yale University) | Yale University |
| P108 | employer | ... | Q499451 (Rutgers University) | Rutgers University |
| P108 | employer | ... | Q635642 (Institute for Advanced Study) | Institute for Advanced Study |
| P734 | family name | ... | Q10588869 (Moore) | Moore |
| P22 | father | ... | Q4798341 (Arthur Cotton Moore) | Arthur Cotton Moore |
| P735 | given name | ... | Q922983 (Gregory) | Gregory |
| P735 | given name | ... | Q21057291 (Winthrop) | Winthrop |
| P31 | instance of | ... | Q5 (human) | human |
| P6104 | maintained by WikiProject | ... | Q8487137 (WikiProject Mathematics) | WikiProject Mathematics |
| P463 | member of | ... | Q270794 (National Academy of Sciences) | National Academy of Sciences |
| P463 | member of | ... | Q463303 (American Academy of Arts and Sciences) | American Academy of Arts and Sciences |
| P463 | member of | ... | Q465654 (American Mathematical Society) | American Mathematical Society |
| P1559 | name in native language | Monolingualtext | Gregory Winthrop Moore | ??? |
| P106 | occupation | ... | Q169470 (physicist) | physicist |
| P106 | occupation | ... | Q170790 (mathematician) | mathematician |
| P106 | occupation | ... | Q1622272 (university teacher) | university teacher |
| P106 | occupation | ... | Q19350898 (theoretical physicist) | theoretical physicist |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P5948 | CMI person ID | greg-moore |
| P646 | Freebase ID | /m/05zyrf1 |
| P213 | ISNI | 0000000039852287 |
| P244 | Library of Congress authority ID | n87828400 |
| P549 | Mathematics Genealogy Project ID | 124625 |
| P4955 | MR Author ID | 208714 |
| P214 | VIAF cluster ID | 6454226 |
| P10832 | WorldCat Entities ID | E39PBJccgJcxFXpx8mvQJPW7HC |
| P1556 | zbMATH author ID | moore.gregory-w |
Why not click here or view trends?
log id: 2346514