Wikidata entity: Q38522792

P569 (date of birth): 1994-12-30
| P373 | Commons category | String | Igor Reznichenko | ??? |
| P1532 | country for sport | ... | Q36 (Poland) | Poland |
| P1532 | country for sport | ... | Q212 (Ukraine) | Ukraine |
| P735 | given name | ... | Q1657919 (Ihor) | Ihor |
| P31 | instance of | ... | Q5 (human) | human |
| P6104 | maintained by WikiProject | ... | Q15304993 (WikiProject Figure Skating) | WikiProject Figure Skating |
| P1559 | name in native language | Monolingualtext | Ігор Резніченко | ??? |
| P106 | occupation | ... | Q13219587 (figure skater) | figure skater |
| P1344 | participant in | ... | Q60735850 (2019 European Figure Skating Championships - men's singles) | 2019 European Figure Skating Championships - men's singles |
| P1344 | participant in | ... | Q60988975 (2018 European Figure Skating Championships - men's singles) | 2018 European Figure Skating Championships - men's singles |
| P1344 | participant in | ... | Q61636484 (Dragon Trophy 2019 - senior men's singles) | Dragon Trophy 2019 - senior men's singles |
| P1344 | participant in | ... | Q62113449 (2019 World Figure Skating Championships - men's singles) | 2019 World Figure Skating Championships - men's singles |
| P1344 | participant in | ... | Q15356672 (figure skating at the 2013 Winter Universiade – men's singles) | figure skating at the 2013 Winter Universiade – men's singles |
| P1344 | participant in | ... | Q56604637 (2018 CS Lombardia Trophy - men's singles) | 2018 CS Lombardia Trophy - men's singles |
| P1344 | participant in | ... | Q56752250 (2018 World Figure Skating Championships - men's singles) | 2018 World Figure Skating Championships - men's singles |
| P1344 | participant in | ... | Q57421282 (2018 Minsk-Arena Ice Star - men's singles) | 2018 Minsk-Arena Ice Star - men's singles |
| P1344 | participant in | ... | Q58462124 (2018 CS Inge Solar Memorial – Alpen Trophy - men's singles) | 2018 CS Inge Solar Memorial – Alpen Trophy - men's singles |
| P1344 | participant in | ... | Q58928768 (2018 Warsaw Cup - senior men's singles) | 2018 Warsaw Cup - senior men's singles |
| P1344 | participant in | ... | Q59307123 (2018 Denkova-Staviski Cup - senior men's singles) | 2018 Denkova-Staviski Cup - senior men's singles |
| P1344 | participant in | ... | Q59746157 (2019 Four National Figure Skating Championships - senior men) | 2019 Four National Figure Skating Championships - senior men |
| P1344 | participant in | ... | Q60551933 (30th Golden Bear of Zagreb - senior men's singles) | 30th Golden Bear of Zagreb - senior men's singles |
| P19 | place of birth | ... | Q48256 (Dnipro) | Dnipro |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q38108 (figure skating) | figure skating |
| P2416 | sports discipline competed in | ... | Q4305887 (men's singles) | men's singles |
| P10449 | trained by | ... | Q4249778 (Halyna Kukhar) | Halyna Kukhar |
| P10449 | trained by | ... | Q5285597 (Dmytro Shkidchenko) | Dmytro Shkidchenko |
| P10449 | trained by | ... | Q16692910 (Evgeni Rukavicin) | Evgeni Rukavicin |
| P2671 | Google Knowledge Graph ID | /g/1pxxnxw9b |
| P2694 | ISUresults.com figure skater ID | 00011207 |
Why not click here or view trends?
log id: 5799901