Wikidata entity: Q397737

Quantities
| P2046 | area | 39557 |
| P36 | capital | ... | Q406037 (Sunyani) | Sunyani |
| P373 | Commons category | String | Brong Ahafo Region | ??? |
| P150 | contains the administrative territorial entity | ... | Q117446 (Atebubu-Amantin Municipal District) | Atebubu-Amantin Municipal District |
| P150 | contains the administrative territorial entity | ... | Q261596 (Berekum Municipal District) | Berekum Municipal District |
| P150 | contains the administrative territorial entity | ... | Q752415 (Asunafo District) | Asunafo District |
| P150 | contains the administrative territorial entity | ... | Q752527 (Asutifi District) | Asutifi District |
| P150 | contains the administrative territorial entity | ... | Q754002 (Atebubu District) | Atebubu District |
| P150 | contains the administrative territorial entity | ... | Q818984 (Berekum-Jaman District) | Berekum-Jaman District |
| P150 | contains the administrative territorial entity | ... | Q1504034 (Jaman North District) | Jaman North District |
| P150 | contains the administrative territorial entity | ... | Q1504079 (Jaman South Municipal Assembly) | Jaman South Municipal Assembly |
| P150 | contains the administrative territorial entity | ... | Q1504094 (Wenchi Municipal District) | Wenchi Municipal District |
| P150 | contains the administrative territorial entity | ... | Q1665763 (Kintampo North Municipal Assembly) | Kintampo North Municipal Assembly |
| P150 | contains the administrative territorial entity | ... | Q1679851 (Jaman District) | Jaman District |
| P150 | contains the administrative territorial entity | ... | Q7641761 (Sunyani West District) | Sunyani West District |
| P150 | contains the administrative territorial entity | ... | Q20312309 (Banda District) | Banda District |
| P150 | contains the administrative territorial entity | ... | Q20855212 (Techiman North District) | Techiman North District |
| P150 | contains the administrative territorial entity | ... | Q55555195 (Berekum East Municipal District) | Berekum East Municipal District |
| P150 | contains the administrative territorial entity | ... | Q55555259 (Dormaa West District) | Dormaa West District |
| P150 | contains the administrative territorial entity | ... | Q55555336 (Sene East District) | Sene East District |
| P150 | contains the administrative territorial entity | ... | Q55555352 (Sene West District) | Sene West District |
| P150 | contains the administrative territorial entity | ... | Q957996 (Techiman Municipal Assembly) | Techiman Municipal Assembly |
| P150 | contains the administrative territorial entity | ... | Q1147881 (Nkoranza District) | Nkoranza District |
| P150 | contains the administrative territorial entity | ... | Q1263078 (Tano District) | Tano District |
| P150 | contains the administrative territorial entity | ... | Q1330557 (Pru District) | Pru District |
| P150 | contains the administrative territorial entity | ... | Q1504020 (Kintampo South District Assembly) | Kintampo South District Assembly |
| P150 | contains the administrative territorial entity | ... | Q692883 (Dormaa Central Municipal District) | Dormaa Central Municipal District |
| P150 | contains the administrative territorial entity | ... | Q695802 (Kintampo District) | Kintampo District |
| P30 | continent | ... | Q15 (Africa) | Africa |
| P625 | coordinate location | GlobeCoordinate | Point(-1.5 7.75) | ??? |
| P17 | country | ... | Q117 (Ghana) | Ghana |
| P41 | flag image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Flag%20of%20Brong-Ahafo%20Region.gif | ??? |
| P3896 | geoshape | GeoShape | http://commons.wikimedia.org/data/main/Data:Ghana/Brong+Ahafo.map | ??? |
| P571 | inception | ... | 1958-01-01 | ??? |
| P31 | instance of | ... | Q107663145 (Former Region of Ghana) | Former Region of Ghana |
| P2936 | language used | ... | Q13297 (Nafaanra) | Nafaanra |
| P2936 | language used | ... | Q33594 (Ligbi) | Ligbi |
| P2936 | language used | ... | Q34831 (Bono) | Bono |
| P2936 | language used | ... | Q35183 (Deg) | Deg |
| P2936 | language used | ... | Q35198 (Chumburung) | Chumburung |
| P2936 | language used | ... | Q35258 (Dwang) | Dwang |
| P2936 | language used | ... | Q35267 (Gonja) | Gonja |
| P2936 | language used | ... | Q35270 (Dompo) | Dompo |
| P2936 | language used | ... | Q35628 (Kplang) | Kplang |
| P2936 | language used | ... | Q36143 (Nchumbulu) | Nchumbulu |
| P2936 | language used | ... | Q11031321 (Bondoukou Kulango) | Bondoukou Kulango |
| P131 | located in the administrative territorial entity | ... | Q117 (Ghana) | Ghana |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Bono%20in%20Ghana%202018.svg | ??? |
| P47 | shares border with | ... | Q398417 (Ashanti Region) | Ashanti Region |
| P47 | shares border with | ... | Q405670 (Eastern Region) | Eastern Region |
| P47 | shares border with | ... | Q712832 (Volta Region) | Volta Region |
| P47 | shares border with | ... | Q870155 (Western Region) | Western Region |
| P47 | shares border with | ... | Q502215 (Northern Region) | Northern Region |
| P910 | topic's main category | ... | Q8316398 (Category:Brong-Ahafo Region) | Category:Brong-Ahafo Region |
| P10730 | Data Commons ID | wikidataId/Q397737 |
| P901 | FIPS 10-4 (countries and regions) | GH03 |
| P646 | Freebase ID | /m/054mgp |
| P1566 | GeoNames ID | 2302547 |
| P1667 | Getty Thesaurus of Geographic Names ID | 1001640 |
| P2326 | GNS Unique Feature ID | -2071502 |
| P12385 | Gran Enciclopèdia Catalana ID | brong-ahafo |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0012373 |
| P7471 | iNaturalist place ID | 10618 |
| P300 | ISO 3166-2 code | GH-BA |
| P7197 | OpenWeatherMap city ID | 2302547 |
| P3417 | Quora topic ID | Brong-Ahafo |
| P6766 | Who's on First ID | 85671337 |
| P13591 | Yale LUX ID | place/de3290b9-019d-48fb-a42d-9e369e3ec08e |
Why not click here or view trends?
log id: 2852123