Wikidata entity: Q426855 P569 (date of birth): 1946-05-20
Quantities
| P2021 | Erdős number | 3 |
| P512 | academic degree | ... | Q752297 (Doctor of Philosophy) | Doctor of Philosophy |
| P166 | award received | ... | Q175713 (Order of Faithful Service) | Order of Faithful Service |
| P166 | award received | ... | Q829238 (Berwick Prize) | Berwick Prize |
| P166 | award received | ... | Q1316544 (Guggenheim Fellowship) | Guggenheim Fellowship |
| P166 | award received | ... | Q915604 (Wolf Prize in Mathematics) | Wolf Prize in Mathematics |
| P166 | award received | ... | Q584250 (Shaw Prize) | Shaw Prize |
| P166 | award received | ... | Q16938865 (Brouwer Medal) | Brouwer Medal |
| P166 | award received | ... | Q20826409 (Cole Prize in Algebra) | Cole Prize in Algebra |
| P166 | award received | ... | Q15631401 (Fellow of the Royal Society) | Fellow of the Royal Society |
| P166 | award received | ... | Q126416222 (honorary doctorate from the University of Paris-VII) | honorary doctorate from the University of Paris-VII |
| P166 | award received | ... | Q57232963 (The Shaw Prize in Mathematical Sciences) | The Shaw Prize in Mathematical Sciences |
| P166 | award received | ... | Q61744980 (Fellow of the American Mathematical Society) | Fellow of the American Mathematical Society |
| P166 | award received | ... | Q63724379 (Steele Prize for Lifetime Achievement) | Steele Prize for Lifetime Achievement |
| P40 | child | ... | Q58327373 (Irene Lusztig) | Irene Lusztig |
| P27 | country of citizenship | ... | Q30 (United States) | United States |
| P27 | country of citizenship | ... | Q145 (United Kingdom) | United Kingdom |
| P27 | country of citizenship | ... | Q218 (Romania) | Romania |
| P184 | doctoral advisor | ... | Q208356 (Michael Atiyah) | Michael Atiyah |
| P184 | doctoral advisor | ... | Q1398951 (William Browder) | William Browder |
| P185 | doctoral student | ... | Q1135253 (Corrado de Concini) | Corrado de Concini |
| P185 | doctoral student | ... | Q5981718 (Ian Grojnowski) | Ian Grojnowski |
| P185 | doctoral student | ... | Q55390010 (Xuhua He) | Xuhua He |
| P185 | doctoral student | ... | Q102210456 (C. Kenneth (Chenteh) Fan) | C. Kenneth (Chenteh) Fan |
| P185 | doctoral student | ... | Q102234936 (Kirsten Bremke) | Kirsten Bremke |
| P185 | doctoral student | ... | Q102234937 (Julia Chislenko) | Julia Chislenko |
| P185 | doctoral student | ... | Q102238813 (Anthony Henderson) | Anthony Henderson |
| P185 | doctoral student | ... | Q102257992 (Kevin Rory McGerty) | Kevin Rory McGerty |
| P185 | doctoral student | ... | Q102261516 (John Columba Kelly) | John Columba Kelly |
| P185 | doctoral student | ... | Q102364579 (Ting Xue) | Ting Xue |
| P185 | doctoral student | ... | Q102949979 (Dongkwan Kim) | Dongkwan Kim |
| P185 | doctoral student | ... | Q102164378 (Nicolas Spaltenstein) | Nicolas Spaltenstein |
| P185 | doctoral student | ... | Q102166497 (Robert Bedard) | Robert Bedard |
| P185 | doctoral student | ... | Q102166558 (Gregory Michael Lawton) | Gregory Michael Lawton |
| P185 | doctoral student | ... | Q102166564 (James Michael Smelt) | James Michael Smelt |
| P185 | doctoral student | ... | Q102173471 (Nigel Robert O'Brian) | Nigel Robert O'Brian |
| P185 | doctoral student | ... | Q102175182 (Oh Kang Kwon) | Oh Kang Kwon |
| P185 | doctoral student | ... | Q102175184 (Paul Lees) | Paul Lees |
| P185 | doctoral student | ... | Q102192502 (Konstanze Christina Rietsch) | Konstanze Christina Rietsch |
| P185 | doctoral student | ... | Q102192504 (Eric Nathan Sommers) | Eric Nathan Sommers |
| P69 | educated at | ... | Q21578 (Princeton University) | Princeton University |
| P69 | educated at | ... | Q608338 (University of Bucharest) | University of Bucharest |
| P108 | employer | ... | Q49108 (Massachusetts Institute of Technology) | Massachusetts Institute of Technology |
| P108 | employer | ... | Q865528 (University of Warwick) | University of Warwick |
| P172 | ethnic group | ... | Q7325 (Jewish people) | Jewish people |
| P101 | field of work | ... | Q395 (mathematics) | mathematics |
| P101 | field of work | ... | Q874429 (group theory) | group theory |
| P101 | field of work | ... | Q13220368 (representation theory) | representation theory |
| P735 | given name | ... | Q15921732 (George) | George |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q1860 (English) | English |
| P1412 | languages spoken, written or signed | ... | Q7913 (Romanian) | Romanian |
| P6104 | maintained by WikiProject | ... | Q8487137 (WikiProject Mathematics) | WikiProject Mathematics |
| P463 | member of | ... | Q123885 (Royal Society) | Royal Society |
| P463 | member of | ... | Q270794 (National Academy of Sciences) | National Academy of Sciences |
| P463 | member of | ... | Q463303 (American Academy of Arts and Sciences) | American Academy of Arts and Sciences |
| P463 | member of | ... | Q465654 (American Mathematical Society) | American Mathematical Society |
| P1559 | name in native language | Monolingualtext | Gheorghe Lusztig | ??? |
| P106 | occupation | ... | Q170790 (mathematician) | mathematician |
| P106 | occupation | ... | Q1622272 (university teacher) | university teacher |
| P1344 | participant in | ... | Q7983 (International Mathematical Olympiad) | International Mathematical Olympiad |
| P19 | place of birth | ... | Q83404 (Timișoara) | Timișoara |
| P39 | position held | ... | Q121594 (professor) | professor |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P26 | spouse | ... | Q102194509 (Gongqin Li) | Gongqin Li |
| P1066 | student of | ... | Q208356 (Michael Atiyah) | Michael Atiyah |
| P7184 | Awards & Winners artist ID | 082v28 |
| P268 | Bibliothèque nationale de France ID | 12420105j |
| P9984 | CANTIC ID | 981058522140106706 |
| P1273 | CANTIC ID (former scheme) | a11096512 |
| P1280 | CONOR.SI ID | 175515747 |
| P13049 | DDB person (GND) ID | 118813730 |
| P2070 | Fellow of the Royal Society ID | 11845 |
| P646 | Freebase ID | /m/082v28 |
| P2600 | Geni.com profile ID | 6000000182973375860 |
| P227 | GND ID | 118813730 |
| P1960 | Google Scholar author ID | 8-3gTtAAAAAJ |
| P6594 | Guggenheim fellows ID | george-lusztig |
| P269 | IdRef ID | 033323755 |
| P5819 | International Mathematical Olympiad participant ID | 9829 |
| P213 | ISNI | 0000000123200425 |
| P244 | Library of Congress authority ID | n83184256 |
| P1563 | MacTutor biography ID | Lusztig |
| P549 | Mathematics Genealogy Project ID | 1281 |
| P4955 | MR Author ID | 117100 |
| P5380 | National Academy of Sciences member ID | 62037 |
| P8189 | National Library of Israel J9U ID | 987007441983205171 |
| P1006 | Nationale Thesaurus voor Auteursnamen ID | 071529438 |
| P691 | NL CR AUT ID | jo2012711085 |
| P1315 | NLA Trove people ID | 909042 |
| P4215 | nLab ID | George Lusztig |
| P1207 | NUKAT ID | n01091274 |
| P1153 | Scopus author ID | 7006533300 |
| P3987 | SHARE Catalogue author ID | 59231 |
| P11686 | University of Barcelona authority ID | 981058522140106706 |
| P1580 | University of Barcelona authority ID (former scheme) | a1249213 |
| P214 | VIAF cluster ID | 22938028 |
| P10832 | WorldCat Entities ID | E39PBJq6VmqyvVhpWbjcXcmDbd |
| P13591 | Yale LUX ID | person/0f3fe32d-adcb-4ef0-af70-3faed6977bc5 |
| P1556 | zbMATH author ID | lusztig.george |
Why not click here or view trends?
log id: 588679