Wikidata entity: Q4271301

P569 (date of birth): 1974-07-04
Quantities
| P2048 | height | 168 |
| P2067 | mass | 60 |
| P373 | Commons category | String | Anthony Liu | ??? |
| P1532 | country for sport | ... | Q148 (People's Republic of China) | People's Republic of China |
| P1532 | country for sport | ... | Q408 (Australia) | Australia |
| P27 | country of citizenship | ... | Q148 (People's Republic of China) | People's Republic of China |
| P27 | country of citizenship | ... | Q408 (Australia) | Australia |
| P735 | given name | ... | Q12241622 (Anthony) | Anthony |
| P31 | instance of | ... | Q5 (human) | human |
| P6104 | maintained by WikiProject | ... | Q15304993 (WikiProject Figure Skating) | WikiProject Figure Skating |
| P1559 | name in native language | Monolingualtext | Anthony Liu | ??? |
| P106 | occupation | ... | Q57199189 (figure skating coach) | figure skating coach |
| P106 | occupation | ... | Q13219587 (figure skater) | figure skater |
| P1344 | participant in | ... | Q5347884 (figure skating at the 1998 Winter Olympics – men) | figure skating at the 1998 Winter Olympics – men |
| P1344 | participant in | ... | Q5644525 (figure skating at the 2002 Winter Olympics – men) | figure skating at the 2002 Winter Olympics – men |
| P1344 | participant in | ... | Q56256402 (1999 Skate America - men's singles) | 1999 Skate America - men's singles |
| P1344 | participant in | ... | Q56258010 (2001 Skate Canada International - men's singles) | 2001 Skate Canada International - men's singles |
| P1344 | participant in | ... | Q56556036 (1999 NHK Trophy - men's singles) | 1999 NHK Trophy - men's singles |
| P1344 | participant in | ... | Q56556107 (2000 NHK Trophy - men's singles) | 2000 NHK Trophy - men's singles |
| P1344 | participant in | ... | Q56556148 (2001 NHK Trophy - men's singles) | 2001 NHK Trophy - men's singles |
| P19 | place of birth | ... | Q205922 (Qiqihar) | Qiqihar |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q38108 (figure skating) | figure skating |
| P2416 | sports discipline competed in | ... | Q4305887 (men's singles) | men's singles |
| P3682 | Australian Olympic Committee athlete ID | anthony-liu |
| P646 | Freebase ID | /m/02pky32 |
| P2694 | ISUresults.com figure skater ID | 00000047 |
| P8286 | Olympedia people ID | 100154 |
| P1447 | Sports-Reference.com Olympic athlete ID (archived) | li/anthony-liu-1 |
Why not click here or view trends?
log id: 5681974