Wikidata entity: Q432816 P569 (date of birth): 1842-07-31 | P570 (date of death): 1922-01-01
| P166 | award received | ... | Q12177415 (Knight Commander of the Order of St Michael and St George) | Knight Commander of the Order of St Michael and St George |
| P40 | child | ... | Q129157794 (Hugh Joseph Fleming) | Hugh Joseph Fleming |
| P27 | country of citizenship | ... | Q174193 (United Kingdom of Great Britain and Ireland) | United Kingdom of Great Britain and Ireland |
| P1343 | described by source | ... | Q19038764 (Men-at-the-Bar) | Men-at-the-Bar |
| P69 | educated at | ... | Q5303281 (Downside School) | Downside School |
| P734 | family name | ... | Q1427982 (Fleming) | Fleming |
| P735 | given name | ... | Q1441346 (Francis) | Francis |
| P31 | instance of | ... | Q5 (human) | human |
| P6104 | maintained by WikiProject | ... | Q117288642 (Paper Women) | Paper Women |
| P6104 | maintained by WikiProject | ... | Q118342506 (Other letters from Guido Gezelle) | Other letters from Guido Gezelle |
| P106 | occupation | ... | Q82955 (politician) | politician |
| P106 | occupation | ... | Q808967 (barrister) | barrister |
| P19 | place of birth | ... | Q19186 (Middlesex) | Middlesex |
| P39 | position held | ... | Q1840551 (list of colonial governors of Sierra Leone) | list of colonial governors of Sierra Leone |
| P39 | position held | ... | Q4818655 (Attorney General of Sri Lanka) | Attorney General of Sri Lanka |
| P39 | position held | ... | Q5589634 (Governor of British Mauritius) | Governor of British Mauritius |
| P39 | position held | ... | Q6572253 (list of governors of the Leeward Islands) | list of governors of the Leeward Islands |
| P39 | position held | ... | Q23956655 (Chief Secretary) | Chief Secretary |
| P1038 | relative | ... | Q75320316 (Mary Constantia Clifford) | Mary Constantia Clifford |
| P1038 | relative | ... | Q75320317 (Maurice Denis Kavanagh) | Maurice Denis Kavanagh |
| P1038 | relative | ... | Q125535022 (Blanche Kavanagh) | Blanche Kavanagh |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P26 | spouse | ... | Q125534981 (Constantia Kavanagh) | Constantia Kavanagh |
| P5303 | DLCM ID | 344 |
| P646 | Freebase ID | /m/0g5sr4 |
| P213 | ISNI | 0000000393095776 |
| P1816 | National Portrait Gallery (London) person ID | mp79437 |
| P1006 | Nationale Thesaurus voor Auteursnamen ID | 303671548 |
| P648 | Open Library ID | OL1969741A |
| P3430 | SNAC ARK ID | w6106wf0 |
| P214 | VIAF cluster ID | 287292928 |
| P10832 | WorldCat Entities ID | E39PBJtWYJfpb3WvCCPBXHFBT3 |
Why not click here or view trends?
log id: 6472379