Wikidata entity: Q4458746


Contact
| P856 | official website | http://www.psr.edu |
| P6375 | street address | 1798 Scenic Ave, Berkeley, CA, 94709 |
Quantities
| P2196 | count of students | 100 |
| P1128 | employees | 39 |
| P6589 | endowment | 43745059 |
| P8687 | social media followers | 2051 |
| P2403 | total assets | 44761600 |
| P10588 | academic calendar type | ... | Q3955006 (semester) | semester |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23542856 (special focus four-year: faith-related institutions) | special focus four-year: faith-related institutions |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23597529 (exclusively graduate/professional institution) | exclusively graduate/professional institution |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23623496 (exclusively graduate) | exclusively graduate |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23662475 (postbaccalaureate: single program - other) | postbaccalaureate: single program - other |
| P3876 | category for alumni of educational institution | ... | Q8708611 (Category:Pacific School of Religion alumni) | Category:Pacific School of Religion alumni |
| P373 | Commons category | String | Pacific School of Religion | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-122.263 37.8766) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P571 | inception | ... | 1866-01-01 | ??? |
| P452 | industry | ... | Q136822 (higher education) | higher education |
| P31 | instance of | ... | Q23002054 (private not-for-profit educational institution) | private not-for-profit educational institution |
| P31 | instance of | ... | Q233324 (seminary) | seminary |
| P131 | located in the administrative territorial entity | ... | Q99 (California) | California |
| P140 | religion or worldview | ... | Q23540 (Protestantism) | Protestantism |
| P2088 | Crunchbase organization ID | pacific-school-of-religion |
| P2013 | Facebook username | PacificSchoolofReligion |
| P646 | Freebase ID | /m/05gbjx |
| P1566 | GeoNames ID | 5380398 |
| P227 | GND ID | 10101180-5 |
| P2427 | GRID ID | grid.447345.5 |
| P1771 | Integrated Postsecondary Education Data System ID | 120795 |
| P213 | ISNI | 0000000406340372 |
| P9964 | Kalliope-Verbund (GND) ID | 10101180-5 |
| P244 | Library of Congress authority ID | n82040263 |
| P6366 | Microsoft Academic ID (discontinued) | 193809135 |
| P1004 | MusicBrainz place ID | a681e419-6148-44a3-a043-faf3f2a8deb7 |
| P8189 | National Library of Israel J9U ID | 987011264998305171 |
| P10283 | OpenAlex ID | I193809135 |
| P10689 | OpenStreetMap way ID | 227644219 |
| P3500 | Ringgold ID | 52477 |
| P6782 | ROR ID | 05e2vjj36 |
| P12026 | SEVIS school ID | 407 |
| P214 | VIAF cluster ID | 142882161 |
| P2002 | X (Twitter) username | @psrberkeley |
| P13591 | Yale LUX ID | group/c5152cc2-ed67-48b2-8f21-cfa24402a33a |
| P2397 | YouTube channel ID | UC2Iuo6mvduxtutsiaD_6_rw |
| P11245 | YouTube handle | pacificschoolofreligion |
Why not click here or view trends?
log id: 7852080