Wikidata entity: Q47494597

P569 (date of birth): 1999-11-17
| P373 | Commons category | String | Donovan Carrillo | ??? |
| P1532 | country for sport | ... | Q96 (Mexico) | Mexico |
| P27 | country of citizenship | ... | Q96 (Mexico) | Mexico |
| P734 | family name | ... | Q16543786 (Carrillo) | Carrillo |
| P735 | given name | ... | Q20792670 (Donovan) | Donovan |
| P31 | instance of | ... | Q5 (human) | human |
| P6104 | maintained by WikiProject | ... | Q15304993 (WikiProject Figure Skating) | WikiProject Figure Skating |
| P106 | occupation | ... | Q13219587 (figure skater) | figure skater |
| P1344 | participant in | ... | Q47494423 (2018 Four Continents Figure Skating Championships - men's singles) | 2018 Four Continents Figure Skating Championships - men's singles |
| P1344 | participant in | ... | Q56242053 (2018 Junior Grand Prix Slovakia - men's singles) | 2018 Junior Grand Prix Slovakia - men's singles |
| P1344 | participant in | ... | Q56752250 (2018 World Figure Skating Championships - men's singles) | 2018 World Figure Skating Championships - men's singles |
| P1344 | participant in | ... | Q60513800 (2019 Mentor Toruń Cup - senior men's singles) | 2019 Mentor Toruń Cup - senior men's singles |
| P1344 | participant in | ... | Q61626716 (2019 Four Continents Figure Skating Championships - men's singles) | 2019 Four Continents Figure Skating Championships - men's singles |
| P1344 | participant in | ... | Q62113449 (2019 World Figure Skating Championships - men's singles) | 2019 World Figure Skating Championships - men's singles |
| P1344 | participant in | ... | Q66707604 (2019 Philadelphia Summer International - senior men's singles) | 2019 Philadelphia Summer International - senior men's singles |
| P1344 | participant in | ... | Q66791625 (2018 World Junior Figure Skating Championships - men's singles) | 2018 World Junior Figure Skating Championships - men's singles |
| P1344 | participant in | ... | Q67312906 (2019 CS Autumn Classic International - men's singles) | 2019 CS Autumn Classic International - men's singles |
| P19 | place of birth | ... | Q147402 (Zapopan) | Zapopan |
| P1950 | second family name in Spanish name | ... | Q37485936 (Suazo) | Suazo |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q38108 (figure skating) | figure skating |
| P2416 | sports discipline competed in | ... | Q4305887 (men's singles) | men's singles |
| P2013 | Facebook username | ondfcgk |
| P2671 | Google Knowledge Graph ID | /g/11hbqr5dmd |
| P2003 | Instagram username | donovandcarr |
| P2694 | ISUresults.com figure skater ID | 00034515 |
| P2694 | ISUresults.com figure skater ID | 00054500 |
| P8286 | Olympedia people ID | 148656 |
| P5815 | Olympics.com athlete ID | carrillo |
| P4391 | The-Sports.org athlete ID | 355816 |
Why not click here or view trends?
log id: 6469320