Wikidata entity: Q4805381

P569 (date of birth): 1995-07-22
Quantities
| P8687 | social media followers | 5352 |
| P373 | Commons category | String | Ashley Cain (figure skater) | ??? |
| P2522 | competition won | ... | Q56611972 (2018 CS U.S. International Figure Skating Classic - pairs) | 2018 CS U.S. International Figure Skating Classic - pairs |
| P2522 | competition won | ... | Q56677056 (2018 CS Ondrej Nepela Trophy - pairs) | 2018 CS Ondrej Nepela Trophy - pairs |
| P2522 | competition won | ... | Q60852299 (2019 United States Figure Skating Championships - senior pair skating) | 2019 United States Figure Skating Championships - senior pair skating |
| P1532 | country for sport | ... | Q30 (United States) | United States |
| P27 | country of citizenship | ... | Q30 (United States) | United States |
| P734 | family name | ... | Q28836897 (Cain) | Cain |
| P22 | father | ... | Q4218970 (Peter Cain) | Peter Cain |
| P735 | given name | ... | Q2655374 (Ashley) | Ashley |
| P31 | instance of | ... | Q5 (human) | human |
| P6104 | maintained by WikiProject | ... | Q15304993 (WikiProject Figure Skating) | WikiProject Figure Skating |
| P106 | occupation | ... | Q13219587 (figure skater) | figure skater |
| P1344 | participant in | ... | Q56611972 (2018 CS U.S. International Figure Skating Classic - pairs) | 2018 CS U.S. International Figure Skating Classic - pairs |
| P1344 | participant in | ... | Q56677056 (2018 CS Ondrej Nepela Trophy - pairs) | 2018 CS Ondrej Nepela Trophy - pairs |
| P1344 | participant in | ... | Q57339970 (2018 Skate America - pairs) | 2018 Skate America - pairs |
| P1344 | participant in | ... | Q58765006 (2018 Rostelecom Cup - pair skating) | 2018 Rostelecom Cup - pair skating |
| P1344 | participant in | ... | Q59422776 (2018 CS Golden Spin of Zagreb - pair skating) | 2018 CS Golden Spin of Zagreb - pair skating |
| P1344 | participant in | ... | Q60852299 (2019 United States Figure Skating Championships - senior pair skating) | 2019 United States Figure Skating Championships - senior pair skating |
| P1344 | participant in | ... | Q61626985 (2019 Four Continents Figure Skating Championships - pair skating) | 2019 Four Continents Figure Skating Championships - pair skating |
| P1344 | participant in | ... | Q61983165 (2018 Four Continents Figure Skating Championships - pair skating) | 2018 Four Continents Figure Skating Championships - pair skating |
| P1344 | participant in | ... | Q61983200 (2017 Four Continents Figure Skating Championships - pair skating) | 2017 Four Continents Figure Skating Championships - pair skating |
| P1344 | participant in | ... | Q62050581 (2017 Cup of China - pair skating) | 2017 Cup of China - pair skating |
| P1344 | participant in | ... | Q62051047 (2014 Rostelecom Cup - ladies' singles) | 2014 Rostelecom Cup - ladies' singles |
| P1344 | participant in | ... | Q62051064 (2014 Cup of China - ladies' singles) | 2014 Cup of China - ladies' singles |
| P1344 | participant in | ... | Q62051543 (2011 Rostelecom Cup - pair skating) | 2011 Rostelecom Cup - pair skating |
| P1344 | participant in | ... | Q62113460 (2019 World Figure Skating Championships - pair skating) | 2019 World Figure Skating Championships - pair skating |
| P1327 | partner in business or sport | ... | Q6290150 (Joshua Reagan) | Joshua Reagan |
| P1327 | partner in business or sport | ... | Q7807348 (Timothy LeDuc) | Timothy LeDuc |
| P19 | place of birth | ... | Q128261 (Carrollton) | Carrollton |
| P21 | sex or gender | ... | Q6581072 (female) | female |
| P641 | sport | ... | Q38108 (figure skating) | figure skating |
| P2416 | sports discipline competed in | ... | Q1682809 (pair skating) | pair skating |
| P2416 | sports discipline competed in | ... | Q4179462 (ladies' singles) | ladies' singles |
| P10449 | trained by | ... | Q4218970 (Peter Cain) | Peter Cain |
| P646 | Freebase ID | /m/0h6902p |
| P2003 | Instagram username | icegirlash |
| P2694 | ISUresults.com figure skater ID | 00012262 |
| P2694 | ISUresults.com figure skater ID | 00101521 |
| P2694 | ISUresults.com figure skater ID | 00012260 |
| P11866 | NBC Olympics athlete ID | ashley-cain-gribble-920870 |
| P8286 | Olympedia people ID | 149108 |
| P5815 | Olympics.com athlete ID | cain |
| P13540 | TeamUSA.com athlete ID | ashley-cain-gribble |
| P4063 | TeamUSA.org athlete ID (archived) | CA/Ashley-Cain-Gribble |
| P2002 | X (Twitter) username | @icegirlash |
Why not click here or view trends?
log id: 5611851