Wikidata entity: Q4863895

Contact
| P856 | official website | Barrow Neurological Institute | Minding What Matters Most |
| P6375 | street address | 350 West Thomas Road, Phoenix, AZ 85013 |
Quantities
| P8687 | social media followers | 12839 |
| P625 | coordinate location | GlobeCoordinate | Point(-112.079 33.4807) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P1619 | date of official opening | ... | 1961-01-01 | ??? |
| P31 | instance of | ... | Q16917 (hospital) | hospital |
| P131 | located in the administrative territorial entity | ... | Q816 (Arizona) | Arizona |
| P131 | located in the administrative territorial entity | ... | Q16556 (Phoenix) | Phoenix |
| P131 | located in the administrative territorial entity | ... | Q58691 (Maricopa County) | Maricopa County |
| P137 | operator | ... | Q5276334 (Dignity Health) | Dignity Health |
| P2013 | Facebook username | BarrowNeurological |
| P646 | Freebase ID | /m/0hndh0p |
| P2427 | GRID ID | grid.427785.b |
| P6773 | HAL structure ID | 424842 |
| P2003 | Instagram username | barrowneuro |
| P213 | ISNI | 0000000106643531 |
| P244 | Library of Congress authority ID | n79141351 |
| P6366 | Microsoft Academic ID (discontinued) | 1324766304 |
| P691 | NL CR AUT ID | ko2008471545 |
| P3153 | Open Funder Registry funder ID | 100013014 |
| P11693 | OpenStreetMap node ID | 10196951517 |
| P3417 | Quora topic ID | Barrow-Neurological-Institute |
| P3500 | Ringgold ID | 115467 |
| P6782 | ROR ID | 01fwrsq33 |
| P214 | VIAF cluster ID | 137198672 |
| P2002 | X (Twitter) username | @barrowneuro |
| P2002 | X (Twitter) username | @BarrowNeuro |
| P13591 | Yale LUX ID | group/e314e3c8-bafd-4ec5-8f9e-5f363ae88509 |
Why not click here or view trends?
log id: 4055465