Wikidata entity: Q490751

P569 (date of birth): 1972-09-12
Quantities
| P2048 | height | 181 |
| P2067 | mass | 72 |
| P166 | award received | ... | Q1297008 (Egebergs Ærespris) | Egebergs Ærespris |
| P166 | award received | ... | Q11981660 (Kongepokal) | Kongepokal |
| P373 | Commons category | String | Anders Aukland | ??? |
| P1532 | country for sport | ... | Q20 (Norway) | Norway |
| P27 | country of citizenship | ... | Q20 (Norway) | Norway |
| P69 | educated at | ... | Q1769401 (Norwegian School of Sport Sciences) | Norwegian School of Sport Sciences |
| P734 | family name | ... | Q4821650 (Aukland) | Aukland |
| P735 | given name | ... | Q8843357 (Anders) | Anders |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q9043 (Norwegian) | Norwegian |
| P54 | member of sports team | ... | Q19392009 (Team Ragde Charge) | Team Ragde Charge |
| P106 | occupation | ... | Q500097 (dogsled musher) | dogsled musher |
| P106 | occupation | ... | Q11513337 (athletics competitor) | athletics competitor |
| P106 | occupation | ... | Q13382608 (cross-country skier) | cross-country skier |
| P1344 | participant in | ... | Q9668 (2002 Winter Olympics) | 2002 Winter Olympics |
| P1344 | participant in | ... | Q9672 (2006 Winter Olympics) | 2006 Winter Olympics |
| P1344 | participant in | ... | Q547320 (FIS Nordic World Ski Championships 2007) | FIS Nordic World Ski Championships 2007 |
| P1344 | participant in | ... | Q591555 (cross-country skiing at the 2002 Winter Olympics – men's 4 × 10 kilometre relay) | cross-country skiing at the 2002 Winter Olympics – men's 4 × 10 kilometre relay |
| P1344 | participant in | ... | Q655187 (FIS Nordic World Ski Championships 2005) | FIS Nordic World Ski Championships 2005 |
| P1344 | participant in | ... | Q1362166 (FIS Nordic World Ski Championships 2003) | FIS Nordic World Ski Championships 2003 |
| P1344 | participant in | ... | Q1428125 (FIS Nordic World Ski Championships 2001) | FIS Nordic World Ski Championships 2001 |
| P19 | place of birth | ... | Q107392 (Tønsberg) | Tønsberg |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P3373 | sibling | ... | Q2698501 (Jørgen Aukland) | Jørgen Aukland |
| P3373 | sibling | ... | Q16061811 (Fredrik Aukland) | Fredrik Aukland |
| P641 | sport | ... | Q542 (athletics) | athletics |
| P641 | sport | ... | Q179687 (cross-country skiing) | cross-country skiing |
| P641 | sport | ... | Q1968664 (sled dog racing) | sled dog racing |
| P2773 | FIS cross-country skier ID | 2164 |
| P646 | Freebase ID | /m/02kkhv |
| P4342 | Great Norwegian Encyclopedia ID | Anders_Aukland |
| P345 | IMDb ID | nm6346809 |
| P213 | ISNI | 0000000361394536 |
| P6640 | JRC Names ID | 356022 |
| P8286 | Olympedia people ID | 101317 |
| P3171 | Olympic.org athlete ID (archived) | anders-aukland |
| P5815 | Olympics.com athlete ID | anders-aukland-1 |
| P3368 | Prabook ID | 2577202 |
| P1447 | Sports-Reference.com Olympic athlete ID (archived) | au/anders-aukland-1 |
| P214 | VIAF cluster ID | 223917540 |
| P1146 | World Athletics athlete ID | 14215218 |
| P8309 | Yle topic ID | 18-162573 |
Why not click here or view trends?
log id: 6190922