Wikidata entity: Q5109984

P569 (date of birth): 1992-01-28
| P373 | Commons category | String | Christian Nüchtern | ??? |
| P2522 | competition won | ... | Q60056345 (2019 German Figure Skating Championships - ice dancing) | 2019 German Figure Skating Championships - ice dancing |
| P1532 | country for sport | ... | Q183 (Germany) | Germany |
| P27 | country of citizenship | ... | Q183 (Germany) | Germany |
| P734 | family name | ... | Q115562563 (Nüchtern) | Nüchtern |
| P735 | given name | ... | Q18001597 (Christian) | Christian |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q188 (German) | German |
| P6104 | maintained by WikiProject | ... | Q15304993 (WikiProject Figure Skating) | WikiProject Figure Skating |
| P106 | occupation | ... | Q17361147 (ice dancer) | ice dancer |
| P1344 | participant in | ... | Q60056345 (2019 German Figure Skating Championships - ice dancing) | 2019 German Figure Skating Championships - ice dancing |
| P1344 | participant in | ... | Q60320564 (2018 NRW Trophy - ice dancing) | 2018 NRW Trophy - ice dancing |
| P1344 | participant in | ... | Q60551162 (2018 Halloween Cup - senior ice dancing) | 2018 Halloween Cup - senior ice dancing |
| P1344 | participant in | ... | Q60735962 (2019 European Figure Skating Championships - ice dancing) | 2019 European Figure Skating Championships - ice dancing |
| P1344 | participant in | ... | Q62113466 (2019 World Figure Skating Championships - ice dancing) | 2019 World Figure Skating Championships - ice dancing |
| P1344 | participant in | ... | Q20038331 (2013 NRW Trophy - ice dance) | 2013 NRW Trophy - ice dance |
| P1344 | participant in | ... | Q29530131 (figure skating at the 2017 Winter Universiade – ice dance) | figure skating at the 2017 Winter Universiade – ice dance |
| P1344 | participant in | ... | Q56751326 (2018 CS Nebelhorn Trophy - ice dance) | 2018 CS Nebelhorn Trophy - ice dance |
| P1344 | participant in | ... | Q58072279 (2018 Grand Prix of Helsinki - ice dance) | 2018 Grand Prix of Helsinki - ice dance |
| P1344 | participant in | ... | Q58462204 (2018 CS Inge Solar Memorial – Alpen Trophy - ice dance) | 2018 CS Inge Solar Memorial – Alpen Trophy - ice dance |
| P1344 | participant in | ... | Q59306937 (Bosphorus Istanbul Cup 2018 - senior ice dance) | Bosphorus Istanbul Cup 2018 - senior ice dance |
| P1344 | participant in | ... | Q59422769 (2018 CS Golden Spin of Zagreb - ice dance) | 2018 CS Golden Spin of Zagreb - ice dance |
| P1327 | partner in business or sport | ... | Q7489623 (Shari Koch) | Shari Koch |
| P19 | place of birth | ... | Q3167 (Siegen) | Siegen |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q38108 (figure skating) | figure skating |
| P2416 | sports discipline competed in | ... | Q926191 (ice dance) | ice dance |
| P646 | Freebase ID | /m/0j467yy |
| P2694 | ISUresults.com figure skater ID | 00011635 |
| P3368 | Prabook ID | 2507285 |
Why not click here or view trends?
log id: 5095327