Wikidata entity: Q5128637 P569 (date of birth): 1872-10-15 | P570 (date of death): 1950-02-24
| P3602 | candidacy in election | ... | Q3075752 (January 1910 United Kingdom general election) | January 1910 United Kingdom general election |
| P3602 | candidacy in election | ... | Q3076583 (December 1910 United Kingdom general election) | December 1910 United Kingdom general election |
| P3602 | candidacy in election | ... | Q3042701 (1918 United Kingdom general election) | 1918 United Kingdom general election |
| P27 | country of citizenship | ... | Q145 (United Kingdom) | United Kingdom |
| P27 | country of citizenship | ... | Q174193 (United Kingdom of Great Britain and Ireland) | United Kingdom of Great Britain and Ireland |
| P22 | father | ... | Q7620761 (Gilbert Heathcote-Drummond-Willoughby, 1st Earl of Ancaster) | Gilbert Heathcote-Drummond-Willoughby, 1st Earl of Ancaster |
| P735 | given name | ... | Q21296578 (Claud) | Claud |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q1860 (English) | English |
| P102 | member of political party | ... | Q9626 (Conservative Party) | Conservative Party |
| P410 | military, police or special rank | ... | Q493898 (lieutenant colonel) | lieutenant colonel |
| P25 | mother | ... | Q75269894 (Lady Evelyn Gordon) | Lady Evelyn Gordon |
| P1559 | name in native language | Monolingualtext | Claud Heathcote-Drummond-Willoughby | ??? |
| P106 | occupation | ... | Q82955 (politician) | politician |
| P5008 | on focus list of Wikimedia project | ... | Q98755339 (TP updated between September 2019 and August 2020) | TP updated between September 2019 and August 2020 |
| P39 | position held | ... | Q41582582 (member of the 31st Parliament of the United Kingdom) | member of the 31st Parliament of the United Kingdom |
| P39 | position held | ... | Q41582579 (member of the 29th Parliament of the United Kingdom) | member of the 29th Parliament of the United Kingdom |
| P39 | position held | ... | Q41582581 (member of the 30th Parliament of the United Kingdom) | member of the 30th Parliament of the United Kingdom |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P26 | spouse | ... | Q75337348 (Lady Florence Conyngham) | Lady Florence Conyngham |
| P937 | work location | ... | Q84 (London) | London |
| P1711 | British Museum person or institution ID | 10554 |
| P646 | Freebase ID | /m/03d2f7n |
| P1819 | genealogics.org person ID | I00113375 |
| P2600 | Geni.com profile ID | 6000000005761501441 |
| P2015 | Hansard (1803–2005) ID | hon-claud-heathcote-drummond-willoughby |
| P1816 | National Portrait Gallery (London) person ID | mp97235 |
| P3368 | Prabook ID | 754893 |
| P4471 | Rush Parliamentary Archive ID | 6219 |
| P4638 | The Peerage person ID | p1764.htm#i17637 |
| P2171 | TheyWorkForYou ID | 19531 |
| P3029 | UK National Archives ID | F35501 |
| P4789 | Who's Who UK ID | U233533 |
Why not click here or view trends?
log id: 5980503