Abstract is: David López García (born 13 May 1981) is a Spanish former professional road racing cyclist, who competed between 2003 and 2018 for the Café Baqué, Euskaltel–Euskadi, Movistar Team and Team Sky squads.
human | Q5 |
P1477 | birth name | David López García | |
P1532 | country for sport | Spain | Q29 |
P27 | country of citizenship | Spain | Q29 |
P734 | family name | López | Q1158701 |
López | Q1158701 | ||
López | Q1158701 | ||
P735 | given name | David | Q18057751 |
David | Q18057751 | ||
P2048 | height | 179 | |
P1412 | languages spoken, written or signed | Spanish | Q1321 |
P2067 | mass | 68 | |
P54 | member of sports team | Movistar Team | Q6175 |
Ineos Grenadiers | Q200009 | ||
Euskaltel-Euskadi | Q830092 | ||
Baqué Cycling Team | Q8254880 | ||
P106 | occupation | sport cyclist | Q2309784 |
P1344 | participant in | Tour de France | Q33881 |
Vuelta a España | Q33937 | ||
2010 UCI World Ranking | Q629591 | ||
2007 UCI ProTour | Q667654 | ||
2008 UCI ProTour | Q1472589 | ||
2011 UCI World Tour | Q849092 | ||
2014 Tour de France | Q895853 | ||
2016 UCI Europe Tour | Q21029681 | ||
2017 UCI World Tour | Q21857932 | ||
2016 UCI World Ranking | Q23056287 | ||
2017 UCI Europe Tour | Q27915850 | ||
2017 UCI World Ranking | Q30750603 | ||
2018 UCI Asia Tour | Q42204070 | ||
2018 UCI World Tour | Q42317185 | ||
2018 UCI World Ranking | Q47517245 | ||
2013 UCI World Tour | Q1031504 | ||
2013 Tour de France | Q1065480 | ||
P1950 | second family name in Spanish name | García | Q980636 |
P21 | sex or gender | male | Q6581097 |
P641 | sport | road bicycle racing | Q3609 |
Q689143 | 2007 Deutschland Tour |
Q65153893 | 2007 Deutschland Tour, stage 5 |
Q766874 | 2008 GP Ouest-France |
Q3006121 | 2010 Vuelta a España, Stage 9 |
Q3755478 | 2011 Klasika Primavera |
Q38098051 | 2013 Eneco Tour, Stage 6 |
Q12339661 | 2013 Tour of Beijing |
Q19392897 | 2015 Tour of Norway |
Q20025032 | 2016 Giro d'Italia |
Q21074499 | 2016 Giro d'Italia, stage 14 |
Q21996978 | 2016 Vuelta a España, stage 12 |
Q3976502 | Subida a Urkiola 2007 |
Q55601722 | 2004 GP Miguel Induráin |
Q65153891 | 2007 Deutschland Tour, stage 4 |
Q65153893 | 2007 Deutschland Tour, stage 5 |
Q65153895 | 2007 Deutschland Tour, stage 6 |
Q65153897 | 2007 Deutschland Tour, stage 7 |
Q65153899 | 2007 Deutschland Tour, stage 8 |
Q65153901 | 2007 Deutschland Tour, stage 9 |
Q3774457 | 2007 Klasika Primavera |
Q64759553 | 2007 Paris-Nice, Stage 4 |
Q64759554 | 2007 Paris-Nice, Stage 5 |
Q64759556 | 2007 Paris-Nice, Stage 7 |
Q1421298 | 2007 Paris–Nice |
Q899602 | 2007 Vuelta a España |
Q810265 | 2008 Tour of the Basque Country |
Q3675378 | 2009 Grand Prix de Cholet-Pays de Loire |
Q810266 | 2009 Tour of the Basque Country |
Q3755478 | 2011 Klasika Primavera |
Q602204 | 2011 Tour of the Basque Country |
Q65185844 | 2011 Tour of the Basque Country, Stage 1 |
Q65185846 | 2011 Tour of the Basque Country, Stage 2 |
Q65185847 | 2011 Tour of the Basque Country, Stage 3 |
Q65185849 | 2011 Tour of the Basque Country, Stage 4 |
Q65185851 | 2011 Tour of the Basque Country, Stage 5 |
Q65185853 | 2011 Tour of the Basque Country, Stage 6 |
Q541269 | 2012 Klasika Primavera |
Q28883312 | 2013 Paris-Nice, Stage 3 |
Q12339661 | 2013 Tour of Beijing |
Q63006394 | 2013 Tour of Beijing, Stage 4 |
Q63006396 | 2013 Tour of Beijing, Stage 5 |
Q62577705 | 2013 Volta a Catalunya, stage 1 |
Q62577708 | 2013 Volta a Catalunya, stage 2 |
Q62577710 | 2013 Volta a Catalunya, stage 3 |
Q19392897 | 2015 Tour of Norway |
Q20973566 | 2015 Tour of Norway, Stage 3 |
Q20973567 | 2015 Tour of Norway, Stage 4 |
Q19576835 | 2015 Tour of the Basque Country |
Q28547832 | 2017 Volta a la Comunitat Valenciana, Stage 2 |
Q28547833 | 2017 Volta a la Comunitat Valenciana, Stage 3 |
Q1140580 | Critérium International 2011 |
Q65153891 | 2007 Deutschland Tour, stage 4 |
Q65153893 | 2007 Deutschland Tour, stage 5 |
Q64759553 | 2007 Paris-Nice, Stage 4 |
Q64759554 | 2007 Paris-Nice, Stage 5 |
Q64759556 | 2007 Paris-Nice, Stage 7 |
Q65185830 | 2009 Tour of the Basque Country, stage 5 |
Q62057550 | 2011 Paris-Nice, Stage 8 |
Q65185844 | 2011 Tour of the Basque Country, Stage 1 |
Q65185849 | 2011 Tour of the Basque Country, Stage 4 |
Q38098051 | 2013 Eneco Tour, Stage 6 |
Q28883312 | 2013 Paris-Nice, Stage 3 |
Q63006394 | 2013 Tour of Beijing, Stage 4 |
Q62577705 | 2013 Volta a Catalunya, stage 1 |
Q62577714 | 2013 Volta a Catalunya, stage 7 |
Q63006402 | 2014 Tour of Beijing, Stage 4 |
Q20973566 | 2015 Tour of Norway, Stage 3 |
Q20973567 | 2015 Tour of Norway, Stage 4 |
Q62577730 | 2015 Volta a Catalunya, stage 5 |
Q28920167 | 2017 Tour of California, Stage 7 |
Q65123293 | Tour de Romandie 2011, stage 1 |
Q65123296 | Tour de Romandie 2011, stage 2 |
Q1049617 | 2003 Vuelta a España |
Q574499 | 2005 Giro d'Italia |
Q632380 | 2005 Tour de Suisse |
Q1048779 | 2005 Vuelta a España |
Q844196 | 2006 Giro d'Italia |
Q544549 | 2006 Tirreno–Adriatico |
Q329871 | 2006 Tour de France |
Q1421298 | 2007 Paris–Nice |
Q899602 | 2007 Vuelta a España |
Q1062149 | 2008 Amstel Gold Race |
Q656591 | 2008 Critérium du Dauphiné Libéré |
Q2559829 | 2008 La Flèche Wallonne |
Q651725 | 2008 Paris–Nice |
Q221530 | 2008 Tour de France |
Q810265 | 2008 Tour of the Basque Country |
Q1129396 | 2009 Giro d'Italia |
Q426877 | 2009 Vuelta a España |
Q755135 | 2010 Vuelta a España |
Q837649 | 2011 Vuelta a España |
Q1140597 | 2012 Critérium du Dauphiné |
Q3003022 | 2013 Critérium du Dauphiné |
Q1065480 | 2013 Tour de France |
Q12339661 | 2013 Tour of Beijing |
Q16509977 | 2014 Critérium du Dauphiné |
Q895853 | 2014 Tour de France |
Q18220918 | 2014 Tour of Beijing |
Q19576833 | 2015 Tour de Pologne |
Q20025032 | 2016 Giro d'Italia |
Q20882755 | 2016 Vuelta a España |
Q28948862 | 2017 Critérium du Dauphiné |
Q26878348 | 2017 Vuelta a España |
Q43480080 | 2018 Colombia Oro y Paz |
Q52386172 | 2018 Grand Prix Cycliste de Montréal |
Q52386219 | 2018 Tour of Guangxi |
Q47463790 | 2018 Tour of Norway |
Category:David López | wikimedia | |
Arabic (ar / Q13955) | ديفيد لوبيز | wikipedia |
Egyptian Arabic (arz / Q29919) | ديفيد لوبيز (لاعب سباق عجل) | wikipedia |
Catalan (ca / Q7026) | David López García | wikipedia |
David López | wikipedia | |
David López García | wikipedia | |
David López (cyclist) | wikipedia | |
David López García | wikipedia | |
Basque language (eu / Q8752) | David López García | wikipedia |
Persian (fa / Q9168) | داوید لوپس (دوچرخهسوار) | wikipedia |
David López García | wikipedia | |
David López García | wikipedia | |
ダビ・ロペス・ガルシア | wikipedia | |
mk | Давид Лопес (велосипедист) | wikipedia |
nb | David López | wikipedia |
David López (wielrenner) | wikipedia | |
David López García | wikipedia | |
Лопес Гарсия, Давид | wikipedia | |
David López | wikipedia |
Search more.