Wikidata entity: Q559285

P569 (date of birth): 1970-01-18
Quantities
| P2048 | height | 176 |
| P2067 | mass | 70 |
| P40 | child | ... | Q109816574 (Axandre Van Petegem) | Axandre Van Petegem |
| P40 | child | ... | Q116573040 (Maurits Van Petegem) | Maurits Van Petegem |
| P373 | Commons category | String | Peter Van Petegem | ??? |
| P2522 | competition won | ... | Q668653 (2003 Paris–Roubaix) | 2003 Paris–Roubaix |
| P2522 | competition won | ... | Q2458032 (2003 Tour of Flanders) | 2003 Tour of Flanders |
| P2522 | competition won | ... | Q1998100 (1999 Tour of Flanders) | 1999 Tour of Flanders |
| P2522 | competition won | ... | Q3775215 (2000 Grand Prix d'Isbergues) | 2000 Grand Prix d'Isbergues |
| P2522 | competition won | ... | Q3775216 (2001 Grand Prix d'Isbergues) | 2001 Grand Prix d'Isbergues |
| P2522 | competition won | ... | Q29633000 (1999 E3 Harelbeke) | 1999 E3 Harelbeke |
| P2522 | competition won | ... | Q54430859 (1997 Omloop Het Volk) | 1997 Omloop Het Volk |
| P2522 | competition won | ... | Q54430879 (1998 Omloop Het Volk) | 1998 Omloop Het Volk |
| P2522 | competition won | ... | Q54430953 (2002 Omloop Het Volk) | 2002 Omloop Het Volk |
| P2522 | competition won | ... | Q55601457 (1994 Scheldeprijs) | 1994 Scheldeprijs |
| P2522 | competition won | ... | Q56322918 (2001 Kuurne–Brussels–Kuurne) | 2001 Kuurne–Brussels–Kuurne |
| P1532 | country for sport | ... | Q31 (Belgium) | Belgium |
| P27 | country of citizenship | ... | Q31 (Belgium) | Belgium |
| P734 | family name | ... | Q135067605 (Van Petegem) | Van Petegem |
| P735 | given name | ... | Q2793400 (???) | ??? |
| P31 | instance of | ... | Q5 (human) | human |
| P54 | member of sports team | ... | Q643416 (TVM) | TVM |
| P54 | member of sports team | ... | Q645032 (Soudal Quick-Step) | Soudal Quick-Step |
| P54 | member of sports team | ... | Q739490 (Mercury Cycling Team) | Mercury Cycling Team |
| P54 | member of sports team | ... | Q841014 (Lotto-Intermarché) | Lotto-Intermarché |
| P54 | member of sports team | ... | Q3589568 (Lotto) | Lotto |
| P54 | member of sports team | ... | Q1894483 (PDM) | PDM |
| P54 | member of sports team | ... | Q3589604 (Trident-Schick) | Trident-Schick |
| P54 | member of sports team | ... | Q1543894 (Cycle Collstrop) | Cycle Collstrop |
| P106 | occupation | ... | Q131524 (entrepreneur) | entrepreneur |
| P106 | occupation | ... | Q2309784 (sport cyclist) | sport cyclist |
| P1344 | participant in | ... | Q8544 (2000 Summer Olympics) | 2000 Summer Olympics |
| P1344 | participant in | ... | Q8558 (2004 Summer Olympics) | 2004 Summer Olympics |
| P1344 | participant in | ... | Q33881 (Tour de France) | Tour de France |
| P1344 | participant in | ... | Q388600 (2005 UCI ProTour) | 2005 UCI ProTour |
| P1344 | participant in | ... | Q432453 (2002 UCI Road World Cup) | 2002 UCI Road World Cup |
| P1344 | participant in | ... | Q598133 (1998 UCI Road World Championships) | 1998 UCI Road World Championships |
| P1344 | participant in | ... | Q826357 (1999 UCI Road World Cup) | 1999 UCI Road World Cup |
| P1344 | participant in | ... | Q826375 (2001 UCI Road World Cup) | 2001 UCI Road World Cup |
| P1344 | participant in | ... | Q826543 (2000 UCI Road World Cup) | 2000 UCI Road World Cup |
| P1344 | participant in | ... | Q1490763 (2006 UCI ProTour) | 2006 UCI ProTour |
| P1344 | participant in | ... | Q1809220 (2003 UCI Road World Cup) | 2003 UCI Road World Cup |
| P1344 | participant in | ... | Q53844932 (1997 UCI Road World Rankings) | 1997 UCI Road World Rankings |
| P1344 | participant in | ... | Q53844933 (1998 UCI Road World Rankings) | 1998 UCI Road World Rankings |
| P1344 | participant in | ... | Q53844934 (1999 UCI Road World Rankings) | 1999 UCI Road World Rankings |
| P1344 | participant in | ... | Q53844936 (2000 UCI Road World Rankings) | 2000 UCI Road World Rankings |
| P1344 | participant in | ... | Q53844937 (2001 UCI Road World Rankings) | 2001 UCI Road World Rankings |
| P1344 | participant in | ... | Q53844939 (2002 UCI World Road Rankings) | 2002 UCI World Road Rankings |
| P1344 | participant in | ... | Q53844940 (2003 UCI Road World Rankings) | 2003 UCI Road World Rankings |
| P1344 | participant in | ... | Q1514635 (1998 UCI Road World Cup) | 1998 UCI Road World Cup |
| P1344 | participant in | ... | Q1808779 (2004 UCI Road World Cup) | 2004 UCI Road World Cup |
| P19 | place of birth | ... | Q845980 (Brakel) | Brakel |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P2416 | sports discipline competed in | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P1541 | CQ Ranking male cyclist ID | 64 |
| P4508 | CycleBase cyclist ID | 17036 |
| P1409 | Cycling Archives cyclist ID | 7818 |
| P10902 | FirstCycling rider ID | 242 |
| P646 | Freebase ID | /m/0d2jh4 |
| P1741 | GTAA ID | 141360 |
| P1285 | Munzinger Sport number | 01000006478 |
| P4516 | Mémoire du cyclisme cyclist ID | 19918 |
| P8286 | Olympedia people ID | 90312 |
| P1663 | ProCyclingStats cyclist ID | 115827 |
| P1447 | Sports-Reference.com Olympic athlete ID (archived) | va/peter-van-peteghem-1 |
| P4391 | The-Sports.org athlete ID | 1209 |
Why not click here or view trends?
log id: 4055580