Wikidata entity: Q56190

P569 (date of birth): 1956-04-10
Contact
| P856 | official website | http://research.chem.ox.ac.uk/carol-robinson.aspx |
| P512 | academic degree | ... | Q752297 (Doctor of Philosophy) | Doctor of Philosophy |
| P166 | award received | ... | Q1455366 (Rosalind Franklin Award) | Rosalind Franklin Award |
| P166 | award received | ... | Q1663633 (Prelog Medal) | Prelog Medal |
| P166 | award received | ... | Q1786381 (L'Oréal-UNESCO Award For Women in Science) | L'Oréal-UNESCO Award For Women in Science |
| P166 | award received | ... | Q220842 (Davy Medal) | Davy Medal |
| P166 | award received | ... | Q11415564 (honorary doctorate) | honorary doctorate |
| P166 | award received | ... | Q12201434 (Dame Commander of the Order of the British Empire) | Dame Commander of the Order of the British Empire |
| P166 | award received | ... | Q14324534 (Louis-Jeantet Prize for Medicine) | Louis-Jeantet Prize for Medicine |
| P166 | award received | ... | Q15631401 (Fellow of the Royal Society) | Fellow of the Royal Society |
| P166 | award received | ... | Q17291441 (Othmer Gold Medal) | Othmer Gold Medal |
| P166 | award received | ... | Q18560166 (Interdisciplinary Prize) | Interdisciplinary Prize |
| P166 | award received | ... | Q20155647 (Aston Medal) | Aston Medal |
| P166 | award received | ... | Q24081923 (Fellow of the Academy of Medical Sciences) | Fellow of the Academy of Medical Sciences |
| P166 | award received | ... | Q52498782 (FEBS/EMBO Women in Science Award) | FEBS/EMBO Women in Science Award |
| P166 | award received | ... | Q78756071 (Torbern Bergman Medal) | Torbern Bergman Medal |
| P166 | award received | ... | Q83529740 (honorary doctor of the University of Bristol) | honorary doctor of the University of Bristol |
| P166 | award received | ... | Q85746978 (Biemann Medal) | Biemann Medal |
| P166 | award received | ... | Q101085992 (honorary doctor of the University of Kent) | honorary doctor of the University of Kent |
| P166 | award received | ... | Q124376857 (Honorary member of the British Biophysical Society) | Honorary member of the British Biophysical Society |
| P1477 | birth name | Monolingualtext | Carol Vivien Bradley | ??? |
| P373 | Commons category | String | Carol V. Robinson | ??? |
| P27 | country of citizenship | ... | Q145 (United Kingdom) | United Kingdom |
| P184 | doctoral advisor | ... | Q19335445 (Dudley Howard Williams) | Dudley Howard Williams |
| P69 | educated at | ... | Q35794 (University of Cambridge) | University of Cambridge |
| P69 | educated at | ... | Q714740 (Churchill College) | Churchill College |
| P69 | educated at | ... | Q1072029 (University of Wales) | University of Wales |
| P69 | educated at | ... | Q1420500 (Swansea University) | Swansea University |
| P69 | educated at | ... | Q5033636 (Canterbury College, Kent) | Canterbury College, Kent |
| P69 | educated at | ... | Q6840881 (MidKent College (Gillingham Campus)) | MidKent College (Gillingham Campus) |
| P108 | employer | ... | Q34433 (University of Oxford) | University of Oxford |
| P108 | employer | ... | Q86020258 (University of Oxford Department of Chemistry) | University of Oxford Department of Chemistry |
| P734 | family name | ... | Q2798428 (Robinson) | Robinson |
| P101 | field of work | ... | Q2329 (chemistry) | chemistry |
| P735 | given name | ... | Q18201469 (Carol) | Carol |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q1860 (English) | English |
| P463 | member of | ... | Q123885 (Royal Society) | Royal Society |
| P463 | member of | ... | Q270794 (National Academy of Sciences) | National Academy of Sciences |
| P463 | member of | ... | Q463303 (American Academy of Arts and Sciences) | American Academy of Arts and Sciences |
| P1559 | name in native language | Monolingualtext | Carol Vivien Robinson | ??? |
| P106 | occupation | ... | Q593644 (chemist) | chemist |
| P19 | place of birth | ... | Q23298 (Kent) | Kent |
| P21 | sex or gender | ... | Q6581072 (female) | female |
| P2381 | Academic Tree ID | 99485 |
| P1617 | BBC Things ID | df94902d-bc50-4c70-a948-8e2cb5cd534c |
| P5297 | Companies House officer ID | XsED0TZ4PMh3hjU230x1vpqyq_I |
| P5297 | Companies House officer ID | pxL3W5ilfcEOztOUBUWwd7Nm2Oo |
| P2070 | Fellow of the Royal Society ID | 12181 |
| P646 | Freebase ID | /m/04f02hq |
| P1960 | Google Scholar author ID | tDcHq2EAAAAJ |
| P213 | ISNI | 0000000134749173 |
| P5380 | National Academy of Sciences member ID | 20041735 |
| P496 | ORCID iD | 0000-0001-7829-5505 |
| P3368 | Prabook ID | 2524923 |
| P1153 | Scopus author ID | 7403375239 |
| P4789 | Who's Who UK ID | U4000698 |
Why not click here or view trends?
log id: 9095563