Wikidata entity: Q587651
Quantities
| P2046 | area | 19.05 |
| P2044 | elevation above sea level | 5 |
| P2044 | elevation above sea level | 92 |
| P1082 | population | 2125 |
| P7938 | associated electoral district | ... | Q17622692 (canton of Mauges-sur-Loire) | canton of Mauges-sur-Loire |
| P94 | coat of arms image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Blason%20Drain.svg | ??? |
| P373 | Commons category | String | Drain (Maine-et-Loire) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-1.206666666 47.339166666) | ??? |
| P17 | country | ... | Q142 (France) | France |
| P576 | dissolved, abolished or demolished date | ... | 2015-12-15 | ??? |
| P31 | instance of | ... | Q484170 (commune of France) | commune of France |
| P31 | instance of | ... | Q21869758 (delegated commune) | delegated commune |
| P131 | located in the administrative territorial entity | ... | Q612145 (arrondissement of Cholet) | arrondissement of Cholet |
| P131 | located in the administrative territorial entity | ... | Q12584 (Maine-et-Loire) | Maine-et-Loire |
| P131 | located in the administrative territorial entity | ... | Q1724882 (canton of Champtoceaux) | canton of Champtoceaux |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Map%20commune%20FR%20insee%20code%2049126.png | ??? |
| P1313 | office held by head of government | ... | Q65189050 (Mayor of Drain) | Mayor of Drain |
| P1448 | official name | Monolingualtext | Drain | ??? |
| P1366 | replaced by | ... | Q21099800 (Orée-d'Anjou) | Orée-d'Anjou |
| P47 | shares border with | ... | Q213515 (Ancenis) | Ancenis |
| P47 | shares border with | ... | Q586464 (Liré) | Liré |
| P47 | shares border with | ... | Q753750 (Oudon) | Oudon |
| P47 | shares border with | ... | Q1069585 (Saint-Géréon) | Saint-Géréon |
| P47 | shares border with | ... | Q1386750 (Saint-Sauveur-de-Landemont) | Saint-Sauveur-de-Landemont |
| P47 | shares border with | ... | Q1382533 (Saint-Laurent-des-Autels) | Saint-Laurent-des-Autels |
| P910 | topic's main category | ... | Q130501920 (Category:Drain (Maine-et-Loire)) | Category:Drain (Maine-et-Loire) |
| P268 | Bibliothèque nationale de France ID | 15261727n |
| P8422 | EHESS ID of a French commune | 12200 |
| P8168 | FactGrid item ID | Q113133 |
| P646 | Freebase ID | /m/03qcb7g |
| P1566 | GeoNames ID | 6435204 |
| P374 | INSEE municipality code | 49126 |
| P1320 | OpenCorporates ID | fr/214901266 |
| P402 | OpenStreetMap relation ID | 302037 |
| P4212 | PACTOLS thesaurus ID | pcrtlzVsRTHJSP |
| P6766 | Who's on First ID | 101764595 |
Why not click here or view trends?
log id: 5266325