Wikidata entity: Q592161 P569 (date of birth): 1970-04-25 | P570 (date of death): 2011-06-09 | P509 (cause of death): Q172341 (ovarian cancer) | P1196 (manner of death): Q3739104 (natural causes)
| P166 | award received | ... | Q105725874 (Seiyu Awards Special Award) | Seiyu Awards Special Award |
| P1853 | blood type | ... | Q19831451 (???) | ??? |
| P27 | country of citizenship | ... | Q17 (Japan) | Japan |
| P69 | educated at | ... | Q859262 (Toho Gakuen School of Music) | Toho Gakuen School of Music |
| P734 | family name | ... | Q24090480 (Kawakami) | Kawakami |
| P735 | given name | ... | Q7820151 (Tomoko) | Tomoko |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q5287 (Japanese) | Japanese |
| P1814 | name in kana | String | かわかみ ともこ | ??? |
| P1559 | name in native language | Monolingualtext | 川上とも子 | ??? |
| P106 | occupation | ... | Q622807 (seiyū) | seiyū |
| P19 | place of birth | ... | Q7473516 (Tokyo) | Tokyo |
| P20 | place of death | ... | Q7473516 (Tokyo) | Tokyo |
| P21 | sex or gender | ... | Q6581072 (female) | female |
| P2032 | work period (end) | ... | 2010-01-01 | ??? |
| P2031 | work period (start) | ... | 1994-01-01 | ??? |
| P7214 | Allcinema person ID | 131512 |
| P5649 | AniDB person ID | 563 |
| P11227 | AniList staff ID | 95071 |
| P1982 | Anime News Network person ID | 526 |
| P13053 | aniSearch person ID | 92 |
| P5007 | Behind The Voice Actors person ID | Tomoko-Kawakami |
| P6298 | bgm.tv person ID | 3880 |
| P7215 | Eiga.com person ID | 25164 |
| P2889 | FamilySearch person ID | GDQW-8FH |
| P10302 | Film.ru person ID | tomoko-kawakami |
| P535 | Find a Grave memorial ID | 71178151 |
| P646 | Freebase ID | /m/01wgth3 |
| P345 | IMDb ID | nm0442808 |
| P3703 | JMDb person or company ID | 0562500 |
| P3305 | KINENOTE person ID | 144528 |
| P12098 | Kinobox person ID | 873886 |
| P7105 | LezWatch.TV actor ID | kawakami-tomoko |
| P244 | Library of Congress authority ID | no2022133733 |
| P7745 | Movie Walker Press person ID | 145641 |
| P434 | MusicBrainz artist ID | 64e45ae8-9d6c-40ed-931f-cb671173b1da |
| P4084 | MyAnimeList people ID | 71 |
| P11552 | N-Anime seiyū ID | 1768 |
| P6900 | NicoNicoPedia ID | 川上とも子 |
| P11408 | Pixiv Encyclopedia ID | 川上とも子 |
| P12854 | Plex person key | 5d7768452e80df001ebe0336 |
| P4985 | TMDB person ID | 124476 |
| P3435 | VGMdb artist ID | 3266 |
| P214 | VIAF cluster ID | 6520166838923836200002 |
| P2949 | WikiTree person ID | 川上-2 |
| P2605 | ČSFD person ID | 332684 |
Why not click here or view trends?
log id: None