Wikidata entity: Q5933848

P569 (date of birth): 1857-08-25 | P570 (date of death): 1937-07-12
Quantities
| P1971 | number of children | 7 |
| P3602 | candidacy in election | ... | Q7888016 (1886 United Kingdom general election) | 1886 United Kingdom general election |
| P3602 | candidacy in election | ... | Q7888018 (1892 United Kingdom general election) | 1892 United Kingdom general election |
| P40 | child | ... | Q3699902 (Cynthia Asquith) | Cynthia Asquith |
| P40 | child | ... | Q5933857 (Hugo Charteris) | Hugo Charteris |
| P40 | child | ... | Q75250173 (Lady Mary Charteris) | Lady Mary Charteris |
| P40 | child | ... | Q75302931 (Lady Irene Corona Charteris) | Lady Irene Corona Charteris |
| P40 | child | ... | Q75333704 (Colin Charteris Charteris) | Colin Charteris Charteris |
| P40 | child | ... | Q75333706 (Yvo Alan Charteris) | Yvo Alan Charteris |
| P40 | child | ... | Q75386286 (Guy Lawrence Charteris) | Guy Lawrence Charteris |
| P373 | Commons category | String | Hugo Charteris, 11th Earl of Wemyss | ??? |
| P27 | country of citizenship | ... | Q145 (United Kingdom) | United Kingdom |
| P27 | country of citizenship | ... | Q174193 (United Kingdom of Great Britain and Ireland) | United Kingdom of Great Britain and Ireland |
| P734 | family name | ... | Q21482966 (Charteris) | Charteris |
| P22 | father | ... | Q5480498 (Francis Charteris, 10th Earl of Wemyss) | Francis Charteris, 10th Earl of Wemyss |
| P735 | given name | ... | Q1242555 (Hugo) | Hugo |
| P735 | given name | ... | Q1249148 (Richard) | Richard |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q1860 (English) | English |
| P102 | member of political party | ... | Q9626 (Conservative Party) | Conservative Party |
| P25 | mother | ... | Q75249498 (Anne Anson) | Anne Anson |
| P1559 | name in native language | Monolingualtext | Hugo Charteris, 11th Earl of Wemyss | ??? |
| P97 | noble title | ... | Q17016127 (Earl of Wemyss) | Earl of Wemyss |
| P106 | occupation | ... | Q82955 (politician) | politician |
| P5008 | on focus list of Wikimedia project | ... | Q98755339 (TP updated between September 2019 and August 2020) | TP updated between September 2019 and August 2020 |
| P19 | place of birth | ... | Q23436 (Edinburgh) | Edinburgh |
| P39 | position held | ... | Q41582565 (member of the 22nd Parliament of the United Kingdom) | member of the 22nd Parliament of the United Kingdom |
| P39 | position held | ... | Q41582568 (member of the 23rd Parliament of the United Kingdom) | member of the 23rd Parliament of the United Kingdom |
| P39 | position held | ... | Q41582570 (member of the 24th Parliament of the United Kingdom) | member of the 24th Parliament of the United Kingdom |
| P39 | position held | ... | Q41582572 (member of the 25th Parliament of the United Kingdom) | member of the 25th Parliament of the United Kingdom |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P3373 | sibling | ... | Q5415337 (Evan Charteris) | Evan Charteris |
| P3373 | sibling | ... | Q75250141 (Francis Charteris) | Francis Charteris |
| P3373 | sibling | ... | Q75250142 (Arthur Charteris) | Arthur Charteris |
| P3373 | sibling | ... | Q75250144 (Alfred Charteris) | Alfred Charteris |
| P3373 | sibling | ... | Q75250146 (Alan Charteris) | Alan Charteris |
| P3373 | sibling | ... | Q75250149 (Lady Lilian Charteris) | Lady Lilian Charteris |
| P3373 | sibling | ... | Q75250151 (Lady Hilda Charteris) | Lady Hilda Charteris |
| P3373 | sibling | ... | Q75253382 (Lady Evelyn Charteris) | Lady Evelyn Charteris |
| P26 | spouse | ... | Q18811064 (Mary Constance Wyndham) | Mary Constance Wyndham |
| P937 | work location | ... | Q84 (London) | London |
| P8496 | Archive Site Trinity College Cambridge ID | charteris-hugo-richard-1857-1937-11th-earl-of-wemyss-and-7th-earl-of-march-politician |
| P10849 | Beamish peerage database person ID | 5987 |
| P1711 | British Museum person or institution ID | 185192 |
| P646 | Freebase ID | /m/03d18yp |
| P1819 | genealogics.org person ID | I00024502 |
| P2600 | Geni.com profile ID | 6000000002188489743 |
| P2015 | Hansard (1803–2005) ID | lord-elcho |
| P3051 | Kindred Britain ID | I10081 |
| P1816 | National Portrait Gallery (London) person ID | mp72946 |
| P3368 | Prabook ID | 2356439 |
| P1185 | Rodovid ID | 697490 |
| P4471 | Rush Parliamentary Archive ID | 1550 |
| P12749 | SNARC ID | Q84617 |
| P4638 | The Peerage person ID | p1089.htm#i10887 |
| P2171 | TheyWorkForYou ID | 15023 |
| P3029 | UK National Archives ID | F39155 |
| P5298 | Webb-site person ID | 55033 |
| P4159 | WeRelate person ID | Hugo_Charteris_(2) |
| P2949 | WikiTree person ID | Charteris-66 |
Why not click here or view trends?
log id: 6896746