Wikidata entity: Q608518


Contact
| P856 | official website | URW | URW |
Quantities
| P1128 | employees | 3100 |
| P2226 | market capitalization | 14358381498 |
| P2295 | net profit | -1629100000 |
| P8687 | social media followers | 3870 |
| P169 | chief executive officer | ... | Q48313879 (Jean-Marie Tritant) | Jean-Marie Tritant |
| P373 | Commons category | String | Unibail-Rodamco | ??? |
| P17 | country | ... | Q142 (France) | France |
| P159 | headquarters location | ... | Q90 (Paris) | Paris |
| P571 | inception | ... | 2007-06-25 | ??? |
| P452 | industry | ... | Q112165561 (???) | ??? |
| P31 | instance of | ... | Q43229 (organization) | organization |
| P1454 | legal form | ... | Q110567707 (SA à directoire (s.a.i.)) | SA à directoire (s.a.i.) |
| P1456 | list of monuments | ... | Q60518815 (list of Unibail-Rodamco-Westfield properties) | list of Unibail-Rodamco-Westfield properties |
| P740 | location of formation | ... | Q90 (Paris) | Paris |
| P1448 | official name | Monolingualtext | UNIBAIL-RODAMCO-WESTFIELD | ??? |
| P1448 | official name | Monolingualtext | UNIBAIL-RODAMCO-WESTFIELD SE | ??? |
| P1830 | owner of | ... | Q667591 (Shopping City Süd) | Shopping City Süd |
| P1830 | owner of | ... | Q249065 (Złote Tarasy) | Złote Tarasy |
| P1830 | owner of | ... | Q431326 (Center of New Industries and Technologies) | Center of New Industries and Technologies |
| P1830 | owner of | ... | Q749558 (Pullman Paris Montparnasse Hotel) | Pullman Paris Montparnasse Hotel |
| P1830 | owner of | ... | Q913434 (Les Halles) | Les Halles |
| P1830 | owner of | ... | Q939893 (Westfield Forum des Halles) | Westfield Forum des Halles |
| P1830 | owner of | ... | Q106623253 (Westfield) | Westfield |
| P1830 | owner of | ... | Q3213164 (La Toison d'or) | La Toison d'or |
| P1830 | owner of | ... | Q3235040 (Westfield Les Quatre Temps) | Westfield Les Quatre Temps |
| P1830 | owner of | ... | Q3362772 (Fisketorvet) | Fisketorvet |
| P1830 | owner of | ... | Q3365595 (Parly 2) | Parly 2 |
| P1830 | owner of | ... | Q3442713 (Westfield Rosny 2) | Westfield Rosny 2 |
| P1830 | owner of | ... | Q3487247 (So Ouest) | So Ouest |
| P1830 | owner of | ... | Q3489901 (Aupark) | Aupark |
| P1830 | owner of | ... | Q3739529 (Jumbo) | Jumbo |
| P1830 | owner of | ... | Q10575950 (Mall of Scandinavia) | Mall of Scandinavia |
| P1830 | owner of | ... | Q10603819 (Nova Lund) | Nova Lund |
| P1830 | owner of | ... | Q10707905 (Täby centrum) | Täby centrum |
| P1830 | owner of | ... | Q16511668 (Val Tolosa) | Val Tolosa |
| P1830 | owner of | ... | Q2838037 (Westfield Parquesur) | Westfield Parquesur |
| P1830 | owner of | ... | Q2876177 (Aéroville) | Aéroville |
| P1830 | owner of | ... | Q2876676 (BAB2) | BAB2 |
| P1830 | owner of | ... | Q2940350 (Carrousel du Louvre) | Carrousel du Louvre |
| P1830 | owner of | ... | Q2940372 (Westfield Carré Sénart) | Westfield Carré Sénart |
| P1830 | owner of | ... | Q2944976 (Confluence (shopping center)) | Confluence (shopping center) |
| P1830 | owner of | ... | Q3090076 (Tour Ariane) | Tour Ariane |
| P1830 | owner of | ... | Q672258 (???) | ??? |
| P361 | part of | ... | Q648828 (CAC 40) | CAC 40 |
| P1365 | replaces | ... | Q2542881 (Rodamco Europe) | Rodamco Europe |
| P414 | stock exchange | ... | Q732670 (Australian Securities Exchange) | Australian Securities Exchange |
| P414 | stock exchange | ... | Q2385849 (Euronext Paris) | Euronext Paris |
| P910 | topic's main category | ... | Q32085909 (Category:Unibail-Rodamco) | Category:Unibail-Rodamco |
| P268 | Bibliothèque nationale de France ID | 125246757 |
| P2088 | Crunchbase organization ID | unibail-rodamco |
| P646 | Freebase ID | /m/02rzy6y |
| P269 | IdRef ID | 158269799 |
| P2003 | Instagram username | urw_group |
| P946 | ISIN | FR0013326246 |
| P2627 | ISO 9362 SWIFT/BIC code | UNBDFRPPXXX |
| P1278 | Legal Entity Identifier | 969500SHQITWXSIS7N89 |
| P244 | Library of Congress authority ID | no2013062675 |
| P4264 | LinkedIn company or organization ID | unibail-rodamco-westfield/ |
| P1320 | OpenCorporates ID | fr/682024096 |
| P3347 | PermID | 4295868264 |
| P1616 | SIREN number | 682024096 |
| P4527 | UK Parliament thesaurus ID | 463885 |
| P214 | VIAF cluster ID | 132465341 |
| P11471 | Wikirate Company ID | 56226 |
| P2002 | X (Twitter) username | @urw_group |
| P2397 | YouTube channel ID | UCR5zFGwRd-CTenGXXoRC5fA |
| P11245 | YouTube handle | unibailrodamcowestfieldgroup |
Why not click here or view trends?
log id: 6110066