Wikidata entity: Q63693

P569 (date of birth): 1984-03-13
Quantities
| P2048 | height | 180 |
| P2067 | mass | 73 |
| P166 | award received | ... | Q120669870 (European champion) | European champion |
| P166 | award received | ... | Q120669892 (national champion) | national champion |
| P373 | Commons category | String | Marc Zwiebler | ??? |
| P1532 | country for sport | ... | Q183 (Germany) | Germany |
| P27 | country of citizenship | ... | Q183 (Germany) | Germany |
| P69 | educated at | ... | Q1667281 (IU International University of Applied Sciences) | IU International University of Applied Sciences |
| P734 | family name | ... | Q71516951 (Zwiebler) | Zwiebler |
| P22 | father | ... | Q1730036 (Karl-Heinz Zwiebler) | Karl-Heinz Zwiebler |
| P735 | given name | ... | Q17520944 (Marc) | Marc |
| P552 | handedness | ... | Q789447 (left-handedness) | left-handedness |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q188 (German) | German |
| P25 | mother | ... | Q1379083 (Eva-Maria Zwiebler) | Eva-Maria Zwiebler |
| P1559 | name in native language | Monolingualtext | Marc Zwiebler | ??? |
| P103 | native language | ... | Q188 (German) | German |
| P106 | occupation | ... | Q13141064 (badminton player) | badminton player |
| P106 | occupation | ... | Q58825429 (Olympic competitor) | Olympic competitor |
| P1344 | participant in | ... | Q1076273 (badminton at the 2008 Summer Olympics – men's singles) | badminton at the 2008 Summer Olympics – men's singles |
| P1344 | participant in | ... | Q1140736 (badminton at the 2012 Summer Olympics – men's singles) | badminton at the 2012 Summer Olympics – men's singles |
| P1344 | participant in | ... | Q799328 (2012 European Badminton Championships – men's singles) | 2012 European Badminton Championships – men's singles |
| P1344 | participant in | ... | Q15075941 (2010 European Badminton Championships – men's singles) | 2010 European Badminton Championships – men's singles |
| P1344 | participant in | ... | Q25301472 (badminton at the 2016 Summer Olympics – men's singles) | badminton at the 2016 Summer Olympics – men's singles |
| P1344 | participant in | ... | Q27340084 (2011 All England Badminton Championships – men's singles) | 2011 All England Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27518522 (2008 Polish International Badminton Championships – men's singles) | 2008 Polish International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27535527 (2014 Bulgarian International Badminton Championships – men's singles) | 2014 Bulgarian International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27570364 (2014 German Open Badminton Championships – men's singles) | 2014 German Open Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607312 (2003 French Open Badminton Championships – men's singles) | 2003 French Open Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607852 (2003 German Badminton Championships – men's singles) | 2003 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607855 (2005 German Badminton Championships – men's singles) | 2005 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607859 (2008 German Badminton Championships – men's singles) | 2008 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607860 (2009 German Badminton Championships – men's singles) | 2009 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607861 (2010 German Badminton Championships – men's singles) | 2010 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607862 (2011 German Badminton Championships – men's singles) | 2011 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607864 (2012 German Badminton Championships – men's singles) | 2012 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607866 (2013 German Badminton Championships – men's singles) | 2013 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607869 (2015 German Badminton Championships – men's singles) | 2015 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27607870 (2016 German Badminton Championships – men's singles) | 2016 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27608026 (2009 German Badminton Championships – men's doubles) | 2009 German Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q27608188 (2016 German Badminton Championships – mixed doubles) | 2016 German Badminton Championships – mixed doubles |
| P1344 | participant in | ... | Q27608226 (2013 Indonesia Super Series Premier – men's singles) | 2013 Indonesia Super Series Premier – men's singles |
| P1344 | participant in | ... | Q27608228 (2015 Indonesia Super Series Premier – men's singles) | 2015 Indonesia Super Series Premier – men's singles |
| P1344 | participant in | ... | Q27625771 (2016 Swiss Open Badminton Championships – men's singles) | 2016 Swiss Open Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27668915 (2007 Welsh International Badminton Championships – men's singles) | 2007 Welsh International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27798389 (2016 Japan Super Series – men's singles) | 2016 Japan Super Series – men's singles |
| P1344 | participant in | ... | Q27798573 (2004 Le Volant d'Or de Toulouse – men's singles) | 2004 Le Volant d'Or de Toulouse – men's singles |
| P1344 | participant in | ... | Q27866560 (2016 European Badminton Championships – men's singles) | 2016 European Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27866578 (2003 European Junior Badminton Championships – men's singles) | 2003 European Junior Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27867018 (2001 European Junior Badminton Championships – men's doubles) | 2001 European Junior Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q27867456 (2001 European Junior Badminton Championships – mixed doubles) | 2001 European Junior Badminton Championships – mixed doubles |
| P1344 | participant in | ... | Q27867457 (2003 European Junior Badminton Championships – mixed doubles) | 2003 European Junior Badminton Championships – mixed doubles |
| P1344 | participant in | ... | Q27878127 (2007 Norwegian International Badminton Championships – men's singles) | 2007 Norwegian International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27911571 (2007/2008 BE Circuit – men's singles) | 2007/2008 BE Circuit – men's singles |
| P1344 | participant in | ... | Q27911671 (2007/2008 BE Circuit Finals – men's singles) | 2007/2008 BE Circuit Finals – men's singles |
| P1344 | participant in | ... | Q27911985 (2007 Belgian International Badminton Championships – men's singles) | 2007 Belgian International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27911987 (2009 Belgian International Badminton Championships – men's singles) | 2009 Belgian International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27911988 (2010 Belgian International Badminton Championships – men's singles) | 2010 Belgian International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q35139048 (2017 Badminton World Championships – men's singles) | 2017 Badminton World Championships – men's singles |
| P1344 | participant in | ... | Q55662999 (2007 Irish Open Badminton Championships – men's singles) | 2007 Irish Open Badminton Championships – men's singles |
| P1344 | participant in | ... | Q62107746 (2009 Scottish Open Badminton Championships – men's singles) | 2009 Scottish Open Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65006141 (2004 Iceland International Badminton Championships – men's singles) | 2004 Iceland International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65058934 (2005 Portugal International Badminton Championships – men's singles) | 2005 Portugal International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65125810 (2011 US Open Badminton Championships – men's singles) | 2011 US Open Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65305791 (2003/2004 West German Regional Badminton Championships – men's doubles) | 2003/2004 West German Regional Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q65311439 (2003/2004 West German Regional Badminton Championships – mixed doubles) | 2003/2004 West German Regional Badminton Championships – mixed doubles |
| P1344 | participant in | ... | Q65312565 (2015 Bitburger Open Badminton Championships – men's singles) | 2015 Bitburger Open Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65546266 (2011 Canadian Open Badminton Championships – men's singles) | 2011 Canadian Open Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65546287 (2015 Canadian Open Badminton Championships – men's singles) | 2015 Canadian Open Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65549591 (2007 Greece International Badminton Championships – men's singles) | 2007 Greece International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65724506 (2000/2001 German Badminton Championships U19 – men's doubles) | 2000/2001 German Badminton Championships U19 – men's doubles |
| P1344 | participant in | ... | Q65724507 (2001/2002 German Badminton Championships U19 – men's doubles) | 2001/2002 German Badminton Championships U19 – men's doubles |
| P1344 | participant in | ... | Q65724508 (2002/2003 German Badminton Championships U19 – men's doubles) | 2002/2003 German Badminton Championships U19 – men's doubles |
| P1344 | participant in | ... | Q65724576 (2002/2003 German Badminton Championships U19 – men's singles) | 2002/2003 German Badminton Championships U19 – men's singles |
| P1344 | participant in | ... | Q65724781 (2001/2002 German Badminton Championships U19 – mixed doubles) | 2001/2002 German Badminton Championships U19 – mixed doubles |
| P1344 | participant in | ... | Q65724782 (2002/2003 German Badminton Championships U19 – mixed doubles) | 2002/2003 German Badminton Championships U19 – mixed doubles |
| P1344 | participant in | ... | Q65724872 (1996/1997 German Badminton Championships U14 – men's doubles) | 1996/1997 German Badminton Championships U14 – men's doubles |
| P1344 | participant in | ... | Q65724975 (1996/1997 German Badminton Championships U14 – mixed doubles) | 1996/1997 German Badminton Championships U14 – mixed doubles |
| P1344 | participant in | ... | Q65724995 (1997/1998 German Badminton Championships U15 – men's doubles) | 1997/1998 German Badminton Championships U15 – men's doubles |
| P1344 | participant in | ... | Q65725015 (1997/1998 German Badminton Championships U15 – men's singles) | 1997/1998 German Badminton Championships U15 – men's singles |
| P1344 | participant in | ... | Q65725016 (1998/1999 German Badminton Championships U15 – men's singles) | 1998/1999 German Badminton Championships U15 – men's singles |
| P1344 | participant in | ... | Q65725072 (1997/1998 German Badminton Championships U15 – mixed doubles) | 1997/1998 German Badminton Championships U15 – mixed doubles |
| P1344 | participant in | ... | Q65725073 (1998/1999 German Badminton Championships U15 – mixed doubles) | 1998/1999 German Badminton Championships U15 – mixed doubles |
| P1344 | participant in | ... | Q65725222 (1999/2000 German Badminton Championships U17 – men's doubles) | 1999/2000 German Badminton Championships U17 – men's doubles |
| P1344 | participant in | ... | Q65725241 (1999/2000 German Badminton Championships U17 – men's singles) | 1999/2000 German Badminton Championships U17 – men's singles |
| P1344 | participant in | ... | Q65725242 (2000/2001 German Badminton Championships U17 – men's singles) | 2000/2001 German Badminton Championships U17 – men's singles |
| P1344 | participant in | ... | Q65725300 (1999/2000 German Badminton Championships U17 – mixed doubles) | 1999/2000 German Badminton Championships U17 – mixed doubles |
| P1344 | participant in | ... | Q65725301 (2000/2001 German Badminton Championships U17 – mixed doubles) | 2000/2001 German Badminton Championships U17 – mixed doubles |
| P1344 | participant in | ... | Q65725350 (2001/2002 German Badminton Championships U22 – men's doubles) | 2001/2002 German Badminton Championships U22 – men's doubles |
| P1344 | participant in | ... | Q65725398 (2001/2002 German Badminton Championships U22 – men's singles) | 2001/2002 German Badminton Championships U22 – men's singles |
| P1344 | participant in | ... | Q65725663 (2017 German Badminton Championships – men's singles) | 2017 German Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65932265 (2015 Turkey International Badminton Championships – men's singles) | 2015 Turkey International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q66135384 (2014 Czech International Badminton Championships – men's singles) | 2014 Czech International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q66135389 (2015 Czech International Badminton Championships – men's singles) | 2015 Czech International Badminton Championships – men's singles |
| P19 | place of birth | ... | Q586 (Bonn) | Bonn |
| P741 | playing hand | ... | Q789447 (left-handedness) | left-handedness |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q7291 (badminton) | badminton |
| P10449 | trained by | ... | Q57243880 (Holger Hasse) | Holger Hasse |
| P10449 | trained by | ... | Q134893359 (Jacob Øhlenschlæger) | Jacob Øhlenschlæger |
| P10449 | trained by | ... | Q65929083 (Wang Xu Yan) | Wang Xu Yan |
| P2581 | BabelNet ID | 00629337n |
| P2581 | BabelNet ID | 00629337n |
| P13505 | badmintoncn.com star ID | 409 |
| P3620 | BWF bwfbadminton.com player ID | 50858 |
| P2729 | BWF tournamentsoftware.com player ID (archived) | 39E76D72-B750-49D1-864B-18FE1B2B3367 |
| P2013 | Facebook username | MarcZwiebler |
| P8259 | Flashscore player ID | zwiebler-marc/xd9hmcMb |
| P646 | Freebase ID | /m/03cyfg0 |
| P6640 | JRC Names ID | 815381 |
| P1285 | Munzinger Sport number | 01000007925 |
| P8286 | Olympedia people ID | 112462 |
| P5815 | Olympics.com athlete ID | marc-zwiebler |
| P3368 | Prabook ID | 2260590 |
| P1447 | Sports-Reference.com Olympic athlete ID (archived) | zw/marc-zwiebler-1 |
| P4053 | Team Deutschland athlete ID | marc-zwiebler |
| P4391 | The-Sports.org athlete ID | 74682 |
Why not click here or view trends?
log id: 2060188