Wikidata entity: Q653480

| P166 | award received | ... | Q179191 (Rock and Roll Hall of Fame) | Rock and Roll Hall of Fame |
| P166 | award received | ... | Q17985761 (star on Hollywood Walk of Fame) | star on Hollywood Walk of Fame |
| P166 | award received | ... | Q935843 (Grammy Lifetime Achievement Award) | Grammy Lifetime Achievement Award |
| P166 | award received | ... | Q6952076 (NAACP Image Award – Hall of Fame Award) | NAACP Image Award – Hall of Fame Award |
| P373 | Commons category | String | Four Tops | ??? |
| P495 | country of origin | ... | Q30 (United States) | United States |
| P358 | discography | ... | Q5475587 (Four Tops discography) | Four Tops discography |
| P136 | genre | ... | Q37073 (pop music) | pop music |
| P136 | genre | ... | Q131272 (soul) | soul |
| P136 | genre | ... | Q45981 (rhythm and blues) | rhythm and blues |
| P527 | has part(s) | ... | Q1821884 (Levi Stubbs) | Levi Stubbs |
| P527 | has part(s) | ... | Q2143277 (Renaldo Benson) | Renaldo Benson |
| P527 | has part(s) | ... | Q2184511 (Abdul "Duke" Fakir) | Abdul "Duke" Fakir |
| P527 | has part(s) | ... | Q2411938 (Lawrence Payton) | Lawrence Payton |
| P527 | has part(s) | ... | Q7365934 (Ronnie McNeir) | Ronnie McNeir |
| P527 | has part(s) | ... | Q7781482 (Theo Peoples) | Theo Peoples |
| P571 | inception | ... | 1954-01-01 | ??? |
| P31 | instance of | ... | Q215380 (musical group) | musical group |
| P740 | location of formation | ... | Q12439 (Detroit) | Detroit |
| P1705 | native label | Monolingualtext | Four Tops | ??? |
| P5008 | on focus list of Wikimedia project | ... | Q15304953 (WikiProject African diaspora) | WikiProject African diaspora |
| P1344 | participant in | ... | Q193740 (Live Aid) | Live Aid |
| P264 | record label | ... | Q43327 (Motown) | Motown |
| P264 | record label | ... | Q183387 (Columbia Records) | Columbia Records |
| P264 | record label | ... | Q1046707 (Casablanca Records) | Casablanca Records |
| P264 | record label | ... | Q287177 (ABC Records) | ABC Records |
| P264 | record label | ... | Q664167 (Arista Records) | Arista Records |
| P264 | record label | ... | Q772494 (Chess Records) | Chess Records |
| P264 | record label | ... | Q2975356 (Riverside) | Riverside |
| P2031 | work period (start) | ... | 1953-01-01 | ??? |
| P7050 | Album of the Year artist ID | 25606 |
| P6683 | Alexander Turnbull Library ID | 163492 |
| P1728 | AllMusic artist ID | mn0000071812 |
| P2850 | Apple Music artist ID (U.S. version) | 52206772 |
| P7194 | AZLyrics.com artist ID | f/fourtops |
| P3283 | Bandcamp profile ID | fourtops |
| P1617 | BBC Things ID | f64b1428-2a1a-4c34-8d09-9a22e86b6cb3 |
| P268 | Bibliothèque nationale de France ID | 13903574s |
| P4208 | Billboard artist ID | four-tops |
| P6723 | BlackPast.org ID | african-american-history/groups-organizations-african-american-history/four-tops-1953-2005 |
| P1670 | Canadiana Authorities ID (former scheme) | 0019L9435 |
| P8179 | Canadiana Name Authority ID | ncf10174288 |
| P4104 | Carnegie Hall agent ID | 23170 |
| P3569 | Cultureel Woordenboek ID | populaire-muziek/the-four-tops |
| P2722 | Deezer artist ID | 2938 |
| P1953 | Discogs artist ID | 86093 |
| P1417 | Encyclopædia Britannica Online ID | topic/the-Four-Tops |
| P2013 | Facebook username | FourTops |
| P5266 | Finnish national bibliography corporate name ID | 221017A |
| P646 | Freebase ID | /m/0162fc |
| P227 | GND ID | 5154326-6 |
| P4342 | Great Norwegian Encyclopedia ID | Four_Tops |
| P345 | IMDb ID | nm1763087 |
| P1220 | Internet Broadway Database person ID | 90203 |
| P213 | ISNI | 000000012248557X |
| P7052 | Jaxsta profile ID | 01ffe0b0-76fa-496b-af2e-0e66b7552c2e |
| P8980 | KANTO ID | 000176382 |
| P12098 | Kinobox person ID | 619957 |
| P3192 | Last.fm ID | The+Four+Tops |
| P8313 | Lex ID | The_Four_Tops |
| P409 | Libraries Australia ID | 35820292 |
| P244 | Library of Congress authority ID | no92003388 |
| P5587 | Libris-URI | xgrdk4jmvprwfgzs |
| P434 | MusicBrainz artist ID | 0d21b01f-21f2-419b-8d98-4158ba0c0aa4 |
| P5882 | Muziekweb performer ID | M00000095145 |
| P3265 | Myspace ID | hitsentfourtops |
| P10227 | National Library of Ireland ID | vtls002741329 |
| P7699 | National Library of Lithuania ID | LNB:LtK;=Bh |
| P950 | National Library of Spain SpMaBN ID (BNE v1.0) | XX124363 |
| P3222 | NE.se ID | the-four-tops |
| P691 | NL CR AUT ID | xx0029037 |
| P6927 | NME artist ID | the-four-tops |
| P12582 | Oxford Reference overview ID | 20110803095831318 |
| P8819 | Pitchfork artist ID | 12331-the-four-tops |
| P8349 | Proleksis enciklopedija ID | 21937 |
| P3417 | Quora topic ID | The-Four-Tops-band |
| P10780 | Radio France person ID | the-four-tops |
| P5404 | Rate Your Music artist ID | four_tops |
| P11137 | Reddit topic ID | four_tops |
| P3162 | Rock and Roll Hall of Fame ID | four-tops |
| P6461 | Rock's Backpages artist ID | four-tops-The |
| P3017 | Rolling Stone artist ID | the-four-tops |
| P3478 | Songkick artist ID | 171964 |
| P7200 | SongMeanings artist ID | 10475 |
| P1902 | Spotify artist ID | 7fIvjotigTGWqjIz6EP1i4 |
| P7191 | Supraphonline artist ID | 259976 |
| P7191 | Supraphonline artist ID | 25623 |
| P214 | VIAF cluster ID | 127737698 |
| P6517 | WhoSampled artist ID | Four-Tops |
| P8309 | Yle topic ID | 18-154158 |
Why not click here or view trends?
log id: 5238002