Abstract is: Endress+Hauser (Endress and Hauser) is a Swiss-based globally operating process and laboratory instrumentation and automation supplier. The family company achieved net sales of approximately 2.9 billion euros in 2021 with a total workforce of more than 15,000.
business | Q4830453 |
P2013 | Facebook username | EndressHauser |
P646 | Freebase ID | /m/0h66fq |
P2427 | GRID ID | grid.480113.f |
P213 | ISNI | 0000000404954338 |
P691 | NL CR AUT ID | osa2015858254 |
P856 | official website | http://www.endress.com/ |
P3417 | Quora topic ID | Endress+Hauser |
P3500 | Ringgold ID | 243272 |
P6782 | ROR ID | 05gcc9f60 |
P214 | VIAF cluster ID | 231262786 |
P2002 | X (Twitter) username | endress_hauser |
Endress_Hauser | ||
P2397 | YouTube channel ID | UCZGXEDoheb9GkTnB4BPKoaQ |
P112 | founded by | Georg Endress | Q1286455 |
P159 | headquarters location | Reinach | Q69747 |
P571 | inception | 1953-01-01 | |
P1454 | legal form | Aktiengesellschaft | Q693737 |
P8687 | social media followers | 10475 | |
85100 |
Q124649522 | Clamp-on ultrasonic flowmeter and method for adjusting transducer elements using an adjusting device having at least two degrees of freedom |
Q124654078 | Coriolis mass flow meter comprising two measuring tube pairs, and method for the zero-point adjustment of such a mass flow meter |
Q124654081 | Coriolis mass flow meter having a central vibration sensor and method for determining the viscosity of the medium using Coriolis mass flow meter |
Q124649879 | Coriolis mass flow meter with two pair of measuring tubes having two excitation mode natural frequencies and method of use |
Q124653462 | Coriolis measuring device |
Q124669327 | Data structure for the transfer of data from a fieldbus network into a cloud |
Q124667355 | Fieldbus component with a setting element for configuring data transfer to a cloud |
Q124665798 | Flow measuring device |
Q124652688 | Flow meter device according to the vortex measuring principle, measuring tube for same, and method for measuring the flow rate or the flow speed of a |
Q124669754 | Housing for a field device in measuring and automation technology for monitoring and/or determining at least one process variable of a medium |
Q124667427 | Housing for a flow measuring device, and a flow measuring device having such a housing |
Q124649723 | Interface apparatus for a data interchange between a field bus network and a cloud |
Q124662609 | Intrinsically safe circuit arrangement |
Q124654698 | Magnetically inductive flowmeter |
Q124649305 | Magnetically inductive flowmeter including a coil system having means for field guide-back |
Q124647789 | Measurement tube for a measuring device, measuring device formed by means of such a measurement tube, and production method for such a measurement tu |
Q124669399 | Measuring assembly for the analysis of a flowing medium by means of microwaves |
Q124654516 | Measuring device for the determination of at least one thermal property of a fluid, especially the volumetric heat capacity and the thermal conductivi |
Q124653191 | Measuring device having at least one bent measuring tube for determining a mass flow measured value of a medium according to the Coriolis principle |
Q124669759 | Measuring device of measuring- and automation technology |
Q124654334 | Method and apparatus for carrying out a filling process |
Q124667394 | Method and cloud gateway for monitoring an automated facility |
Q124646837 | Method and data conversion unit for monitoring an automation system |
Q124654593 | Method and system for detecting a fault condition in the measurement of the level of a medium in a tank |
Q124649776 | Method for ascertaining at least one pipe wall resonance frequency, as well as clamp-on, ultrasonic, flow measuring device |
Q124649871 | Method for determining a remaining empty volume, method for on-site calibration of a fill level measuring device, and on-site calibration module |
Q124649303 | Method for determining properties of a hydrocarbon-containing gas mixture and device for the same |
Q124653590 | Method for determining the methane index of a hydrocarbon-containing combustion gas mixture |
Q124666225 | Method for establishing a network communication in an automation system |
Q124664021 | Method for manufacturing a sensor of a thermal, flow measuring device for measuring mass flow of a medium in a measuring tube |
Q124649765 | Method for operating a field device |
Q124654298 | Method for operating a magnetic inductive flowmeter and magnetic inductive flowmeter |
Q124647139 | Method for parameterizing an automation field device |
Q124649068 | Method for preventing impermissible access to software applications in field devices |
Q124654083 | Method for producing a magnetic inductive flowmeter, and magnetic inductive flowmeter |
Q124653709 | Method for testing a device under test |
Q124667289 | Method for the automated in-line detection of deviations of an actual state of a fluid from a reference state of the fluid on the basis of statistical |
Q124667292 | Method of operating a magneto-inductive flowmeter having comprehensive disturbance effect compensation |
Q124649780 | Method of operating and of predictive monitoring of a field device |
Q124654750 | Method, communication module and system for transmitting diagnosis data of a field device in an installation for process automation |
Q124669781 | Process connection for connecting a flow measuring device to a pipeline, field device for automation technology and method for fastening a flow rectif |
Q124649868 | Sensor assembly |
Q124653196 | Sensor for measuring the mass flow rate of a flowable medium |
Q124649771 | Storage of device-related data relating to field devices in a cloud |
Q124665421 | System and method for determining or monitoring a process variable in an automation plant |
Q124647136 | Terminal module, head module, and system for collecting data from an automation system |
Q124668728 | Thermal flowmeter |
Q124654786 | Thermal flowmeter and method for operating a thermal flowmeter |
Q124658387 | Transducer apparatus as well as measuring system formed by means of such a transducer apparatus |
Q124649632 | Tube for a transducer, transducer comprising such a tube, and measuring system formed therewith |
Q124649937 | Ultrasound transducer |
Q124664893 | Vibratory measuring device having a measuring tube |
Q136196 | Analytik Jena | parent organization | P749 |
Category:Endress+Hauser | wikimedia | |
Endress+Hauser | wikipedia | |
Endress+Hauser | wikipedia | |
Endress+Hauser | wikipedia | |
Endress+Hauser | wikipedia | |
Endress+Hauser | wikipedia | |
Endress+Hauser | wikipedia | |
Endress+Hauser | wikipedia |
Search more.