| P166 | award received | ... | Q791135 (Order of Friendship) | Order of Friendship |
| P166 | award received | ... | Q4187987 (Honored Art Worker of Ukraine) | Honored Art Worker of Ukraine |
| P166 | award received | ... | Q4187990 (Honored art worker of the Russian Federation) | Honored art worker of the Russian Federation |
| P166 | award received | ... | Q109252066 (Honored Artist of the Autonomous Republic of Crimea) | Honored Artist of the Autonomous Republic of Crimea |
| P69 | educated at | ... | Q4163226 (Dnipropetrovsk State College of Theatre and Arts) | Dnipropetrovsk State College of Theatre and Arts |
| P69 | educated at | ... | Q4220226 (Kyiv National I. K. Karpenko-Kary Theatre, Cinema and Television University) | Kyiv National I. K. Karpenko-Kary Theatre, Cinema and Television University |
| P108 | employer | ... | Q4242935 (Gorky Drama Theatre) | Gorky Drama Theatre |
| P108 | employer | ... | Q12151419 (Lunacharsky Theatre) | Lunacharsky Theatre |
| P22 | father | ... | Q4273914 (Volodymyr Magar) | Volodymyr Magar |
| P735 | given name | ... | Q18535317 (Vladimír) | Vladimír |
| P31 | instance of | ... | Q5 (human) | human |
| P25 | mother | ... | Q51754173 (Svetlana Runtsova) | Svetlana Runtsova |
| P106 | occupation | ... | Q3387717 (theatrical director) | theatrical director |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P3373 | sibling | ... | Q12120223 (Tetyana Magar) | Tetyana Magar |
Why not click here or view trends?
log id: 7302585