Abstract is: Sergio Luis Henao Montoya (born 10 December 1987) is a Colombian former racing cyclist, who competed professionally from 2012 to 2021 for Team Sky, UAE Team Emirates and Team Qhubeka NextHash. He retired after the 2021 season when Team Qhubeka NextHash folded.
human | Q5 |
P1541 | CQ Ranking male cyclist ID | 7006 |
P4508 | CycleBase cyclist ID | 19958 |
P1409 | Cycling Archives cyclist ID (archived) | 30460 |
P10902 | FirstCycling rider ID | 5592 |
P646 | Freebase ID | /m/0g58_dx |
P4516 | Mémoire du cyclisme cyclist ID | 6178 |
P8286 | Olympedia people ID | 124127 |
P1663 | ProCyclingStats cyclist ID | 140820 |
P1447 | Sports-Reference.com Olympic athlete ID (archived) | he/sergio-luis-henao-1 |
P4391 | The-Sports.org athlete ID | 137267 |
P11020 | UCI rider ID | 56916 |
P2002 | X username | Sergio_henao87 |
P1477 | birth name | Sergio Luis Henao Montoya | |
P27 | country of citizenship | Colombia | Q739 |
P734 | family name | Henao | Q21492898 |
Henao | Q21492898 | ||
Henao | Q21492898 | ||
P735 | given name | Sergio | Q18061657 |
Sergio | Q18061657 | ||
P2048 | height | 169 | |
P1412 | languages spoken, written or signed | Spanish | Q1321 |
P2067 | mass | 61 | |
P54 | member of sports team | UAE Team Emirates | Q135837 |
Ineos Grenadiers | Q200009 | ||
Manzana Postobón Team | Q1110403 | ||
Orgullo Antioqueño | Q861859 | ||
Qhubeka Assos | Q965560 | ||
Denver Disruptors | Q122975394 | ||
NU Colombia | Q124317993 | ||
P106 | occupation | sport cyclist | Q2309784 |
P1344 | participant in | 2012 Summer Olympics | Q8577 |
Vuelta a España | Q33937 | ||
2013 UCI World Tour | Q1031504 | ||
2008–09 UCI America Tour | Q1536927 | ||
2008–09 UCI Europe Tour | Q1811548 | ||
2010–11 UCI America Tour | Q1849269 | ||
2012 UCI World Tour | Q849059 | ||
2013 Vuelta a España | Q2913643 | ||
2015 UCI World Tour | Q18192726 | ||
2016 Tour de France | Q18574623 | ||
2016 Critérium du Dauphiné | Q20046675 | ||
2016 UCI World Tour | Q20970765 | ||
2016 UCI Europe Tour | Q21029681 | ||
2016 Tour Down Under | Q21093836 | ||
Cadel Evans Great Ocean Road Race 2017 | Q22977069 | ||
2016 UCI World Ranking | Q23056287 | ||
cycling at the 2016 Summer Olympics | Q11889336 | ||
2014 UCI World Tour | Q14979277 | ||
2016 Tour of the Basque Country | Q23292729 | ||
2017 UCI America Tour | Q27704415 | ||
2017 Tour of the Basque Country | Q27827518 | ||
2017 UCI Europe Tour | Q27915850 | ||
2019 Tour de France | Q30091668 | ||
2017 UCI World Ranking | Q30750603 | ||
2017 UCI Road World Championships – Men's road race | Q39057964 | ||
2018 UCI America Tour | Q42199340 | ||
2018 UCI World Tour | Q42317185 | ||
2016 UCI America Tour | Q21621040 | ||
2018 Colombia Oro y Paz | Q43480080 | ||
2018 Paris–Nice | Q47007944 | ||
2018 Volta a Catalunya | Q47008039 | ||
2018 UCI World Ranking | Q47517245 | ||
2019 UCI America Tour | Q57267780 | ||
2016 Paris–Nice | Q21768432 | ||
2017 Paris–Nice | Q21768436 | ||
2019 UCI World Ranking | Q60964153 | ||
UCI America Tour 2020 | Q73175384 | ||
2020 UCI World Ranking | Q97367360 | ||
UCI America Tour 2021 | Q104188809 | ||
2021 UCI World Ranking | Q105130221 | ||
2022 UCI America Tour | Q109237212 | ||
2022 UCI World Ranking | Q110263921 | ||
2023 UCI World Ranking | Q116203560 | ||
2017 Tour de France | Q21821246 | ||
2017 UCI World Tour | Q21857932 | ||
2017 Tour Down Under | Q22338002 | ||
P413 | position played on team / speciality | puncheur | Q650309 |
climbing specialist | Q2380088 | ||
breakaway specialist | Q4959392 | ||
P21 | sex or gender | male | Q6581097 |
P641 | sport | road bicycle racing | Q3609 |
P2416 | sports discipline competed in | road bicycle racing | Q3609 |
Q4605979 | 2006 Clásico RCN |
Q62574741 | 2009 Coupe des Nations Ville Saguenay |
Q62573015 | 2009 Tour de Beauce |
Q2980457 | 2010 Clásico RCN |
Q3533314 | 2010 Vuelta a Colombia |
Q1849269 | 2010–11 UCI America Tour |
Q2980468 | 2011 Clásico RCN |
Q4622637 | 2011 Tour of Utah |
Q2713544 | 2012 Giro d'Italia, Stage 15 |
Q2713490 | 2012 Giro d'Italia, Stage 16 |
Q1577616 | 2012 Tour de Pologne |
Q61791707 | 2012 Trofeo Deià |
Q1015162 | 2012 Vuelta a Burgos |
Q3074691 | 2013 La Flèche Wallonne |
Q4263211 | 2013 Tour of the Basque Country |
Q65185870 | 2013 Tour of the Basque Country, stage 3 |
Q65185872 | 2013 Tour of the Basque Country, stage 4 |
Q65185875 | 2013 Tour of the Basque Country, stage 5 |
Q61782664 | 2013 Trofeo Serra de Tramuntana |
Q63408318 | 2013 Volta ao Algarve, Stage 3 |
Q20746189 | 2015 Tour de Pologne, Stage 6 |
Q19861645 | 2015 Tour of California |
Q19576835 | 2015 Tour of the Basque Country |
Q65185894 | 2015 Tour of the Basque Country, stage 3 |
Q65185895 | 2015 Tour of the Basque Country, stage 4 |
Q65185897 | 2015 Tour of the Basque Country, stage 5 |
Q22951198 | 2016 Colombia National Road Cycling Championships - Men RR |
Q21885938 | 2016 GP Miguel Induráin |
Q21093836 | 2016 Tour Down Under |
Q23292729 | 2016 Tour of the Basque Country |
Q23709834 | 2016 Tour of the Basque Country, Stage 5 |
Q23709836 | 2016 Tour of the Basque Country, Stage 6 |
Q29055649 | 2017 GP Miguel Induráin |
Q28122790 | 2017 Paris-Nice, Stage 7 |
Q28122809 | 2017 Paris-Nice, Stage 8 |
Q21768436 | 2017 Paris–Nice |
Q51772376 | 2018 Colombia National Road Cycling Championships - Men RR |
Q59911999 | 2019 Vuelta a España, stage 7 |
Q85623798 | Grand Prix du Portugal 2009 |
Q84619725 | Классика Банфоандеса 2007 |
Q641564 | 2012 Giro d'Italia |
Q2071277 | 2012 Giro di Lombardia |
Q1577616 | 2012 Tour de Pologne |
Q65135783 | 2012 Tour de Pologne, stage 2 |
Q65135787 | 2012 Tour de Pologne, stage 3 |
Q65135799 | 2012 Tour de Pologne, stage 6 |
Q65135803 | 2012 Tour de Pologne, stage 7 |
Q810269 | 2012 Tour of the Basque Country |
Q65185860 | 2012 Tour of the Basque Country, stage 4 |
Q65185861 | 2012 Tour of the Basque Country, stage 5 |
Q280351 | 2012 Vuelta a España |
Q4307374 | 2013 Amstel Gold Race |
Q2332247 | 2013 Giro d'Italia |
Q3074691 | 2013 La Flèche Wallonne |
Q62067779 | 2013 Tirreno–Adriatico, stage 5 |
Q9360388 | 2013 Tour de Pologne |
Q14231937 | 2013 Tour de Pologne, stage 2 |
Q16611145 | 2013 Tour de Pologne, stage 3 |
Q16611148 | 2013 Tour de Pologne, stage 4 |
Q16611150 | 2013 Tour de Pologne, stage 5 |
Q16611154 | 2013 Tour de Pologne, stage 6 |
Q16611159 | 2013 Tour de Pologne, stage 7 |
Q4263211 | 2013 Tour of the Basque Country |
Q65185865 | 2013 Tour of the Basque Country, stage 1 |
Q65185867 | 2013 Tour of the Basque Country, stage 2 |
Q65185870 | 2013 Tour of the Basque Country, stage 3 |
Q65185872 | 2013 Tour of the Basque Country, stage 4 |
Q65185875 | 2013 Tour of the Basque Country, stage 5 |
Q65185877 | 2013 Tour of the Basque Country, stage 6 |
Q63408318 | 2013 Volta ao Algarve, Stage 3 |
Q19598850 | 2015 Giro di Lombardia |
Q19361204 | 2015 La Flèche Wallonne |
Q19361205 | 2015 Liège–Bastogne–Liège |
Q19576833 | 2015 Tour de Pologne |
Q20746188 | 2015 Tour de Pologne, Stage 5 |
Q20746189 | 2015 Tour de Pologne, Stage 6 |
Q20746190 | 2015 Tour de Pologne, Stage 7 |
Q19861645 | 2015 Tour of California |
Q56598498 | 2015 Tour of California, Stage 6 |
Q56598499 | 2015 Tour of California, Stage 7 |
Q19576835 | 2015 Tour of the Basque Country |
Q65185894 | 2015 Tour of the Basque Country, stage 3 |
Q65185895 | 2015 Tour of the Basque Country, stage 4 |
Q65185897 | 2015 Tour of the Basque Country, stage 5 |
Q65185899 | 2015 Tour of the Basque Country, stage 6 |
Q20087611 | 2015 tour of Switzerland, Stage 5 |
Q20087612 | 2015 tour of Switzerland, Stage 6 |
Q20087613 | 2015 tour of Switzerland, Stage 7 |
Q20087614 | 2015 tour of Switzerland, Stage 8 |
Q21885938 | 2016 GP Miguel Induráin |
Q21768451 | 2016 Paris-Nice, Stage 6 |
Q21768453 | 2016 Paris-Nice, Stage 7 |
Q21768432 | 2016 Paris–Nice |
Q21093836 | 2016 Tour Down Under |
Q21934631 | 2016 Tour Down Under, Stage 3 |
Q21934632 | 2016 Tour Down Under, Stage 4 |
Q21934633 | 2016 Tour Down Under, Stage 5 |
Q21934634 | 2016 Tour Down Under, Stage 6 |
Q18574623 | 2016 Tour de France |
Q21155395 | 2016 Tour de France, stage 10 |
Q21155396 | 2016 Tour de France, stage 11 |
Q21155371 | 2016 Tour de France, stage 9 |
Q23292729 | 2016 Tour of the Basque Country |
Q23709814 | 2016 Tour of the Basque Country, Stage 2 |
Q23709827 | 2016 Tour of the Basque Country, Stage 3 |
Q23709829 | 2016 Tour of the Basque Country, Stage 4 |
Q23709834 | 2016 Tour of the Basque Country, Stage 5 |
Q23709836 | 2016 Tour of the Basque Country, Stage 6 |
Q27865341 | 2017 Amstel Gold Race |
Q29055649 | 2017 GP Miguel Induráin |
Q27865325 | 2017 La Flèche Wallonne |
Q27865328 | 2017 Liège–Bastogne–Liège |
Q28122626 | 2017 Paris-Nice, Stage 1 |
Q28122633 | 2017 Paris-Nice, Stage 2 |
Q28122643 | 2017 Paris-Nice, Stage 3 |
Q28122650 | 2017 Paris-Nice, Stage 4 |
Q28122735 | 2017 Paris-Nice, Stage 5 |
Q28122766 | 2017 Paris-Nice, Stage 6 |
Q28122790 | 2017 Paris-Nice, Stage 7 |
Q21768436 | 2017 Paris–Nice |
Q27827518 | 2017 Tour of the Basque Country |
Q27827534 | 2017 Tour of the Basque Country, Stage 5 |
Q43480080 | 2018 Colombia Oro y Paz |
Q43480089 | 2018 Colombia Oro y Paz Stage 4 |
Q43480090 | 2018 Colombia Oro y Paz Stage 5 |
Q40291282 | 2018 Giro d'Italia |
Q51879254 | 2018 La Flèche Wallonne |
Q50377630 | 2018 Liège–Bastogne–Liège |
Q47009301 | 2018 Paris-Nice, Stage 4 |
Q47009311 | 2018 Paris-Nice, Stage 5 |
Q47009332 | 2018 Paris-Nice, Stage 6 |
Q47009347 | 2018 Paris-Nice, Stage 7 |
Q58887647 | 2019 Tour Colombia |
Q57084402 | 2019 Tour of the Basque Country |
Q81350144 | 2020 Tirreno–Adriatico, stage 3 |
Q70155580 | 2020 Tour Colombia |
Q70155591 | 2020 Tour Colombia, stage 4 |
Q70155593 | 2020 Tour Colombia, stage 5 |
Q70155597 | 2020 Tour Colombia, stage 6 |
Q60776254 | 2020 Vuelta a España |
Q105390157 | 2021 Settimana Internazionale di Coppi e Bartali |
Q105965183 | 2021 Settimana Internazionale di Coppi e Bartali, stage 2 |
Q105965230 | 2021 Settimana Internazionale di Coppi e Bartali, stage 3 |
Q105965272 | 2021 Settimana Internazionale di Coppi e Bartali, stage 4 |
Q61778309 | 2021 Tour de France |
Q116221084 | 2023 Colombia National Road Cycling Championships - Men RR |
Q56751076 | 2011 USA Pro Cycling Challenge, Stage 1 |
Q56751081 | 2011 USA Pro Cycling Challenge, Stage 6 |
Q65135787 | 2012 Tour de Pologne, stage 3 |
Q65135795 | 2012 Tour de Pologne, stage 5 |
Q65135799 | 2012 Tour de Pologne, stage 6 |
Q65185858 | 2012 Tour of the Basque Country, stage 3 |
Q65185860 | 2012 Tour of the Basque Country, stage 4 |
Q14231937 | 2013 Tour de Pologne, stage 2 |
Q16611150 | 2013 Tour de Pologne, stage 5 |
Q16611154 | 2013 Tour de Pologne, stage 6 |
Q65185865 | 2013 Tour of the Basque Country, stage 1 |
Q65185870 | 2013 Tour of the Basque Country, stage 3 |
Q65185872 | 2013 Tour of the Basque Country, stage 4 |
Q65185875 | 2013 Tour of the Basque Country, stage 5 |
Q65185877 | 2013 Tour of the Basque Country, stage 6 |
Q63408318 | 2013 Volta ao Algarve, Stage 3 |
Q65063146 | 2014 Tour de Suisse, Stage 3 |
Q65063149 | 2014 Tour de Suisse, Stage 6 |
Q20746188 | 2015 Tour de Pologne, Stage 5 |
Q20746189 | 2015 Tour de Pologne, Stage 6 |
Q56597592 | 2015 Tour of California, Stage 3 |
Q56598498 | 2015 Tour of California, Stage 6 |
Q56598499 | 2015 Tour of California, Stage 7 |
Q65185894 | 2015 Tour of the Basque Country, stage 3 |
Q65185895 | 2015 Tour of the Basque Country, stage 4 |
Q65185897 | 2015 Tour of the Basque Country, stage 5 |
Q65185899 | 2015 Tour of the Basque Country, stage 6 |
Q20087608 | 2015 tour of Switzerland, Stage 3 |
Q20087611 | 2015 tour of Switzerland, Stage 5 |
Q21768451 | 2016 Paris-Nice, Stage 6 |
Q21934630 | 2016 Tour Down Under, Stage 2 |
Q21934631 | 2016 Tour Down Under, Stage 3 |
Q21934633 | 2016 Tour Down Under, Stage 5 |
Q23709814 | 2016 Tour of the Basque Country, Stage 2 |
Q23709827 | 2016 Tour of the Basque Country, Stage 3 |
Q23709829 | 2016 Tour of the Basque Country, Stage 4 |
Q23709834 | 2016 Tour of the Basque Country, Stage 5 |
Q23709836 | 2016 Tour of the Basque Country, Stage 6 |
Q28122626 | 2017 Paris-Nice, Stage 1 |
Q28122650 | 2017 Paris-Nice, Stage 4 |
Q28122766 | 2017 Paris-Nice, Stage 6 |
Q28122790 | 2017 Paris-Nice, Stage 7 |
Q27827534 | 2017 Tour of the Basque Country, Stage 5 |
Q43480089 | 2018 Colombia Oro y Paz Stage 4 |
Q43480090 | 2018 Colombia Oro y Paz Stage 5 |
Q43480093 | 2018 Colombia Oro y Paz Stage 6 |
Q47009301 | 2018 Paris-Nice, Stage 4 |
Q47009332 | 2018 Paris-Nice, Stage 6 |
Q47009347 | 2018 Paris-Nice, Stage 7 |
Q55426026 | 2018 Tour de Pologne, stage 4 |
Q47295689 | 2018 Vuelta a España, stage 11 |
Q60521968 | 2019 Paris-Nice, Stage 7 |
Q58887654 | 2019 Tour Colombia, stage 6 |
Q59912003 | 2019 Vuelta a España, stage 8 |
Q81350144 | 2020 Tirreno–Adriatico, stage 3 |
Q81096645 | 2020 Vuelta a España, stage 6 |
Q101541329 | 2021 Paris-Nice, Stage 6 |
Q105965183 | 2021 Settimana Internazionale di Coppi e Bartali, stage 2 |
Q105965272 | 2021 Settimana Internazionale di Coppi e Bartali, stage 4 |
Q61787939 | 2021 Tour de France, stage 12 |
Q126174584 | 2024 Vuelta a Colombia, stage 3 |
Q27502392 | Stage 5 of the Tour Down Under 2017 |
Q4263211 | 2013 Tour of the Basque Country |
Q4671869 | 2013 Volta ao Algarve |
Q23292729 | 2016 Tour of the Basque Country |
Q21768436 | 2017 Paris–Nice |
Q43480080 | 2018 Colombia Oro y Paz |
Q57082280 | 2019 UAE Team Emirates |
Q78075357 | 2020 UAE Emirates |
Q102248200 | 2021 Qhubeka Assos |
Q21771244 | Sky 2016 |
Q28025030 | Sky 2017 |
Q39059584 | Sky 2018 |
Q4263211 | 2013 Tour of the Basque Country |
Q4671869 | 2013 Volta ao Algarve |
Q19576835 | 2015 Tour of the Basque Country |
Q21093836 | 2016 Tour Down Under |
Q23292729 | 2016 Tour of the Basque Country |
Q21768436 | 2017 Paris–Nice |
Q52386063 | 2018 Tour de Pologne |
Q56284054 | 2019 Vuelta a España |
Q59912007 | 2019 Vuelta a España, stage 10 |
Q59912010 | 2019 Vuelta a España, stage 11 |
Q59912013 | 2019 Vuelta a España, stage 12 |
Q59912014 | 2019 Vuelta a España, stage 13 |
Q59912015 | 2019 Vuelta a España, stage 14 |
Q59912017 | 2019 Vuelta a España, stage 15 |
Q59912020 | 2019 Vuelta a España, stage 16 |
Q59912021 | 2019 Vuelta a España, stage 17 |
Q59912023 | 2019 Vuelta a España, stage 18 |
Q59912024 | 2019 Vuelta a España, stage 19 |
Q59912025 | 2019 Vuelta a España, stage 20 |
Q59912027 | 2019 Vuelta a España, stage 21 |
Q59912003 | 2019 Vuelta a España, stage 8 |
Q59912005 | 2019 Vuelta a España, stage 9 |
Q641564 | 2012 Giro d'Italia |
Q280351 | 2012 Vuelta a España |
Q2332247 | 2013 Giro d'Italia |
Q2913643 | 2013 Vuelta a España |
Q19576833 | 2015 Tour de Pologne |
Q18752244 | 2015 Vuelta a España |
Q20046675 | 2016 Critérium du Dauphiné |
Q18574623 | 2016 Tour de France |
Q27865357 | 2017 Giro di Lombardia |
Q27865328 | 2017 Liège–Bastogne–Liège |
Q21821246 | 2017 Tour de France |
Q43480080 | 2018 Colombia Oro y Paz |
Q40291282 | 2018 Giro d'Italia |
Q52386201 | 2018 Giro di Lombardia |
Q50377630 | 2018 Liège–Bastogne–Liège |
Q47295669 | 2018 Vuelta a España |
Q57163156 | 2019 Amstel Gold Race |
Q57163391 | 2019 La Flèche Wallonne |
Q57082867 | 2019 Paris–Nice |
Q58887647 | 2019 Tour Colombia |
Q30091668 | 2019 Tour de France |
Q57165364 | 2019 Tour de Suisse |
Q57084402 | 2019 Tour of the Basque Country |
Q56284054 | 2019 Vuelta a España |
Q99469811 | 2020 Brabantse Pijl |
Q83883648 | 2020 Bretagne Classic Ouest–France |
Q83616331 | 2020 La Flèche Wallonne |
Q83815117 | 2020 Liège–Bastogne–Liège |
Q81347968 | 2020 Tirreno–Adriatico |
Q70155580 | 2020 Tour Colombia |
Q99519600 | 2020 UCI Road World Championships – Men's road race |
Q60776254 | 2020 Vuelta a España |
Q101459067 | 2021 Amstel Gold Race |
Q101463555 | 2021 La Flèche Wallonne |
Q101460321 | 2021 Liège-Bastogne-Liège |
Q101532268 | 2021 Paris-Nice |
Q61778309 | 2021 Tour de France |
Q101542086 | 2021 Tour de Romandie |
Q100333768 | 2021 Vuelta a España |
Q124004074 | 2024 Tour Colombia |
Q57163630 | Liège–Bastogne–Liège 2019 |
Q21087714 | final general classification of the UCI Word Tour 2015 |
Q641564 | 2012 Giro d'Italia | young rider classification | P4323 |
Q280351 | 2012 Vuelta a España | combination classification | P4324 |
Category:Sergio Henao | wikimedia | |
Arabic (ar / Q13955) | سيرجيو هيناو | wikipedia |
Egyptian Arabic (arz / Q29919) | سيرجيو هيناو | wikipedia |
Catalan (ca / Q7026) | Sergio Henao Montoya | wikipedia |
Sergio Henao | wikipedia | |
Sergio Henao | wikipedia | |
Sergio Henao | wikipedia | |
Sergio Henao | wikipedia | |
Sergio Luis Henao | wikipedia | |
Basque language (eu / Q8752) | Sergio Henao | wikipedia |
Sergio Henao | wikipedia | |
Sergio Henao | wikipedia | |
סרחיו הנאו | wikipedia | |
Sergio Henao | wikipedia | |
セルヒオ・エナオ | wikipedia | |
Serhio Enao | wikipedia | |
mk | Серхио Енао | wikipedia |
nb | Sergio Henao | wikipedia |
Sergio Henao | wikipedia | |
Sergio Henao | wikipedia | |
Sergio Henao | wikipedia | |
Энао, Серхио | wikipedia |
Search more.