Wikidata entity: Q749029

P569 (date of birth): 1955-07-01
Contact
| P856 | official website | http://www.christian-estrosi.com/ |
Quantities
| P8687 | social media followers | 197107 |
| P166 | award received | ... | Q10855195 (Officer of the Legion of Honour) | Officer of the Legion of Honour |
| P166 | award received | ... | Q10855271 (Knight of the Legion of Honour) | Knight of the Legion of Honour |
| P166 | award received | ... | Q13452528 (Chevalier des Arts et des Lettres) | Chevalier des Arts et des Lettres |
| P166 | award received | ... | Q14073741 (Commander of the Order of Saint-Charles) | Commander of the Order of Saint-Charles |
| P166 | award received | ... | Q19541904 (Commander of the National Order of the Ivory Coast) | Commander of the National Order of the Ivory Coast |
| P166 | award received | ... | Q20853430 (Officer's Cross of the Order of Merit of the Republic of Poland) | Officer's Cross of the Order of Merit of the Republic of Poland |
| P373 | Commons category | String | Christian Estrosi | ??? |
| P27 | country of citizenship | ... | Q142 (France) | France |
| P734 | family name | ... | Q23722334 (Estrosi) | Estrosi |
| P735 | given name | ... | Q18001597 (Christian) | Christian |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q150 (French) | French |
| P1050 | medical condition | ... | Q84263196 (COVID-19) | COVID-19 |
| P102 | member of political party | ... | Q173152 (Union for a Popular Movement) | Union for a Popular Movement |
| P102 | member of political party | ... | Q1052584 (Rally for the Republic) | Rally for the Republic |
| P102 | member of political party | ... | Q20012759 (The Republicans) | The Republicans |
| P102 | member of political party | ... | Q106689968 (La France Audacieuse) | La France Audacieuse |
| P102 | member of political party | ... | Q108846587 (Horizons) | Horizons |
| P1559 | name in native language | Monolingualtext | Christian Estrosi | ??? |
| P103 | native language | ... | Q150 (French) | French |
| P106 | occupation | ... | Q83307 (minister) | minister |
| P106 | occupation | ... | Q82955 (politician) | politician |
| P106 | occupation | ... | Q3014296 (motorcycle racer) | motorcycle racer |
| P106 | occupation | ... | Q97768463 (???) | ??? |
| P19 | place of birth | ... | Q33959 (Nice) | Nice |
| P39 | position held | ... | Q1872450 (president of the general council) | president of the general council |
| P39 | position held | ... | Q3044918 (member of the French National Assembly) | member of the French National Assembly |
| P39 | position held | ... | Q137048383 (President of the Regional Council of Provence-Alpes-Côte d'Azur) | President of the Regional Council of Provence-Alpes-Côte d'Azur |
| P39 | position held | ... | Q52319034 (conseiller régional de Provence-Alpes-Côte d'Azur) | conseiller régional de Provence-Alpes-Côte d'Azur |
| P39 | position held | ... | Q62083686 (Mayor of Nice) | Mayor of Nice |
| P39 | position held | ... | Q65503175 (municipal councillor of Nice) | municipal councillor of Nice |
| P39 | position held | ... | Q60617450 (???) | ??? |
| P39 | position held | ... | Q66501398 (???) | ??? |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q328716 (motorcycle sport) | motorcycle sport |
| P26 | spouse | ... | Q3218716 (Laura Tenoudji) | Laura Tenoudji |
| P26 | spouse | ... | Q17625821 (Dominique Estrosi Sassone) | Dominique Estrosi Sassone |
| P937 | work location | ... | Q90 (Paris) | Paris |
Why not click here or view trends?
log id: 2811383