Wikidata entity: Q765552

Contact
| P856 | official website | https://www.gonzales.texas.gov/ |
Quantities
| P2046 | area | 15.735081 |
| P2046 | area | 15.745141 |
| P2044 | elevation above sea level | 87 |
| P1538 | number of households | 2711 |
| P10622 | per capita income | 24823 |
| P1082 | population | 7165 |
| P2927 | water as percent of area | 0 |
| P1376 | capital of | ... | Q26614 (Gonzales County) | Gonzales County |
| P373 | Commons category | String | Gonzales, Texas | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-97.4478 29.5089) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P6 | head of government | ... | Q125315134 (Steve Sucher) | Steve Sucher |
| P571 | inception | ... | 1825-01-01 | ??? |
| P31 | instance of | ... | Q1093829 (city in the United States) | city in the United States |
| P473 | local dialing code | String | 830 | ??? |
| P131 | located in the administrative territorial entity | ... | Q26614 (Gonzales County) | Gonzales County |
| P421 | located in time zone | ... | Q2086913 (Central Time Zone) | Central Time Zone |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Gonzales%20County%20Gonzales.svg | ??? |
| P1448 | official name | Monolingualtext | Gonzales | ??? |
| P3179 | territory overlaps | ... | Q125802646 (Gonzales urban area) | Gonzales urban area |
| P5573 | archINFORM location ID | 28394 |
| P998 | Curlie ID | Regional/North_America/United_States/Texas/Localities/G/Gonzales/ |
| P8168 | FactGrid item ID | Q237786 |
| P2163 | FAST ID | 1216860 |
| P774 | FIPS 55-3 (locations in the US) | 48-30116 |
| P646 | Freebase ID | /m/0101t6 |
| P1566 | GeoNames ID | 4693940 |
| P227 | GND ID | 128275954X |
| P590 | GNIS Feature ID | 1336672 |
| P590 | GNIS Feature ID | 2410618 |
| P12385 | Gran Enciclopèdia Catalana ID | gonzales |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0442179 |
| P269 | IdRef ID | 261395092 |
| P1278 | Legal Entity Identifier | 549300KLGRSRLQR95Z65 |
| P244 | Library of Congress authority ID | n81139300 |
| P982 | MusicBrainz area ID | 8d34f876-8777-4471-9845-30f4d725a514 |
| P8189 | National Library of Israel J9U ID | 987007564475305171 |
| P402 | OpenStreetMap relation ID | 6586489 |
| P3347 | PermID | 5037097934 |
| P3417 | Quora topic ID | Gonzales-TX |
| P1225 | U.S. National Archives Identifier | 10042333 |
| P1937 | UN/LOCODE | USGOZ |
| P214 | VIAF cluster ID | 145431331 |
| P6766 | Who's on First ID | 101725723 |
| P10832 | WorldCat Entities ID | E39PBJx8KjfKFwDCJM9kggcgKd |
| P13591 | Yale LUX ID | place/5ab4bc7f-2ec5-4ba0-aa6e-ad56a6ed299e |
Why not click here or view trends?
log id: 5223661