human | Q5 |
P227 | GND ID | 1027430309 |
P10879 | Hamburger Professorinnen- und Professorenkatalog ID | 00005688 |
P496 | ORCID iD | 0000-0002-5669-8546 |
P214 | VIAF ID | 278121120 |
P735 | given name | Katja | Q1736622 |
Katja | Q1736622 | ||
P106 | occupation | researcher | Q1650915 |
Q47823690 | A mouse model for embryonal tumors with multilayered rosettes uncovers the therapeutic potential of Sonic-hedgehog inhibitors |
Q124424380 | Amplification of the PLAG-family genes-PLAGL1 and PLAGL2-is a key feature of the novel tumor type CNS embryonal tumor with PLAGL amplification |
Q57141596 | Author Correction: The landscape of genomic alterations across childhood cancers |
Q56395293 | Biological material collection to advance translational research and treatment of children with CNS tumours: position paper from the SIOPE Brain Tumour Group |
Q52793910 | Childhood cancer predisposition syndromes-A concise review and recommendations by the Cancer Predisposition Working Group of the Society for Pediatric Oncology and Hematology. |
Q52655770 | DNA methylation-based classification of central nervous system tumours. |
Q94068241 | EMBR-12. IMPROVED DIAGNOSTIC ALGORITHM FOR DIFFERENTIAL DIAGNOSTICS OF CNS EMBRYONAL TUMORS (FORMER CNS-PNET) BY NEUROPATHOLOGICAL RE-EVALUATION OF 256 CASES AND CROSSVALIDATION BY METHYLATION CLASSIFICATION |
Q94066283 | EMBR-15. DIAGNOSTIC RE-EVALUATION AND POOLED CLINICAL DATA ANALYSIS OF PATIENTS WITH PREVIOUS DIAGNOSIS OF CNS-PNET |
Q46349809 | EPN-20NEWLY DIAGNOSED METASTATIC INTRACRANIAL EPENDYMOMA IN CHILDREN: FREQUENCY, TREATMENT AND OUTCOME IN THE POPULATION BASED, PROSPECTIVE HIT-SERIES. |
Q34362028 | Enhancer hijacking activates GFI1 family oncogenes in medulloblastoma |
Q39943845 | Ependymoma of the spinal cord in children and adolescents: a retrospective series from the HIT database |
Q98611283 | Functional loss of a noncanonical BCOR-PRC1.1 complex accelerates SHH-driven medulloblastoma formation |
Q94332822 | GENE-06. DISTINCT MOLECULAR SUBGROUPS OF TUMORS OF THE PINEAL REGION CORRELATE WITH CLINICAL PARAMETERS AND GENETIC ALTERATIONS |
Q45742611 | MB-46PROGNOSTIC RELEVANCE OF EPIGENETIC/BIOLOGICAL SUBGROUPS AND MYCC/MYCN GENE AMPLIFICATION IN A HOMOGENOUSLY TREATED METASTATIC MEDULLOBLASTOMA HIT2000 COHORT AGED 4-21 YEARS. |
Q46143750 | MB-53hTERT EXPRESSION AND REGULATION IN PEDIATRIC MEDULLOBLASTOMA (MB). |
Q90355742 | MRI Phenotype of RELA-fused Pediatric Supratentorial Ependymoma |
Q36461766 | Molecular Classification of Ependymal Tumors across All CNS Compartments, Histopathological Grades, and Age Groups |
Q91455650 | Molecular subgrouping of primary pineal parenchymal tumors reveals distinct subtypes correlated with clinical parameters and genetic alterations |
Q34515911 | New Brain Tumor Entities Emerge from Molecular Classification of CNS-PNETs |
Q92236239 | Newly Diagnosed Metastatic Intracranial Ependymoma in Children: Frequency, Molecular Characteristics, Treatment, and Outcome in the Prospective HIT Series |
Q93206773 | Nonmetastatic Medulloblastoma of Early Childhood: Results From the Prospective Clinical Trial HIT-2000 and An Extended Validation Cohort |
Q46348552 | PNR-33MOLECULAR RE-EVALUATION OF INSTITUTIONALLY DIAGNOSED CNS-PNETS: CLINICAL CONSEQUENCES OF CONFINED DIAGNOSTIC GROUPS. |
Q57954516 | PROGNOSTIC SIGNIFICANCE OF CLINICAL, HISTOPATHOLOGICAL, AND MOLECULAR CHARACTERISTICS OF MEDULLOBLASTOMAS IN THE PROSPECTIVE HIT2000 MULTICENTER CLINICAL TRIAL COHORT |
Q33764662 | Prognostic significance of clinical, histopathological, and molecular characteristics of medulloblastomas in the prospective HIT2000 multicenter clinical trial cohort |
Q55463687 | Recurrence in childhood medulloblastoma |
Q36901551 | Risk stratification of childhood medulloblastoma in the molecular era: the current consensus |
Q54969362 | Spectrum and prevalence of genetic predisposition in medulloblastoma: a retrospective genetic study and prospective validation in a clinical trial cohort. |
Q55461035 | Subgroup-specific localization of human medulloblastoma based on pre-operative MRI. |
Q53544508 | Supratentorial primitive neuroectodermal tumors of the central nervous system frequently harbor deletions of the CDKN2A locus and other genomic aberrations distinct from medulloblastomas. |
Q37553466 | The current consensus on the clinical management of intracranial ependymoma and its distinct molecular variants |
Q50421569 | The landscape of genomic alterations across childhood cancers |
Q91698339 | The molecular landscape of ETMR at diagnosis and relapse |
Q37130238 | Therapeutic Impact of Cytoreductive Surgery and Irradiation of Posterior Fossa Ependymoma in the Molecular Era: A Retrospective Multicohort Analysis |
Q39174290 | Treatment of Children and Adolescents With Metastatic Medulloblastoma and Prognostic Relevance of Clinical and Biologic Parameters |
Q92874879 | Treatment of children under 4 years of age with medulloblastoma and ependymoma in the HIT2000/HIT-REZ 2005 trials: Neuropsychological outcome 5 years after treatment |
Search more.