Wikidata entity: Q98380341
Contact
| P856 | official website | Startseite - NFDI4Biodiversity |
| P968 | email address | contact@nfdi4biodiversity.org |
| P1416 | affiliation | ... | Q24382 (Bielefeld University) | Bielefeld University |
| P1416 | affiliation | ... | Q50662 (Goethe University Frankfurt) | Goethe University Frankfurt |
| P1416 | affiliation | ... | Q154804 (Leipzig University) | Leipzig University |
| P1416 | affiliation | ... | Q154561 (Friedrich Schiller University Jena) | Friedrich Schiller University Jena |
| P1416 | affiliation | ... | Q152838 (University of Göttingen) | University of Göttingen |
| P1416 | affiliation | ... | Q155354 (University of Marburg) | University of Marburg |
| P1416 | affiliation | ... | Q163255 (Botanic Garden and Botanical Museum Berlin) | Botanic Garden and Botanical Museum Berlin |
| P1416 | affiliation | ... | Q168426 (University of Münster) | University of Münster |
| P1416 | affiliation | ... | Q233098 (Museum für Naturkunde - Leibniz Institute for Evolution and Biodiversity Science) | Museum für Naturkunde - Leibniz Institute for Evolution and Biodiversity Science |
| P1416 | affiliation | ... | Q273263 (RWTH Aachen University) | RWTH Aachen University |
| P1416 | affiliation | ... | Q317053 (University of Giessen) | University of Giessen |
| P1416 | affiliation | ... | Q500692 (University of Bremen) | University of Bremen |
| P1416 | affiliation | ... | Q536656 (Alfred Wegener Institute for Polar and Marine Research) | Alfred Wegener Institute for Polar and Marine Research |
| P1416 | affiliation | ... | Q564783 (Göttingen State and University Library) | Göttingen State and University Library |
| P1416 | affiliation | ... | Q696757 (University of Duisburg-Essen) | University of Duisburg-Essen |
| P1416 | affiliation | ... | Q704468 (University of Passau) | University of Passau |
| P1416 | affiliation | ... | Q832099 (Julius Kühn-Institut) | Julius Kühn-Institut |
| P1416 | affiliation | ... | Q1518404 (Gesellschaft deutschsprachiger Odonatologen) | Gesellschaft deutschsprachiger Odonatologen |
| P1416 | affiliation | ... | Q1518468 (German Ichthyological Society) | German Ichthyological Society |
| P1416 | affiliation | ... | Q1518600 (Ecological Society of Germany, Austria and Switzerland) | Ecological Society of Germany, Austria and Switzerland |
| P1416 | affiliation | ... | Q1545745 (State Museum of Natural History Karlsruhe) | State Museum of Natural History Karlsruhe |
| P1416 | affiliation | ... | Q1555500 (Heidelberg Institute for Theoretical Studies) | Heidelberg Institute for Theoretical Studies |
| P1416 | affiliation | ... | Q1605536 (Landesamt für Umweltschutz Sachsen-Anhalt) | Landesamt für Umweltschutz Sachsen-Anhalt |
| P1416 | affiliation | ... | Q1615981 (Hessian Agency for Nature Conservation, Environment and Geology) | Hessian Agency for Nature Conservation, Environment and Geology |
| P1416 | affiliation | ... | Q1813732 (Leibniz Institute of Freshwater Ecology and Inland Fisheries) | Leibniz Institute of Freshwater Ecology and Inland Fisheries |
| P1416 | affiliation | ... | Q1813740 (Leibniz Institute for Regional Geography) | Leibniz Institute for Regional Geography |
| P1416 | affiliation | ... | Q1813756 (Leibniz Institute for Farm Animal Biology) | Leibniz Institute for Farm Animal Biology |
| P1416 | affiliation | ... | Q1813774 (Leibniz Institute of Ecological Urban and Regional Development) | Leibniz Institute of Ecological Urban and Regional Development |
| P1416 | affiliation | ... | Q1970313 (Naturgucker.de) | Naturgucker.de |
| P1416 | affiliation | ... | Q1988606 (Lower Saxony Water Management, Coastal Defence and Nature Conservation Agency) | Lower Saxony Water Management, Coastal Defence and Nature Conservation Agency |
| P1416 | affiliation | ... | Q2324301 (Bavarian State Archives) | Bavarian State Archives |
| P1416 | affiliation | ... | Q2324459 (Bavarian Natural History Collections) | Bavarian Natural History Collections |
| P1416 | affiliation | ... | Q2324612 (State Museum of Natural History Stuttgart) | State Museum of Natural History Stuttgart |
| P1416 | affiliation | ... | Q1354858 (Leibniz Institute of Plant Genetics and Crop Plant Research) | Leibniz Institute of Plant Genetics and Crop Plant Research |
| P1416 | affiliation | ... | Q1413854 (Leibniz Centre for Tropical Marine Research) | Leibniz Centre for Tropical Marine Research |
| P1416 | affiliation | ... | Q1430103 (Unabhängiges Institut für Umweltfragen) | Unabhängiges Institut für Umweltfragen |
| P1416 | affiliation | ... | Q1490164 (Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen) | Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen |
| P1416 | affiliation | ... | Q112118934 (NetPhyD) | NetPhyD |
| P1416 | affiliation | ... | Q2491722 (Federal Environment Agency) | Federal Environment Agency |
| P1416 | affiliation | ... | Q27978810 (Senate Department for Enviroment, Transport and Climate Protection) | Senate Department for Enviroment, Transport and Climate Protection |
| P1416 | affiliation | ... | Q28008912 (Institute for Applied Informatics) | Institute for Applied Informatics |
| P1416 | affiliation | ... | Q833822 (University of Kassel) | University of Kassel |
| P1416 | affiliation | ... | Q872595 (Leibniz Institute for Baltic Sea Research Warnemünde) | Leibniz Institute for Baltic Sea Research Warnemünde |
| P1416 | affiliation | ... | Q880568 (Senckenberg – Leibniz Institution for Biodiversity and Earth System Research) | Senckenberg – Leibniz Institution for Biodiversity and Earth System Research |
| P1416 | affiliation | ... | Q880999 (Helmholtz Centre for Environmental Research) | Helmholtz Centre for Environmental Research |
| P1416 | affiliation | ... | Q1005480 (Federal Agency for Nature Conservation) | Federal Agency for Nature Conservation |
| P1416 | affiliation | ... | Q1156824 (Dachverband Deutscher Avifaunisten) | Dachverband Deutscher Avifaunisten |
| P1416 | affiliation | ... | Q1203864 (Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures) | Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures |
| P1416 | affiliation | ... | Q1206134 (German Centre for Integrative Biodiversity Research) | German Centre for Integrative Biodiversity Research |
| P1416 | affiliation | ... | Q52659566 (Arachnologische Gesellschaft) | Arachnologische Gesellschaft |
| P1416 | affiliation | ... | Q61705390 (German Network for Bioinformatics Infrastructure) | German Network for Bioinformatics Infrastructure |
| P1416 | affiliation | ... | Q105774954 (German Federation for Biological Data e.V.) | German Federation for Biological Data e.V. |
| P1416 | affiliation | ... | Q111020102 (University of Kaiserslautern-Landau) | University of Kaiserslautern-Landau |
| P488 | chairperson | ... | Q28913667 (Frank Oliver Glöckner) | Frank Oliver Glöckner |
| P1037 | director / manager | ... | Q81272200 (Barbara Ebert) | Barbara Ebert |
| P101 | field of work | ... | Q7150 (ecology) | ecology |
| P101 | field of work | ... | Q11190 (medicine) | medicine |
| P101 | field of work | ... | Q420 (biology) | biology |
| P101 | field of work | ... | Q47041 (biodiversity) | biodiversity |
| P101 | field of work | ... | Q170201 (veterinary medicine) | veterinary medicine |
| P101 | field of work | ... | Q1438053 (research infrastructure) | research infrastructure |
| P101 | field of work | ... | Q115433545 (Life and Earth Sciences) | Life and Earth Sciences |
| P101 | field of work | ... | Q3606845 (agricultural science) | agricultural science |
| P101 | field of work | ... | Q19924411 (forestry science) | forestry science |
| P101 | field of work | ... | Q30089794 (research data management) | research data management |
| P2572 | hashtag | String | NFDI4Biodiversity | ??? |
| P571 | inception | ... | 2020-10-01 | ??? |
| P31 | instance of | ... | Q1298668 (science project) | science project |
| P31 | instance of | ... | Q96678469 (disciplinary research data infrastructure) | disciplinary research data infrastructure |
| P31 | instance of | ... | Q98270496 (accepted NFDI consortium) | accepted NFDI consortium |
| P2650 | interested in | ... | Q30089794 (research data management) | research data management |
| P749 | parent organization or unit | ... | Q61658497 (German National Research Data Infrastructure) | German National Research Data Infrastructure |
| P361 | part of | ... | Q61658497 (German National Research Data Infrastructure) | German National Research Data Infrastructure |
| P710 | participant | ... | Q17521147 (Aletta Bonn) | Aletta Bonn |
| P710 | participant | ... | Q21339093 (Dagmar Triebel) | Dagmar Triebel |
| P710 | participant | ... | Q28913581 (Anton Güntsch) | Anton Güntsch |
| P710 | participant | ... | Q33673095 (Birgit Gemeinholzer) | Birgit Gemeinholzer |
| P710 | participant | ... | Q39416846 (Klaus Wimmers) | Klaus Wimmers |
| P710 | participant | ... | Q42824628 (Uwe Scholz) | Uwe Scholz |
| P710 | participant | ... | Q52422599 (Alexander Goesmann) | Alexander Goesmann |
| P710 | participant | ... | Q56241497 (Ivaylo Kostadinov) | Ivaylo Kostadinov |
| P710 | participant | ... | Q56476045 (Birgitta König-Ries) | Birgitta König-Ries |
| P710 | participant | ... | Q56754731 (Michael Diepenbroek) | Michael Diepenbroek |
| P710 | participant | ... | Q57208508 (Mark Frenzel) | Mark Frenzel |
| P710 | participant | ... | Q61048902 (Ramin Yahyapour) | Ramin Yahyapour |
| P710 | participant | ... | Q76583148 (Jörg Overmann) | Jörg Overmann |
| P710 | participant | ... | Q81272200 (Barbara Ebert) | Barbara Ebert |
| P710 | participant | ... | Q89133458 (Wolfgang Müller) | Wolfgang Müller |
| P710 | participant | ... | Q89498719 (Jens Stoye) | Jens Stoye |
| P710 | participant | ... | Q102336291 (Bernhard Seeger) | Bernhard Seeger |
| P859 | sponsor | ... | Q707283 (German Research Foundation) | German Research Foundation |
| P8168 | FactGrid item ID | Q1038641 |
| P4870 | GEPRIS project ID | 442032008 |
| P4264 | LinkedIn company or organization ID | nfdi4biodiv |
| P4033 | Mastodon address | nfdi4biodiv@bird.makeup |
| P11971 | NFDI4Culture ID | E4494 |
| P6782 | ROR ID | 03fqpzb44 |
| P2002 | X (Twitter) username | @NFDI4BioDiv |
| P9934 | Zenodo communities ID | nfdi4biodiv |
Why not click here or view trends?
log id: 9708592