Quantities
| P3157 | event distance | 151 |
| P4324 | combination classification | ... | Q313826 (Joaquim Rodríguez) | Joaquim Rodríguez |
| P4324 | combination classification | ... | Q946869 (Luis Pérez Rodríguez) | Luis Pérez Rodríguez |
| P4324 | combination classification | ... | Q450956 (Igor González de Galdeano) | Igor González de Galdeano |
| P4324 | combination classification | ... | Q708817 (Isidro Nozal) | Isidro Nozal |
| P4324 | combination classification | ... | Q953659 (David Etxebarria) | David Etxebarria |
| P17 | country | ... | Q29 (Spain) | Spain |
| P1444 | destination point | ... | Q9580 (Burgos) | Burgos |
| P156 | followed by | ... | Q98815230 (???) | ??? |
| P155 | follows | ... | Q98684594 (???) | ??? |
| P2321 | general classification of race participants | ... | Q313826 (Joaquim Rodríguez) | Joaquim Rodríguez |
| P2321 | general classification of race participants | ... | Q282858 (Roberto Heras) | Roberto Heras |
| P2321 | general classification of race participants | ... | Q506825 (Marcos Serrano) | Marcos Serrano |
| P2321 | general classification of race participants | ... | Q541648 (Manuel Beltrán Martínez) | Manuel Beltrán Martínez |
| P2321 | general classification of race participants | ... | Q410904 (Aitor Osa) | Aitor Osa |
| P2321 | general classification of race participants | ... | Q450956 (Igor González de Galdeano) | Igor González de Galdeano |
| P2321 | general classification of race participants | ... | Q1353465 (Unai Osa) | Unai Osa |
| P2321 | general classification of race participants | ... | Q708817 (Isidro Nozal) | Isidro Nozal |
| P2321 | general classification of race participants | ... | Q505746 (Francisco Mancebo) | Francisco Mancebo |
| P2321 | general classification of race participants | ... | Q953659 (David Etxebarria) | David Etxebarria |
| P31 | instance of | ... | Q20646670 (hilly stage) | hilly stage |
| P4320 | mountains classification | ... | Q105228 (Carlos Sastre) | Carlos Sastre |
| P4320 | mountains classification | ... | Q115710 (Fabian Jeker) | Fabian Jeker |
| P4320 | mountains classification | ... | Q946869 (Luis Pérez Rodríguez) | Luis Pérez Rodríguez |
| P4320 | mountains classification | ... | Q705977 (Félix Cárdenas) | Félix Cárdenas |
| P4320 | mountains classification | ... | Q708817 (Isidro Nozal) | Isidro Nozal |
| P361 | part of | ... | Q1049617 (2003 Vuelta a España) | 2003 Vuelta a España |
| P585 | point in time | ... | 2003-09-09 | ??? |
| P3494 | points classification | ... | Q44781 (Erik Zabel) | Erik Zabel |
| P3494 | points classification | ... | Q313826 (Joaquim Rodríguez) | Joaquim Rodríguez |
| P3494 | points classification | ... | Q178371 (Unai Etxebarria) | Unai Etxebarria |
| P3494 | points classification | ... | Q450956 (Igor González de Galdeano) | Igor González de Galdeano |
| P3494 | points classification | ... | Q953659 (David Etxebarria) | David Etxebarria |
| P1545 | series ordinal | String | 4 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P2417 | stage classification | ... | Q44781 (Erik Zabel) | Erik Zabel |
| P2417 | stage classification | ... | Q293386 (Óscar Laguna) | Óscar Laguna |
| P2417 | stage classification | ... | Q178371 (Unai Etxebarria) | Unai Etxebarria |
| P2417 | stage classification | ... | Q949352 (José Enrique Gutiérrez) | José Enrique Gutiérrez |
| P2417 | stage classification | ... | Q673499 (Patrick Calcagni) | Patrick Calcagni |
| P2417 | stage classification | ... | Q705977 (Félix Cárdenas) | Félix Cárdenas |
| P2417 | stage classification | ... | Q1330316 (Jurgen Van Goolen) | Jurgen Van Goolen |
| P2417 | stage classification | ... | Q463687 (Julian Dean) | Julian Dean |
| P2417 | stage classification | ... | Q708817 (Isidro Nozal) | Isidro Nozal |
| P2417 | stage classification | ... | Q953659 (David Etxebarria) | David Etxebarria |
| P1427 | start point | ... | Q12233 (Santander) | Santander |
| P3497 | teams classification by time | ... | Q6175 (Movistar Team) | Movistar Team |
| P3497 | teams classification by time | ... | Q830092 (Euskaltel-Euskadi) | Euskaltel-Euskadi |
| P3497 | teams classification by time | ... | Q2790516 (ONCE) | ONCE |
| P3497 | teams classification by time | ... | Q757046 (Discovery Channel) | Discovery Channel |
| P3497 | teams classification by time | ... | Q991519 (Kelme) | Kelme |
| P1346 | winner | ... | Q178371 (Unai Etxebarria) | Unai Etxebarria |
| P1346 | winner | ... | Q705977 (Félix Cárdenas) | Félix Cárdenas |
| P1346 | winner | ... | Q2790516 (ONCE) | ONCE |
| P1346 | winner | ... | Q708817 (Isidro Nozal) | Isidro Nozal |
| P1346 | winner | ... | Q953659 (David Etxebarria) | David Etxebarria |
| P13447 | FirstCycling race ID | 23&y=2003&e=4 |
| P2671 | Google Knowledge Graph ID | /g/11k26hw9d_ |
| P2327 | ProCyclingStats race ID | 132050 |
Why not click here or view trends?
log id: 2575000