Abstract is: Marcos-Antonio Serrano Rodríguez (born 8 September 1972 in Redondela, Province of Pontevedra) is a professional cyclist from Galicia, Spain. Turning professional in 1993, he joined the Kelme team and then in 1999 the lottery-sponsored Organización Nacional de Ciegos Españoles (ONCE). He remained part of the same team when in 2004 sponsorship and name passed to Liberty Seguros-Würth and in 2006, as the Astana-Würth Team. His most significant achievement was victory in the Milano–Torino in 2004. Other palmarès include victory in the 18th stage of the 2005 Tour de France and in the 5th stage of the 1999 Tour of Galicia. His best overall classification in the Tour de France was a ninth-place finish in 2001. His name was on the list of doping tests published by the French Senate on 24 July 2013 that were collected during the 1998 Tour de France and found positive for EPO when retested in 2004.
human | Q5 |
P1541 | CQ Ranking male cyclist ID | 89 |
P4508 | CycleBase cyclist ID | 14741 |
P1409 | Cycling Archives cyclist ID (archived) | 5616 |
P646 | Freebase ID | /m/0chyw0 |
P1741 | GTAA ID | 152916 |
P4516 | Mémoire du cyclisme cyclist ID | 18417 |
P1663 | ProCyclingStats cyclist ID | 115632 |
P4391 | The-Sports.org athlete ID | 1509 |
P11020 | UCI rider ID | 10151 |
P27 | country of citizenship | Spain | Q29 |
P734 | family name | Serrano | Q16882988 |
Serrano | Q16882988 | ||
Serrano | Q16882988 | ||
P735 | given name | Marcos | Q6757805 |
Marcos | Q6757805 | ||
Antonio | Q7141520 | ||
Antonio | Q7141520 | ||
P1412 | languages spoken, written or signed | Spanish | Q1321 |
P54 | member of sports team | Xacobeo-Galicia | Q253127 |
Kelme | Q991519 | ||
ONCE | Q2790516 | ||
P106 | occupation | sport cyclist | Q2309784 |
P1344 | participant in | 2005 UCI ProTour | Q388600 |
2001 UCI Road World Rankings | Q53844937 | ||
2002 UCI World Road Rankings | Q53844939 | ||
2003 UCI Road World Rankings | Q53844940 | ||
??? | Q53844932 | ||
??? | Q53844942 | ||
P1950 | second family name in Spanish name | Rodríguez | Q1654058 |
P21 | sex or gender | male | Q6581097 |
P641 | sport | cycle sport | Q2215841 |
Q106873983 | 1995 Clásica a los Puertos |
Q106873986 | 1998 Clásica a los Puertos |
Q12252565 | 2001 Tour of the Basque Country |
Q58885211 | 2001 Vuelta a Castilla y León |
Q55601665 | 2002 GP Miguel Induráin |
Q106873992 | 2003 Clásica a los Puertos |
Q3857742 | 2004 Milano–Torino |
Q446156 | 2005 Tour de France, Stage 18 |
Q12252548 | 1996 Tour of the Basque Country |
Q58537563 | 1996 Trofeo Foral de Navarra |
Q1071088 | 1997 Giro d'Italia |
Q1078635 | 1997 Vuelta a España |
Q769344 | 1998 Vuelta a España |
Q752416 | 1999 Tour de France |
Q2817081 | 2000 Tour de France, Stage 4 |
Q16024269 | 2000 Tour de France, Stage 5 |
Q3257368 | 2001 Liège–Bastogne–Liège |
Q644632 | 2001 Tour de France |
Q92198989 | 2001 Tour de France, stage 12 |
Q92287492 | 2001 Tour de France, stage 13 |
Q92412475 | 2001 Tour de France, stage 14 |
Q92438218 | 2001 Tour de France, stage 15 |
Q92548864 | 2001 Tour de France, stage 16 |
Q92605765 | 2001 Tour de France, stage 17 |
Q92867486 | 2001 Tour de France, stage 18 |
Q28495621 | 2001 Tour de France, stage 19 |
Q93125306 | 2001 Tour de France, stage 20 |
Q91313862 | 2001 Tour de France, stage 5 |
Q91638689 | 2001 Tour de France, stage 6 |
Q12252565 | 2001 Tour of the Basque Country |
Q55601665 | 2002 GP Miguel Induráin |
Q3257369 | 2002 Liège–Bastogne–Liège |
Q94641897 | 2002 Tour de France, stage 11 |
Q94982089 | 2002 Tour de France, stage 12 |
Q95452017 | 2002 Tour de France, stage 13 |
Q93580228 | 2002 Tour de France, stage 4 |
Q93709584 | 2002 Tour de France, stage 5 |
Q93872404 | 2002 Tour de France, stage 6 |
Q93967967 | 2002 Tour de France, stage 7 |
Q94086750 | 2002 Tour de France, stage 8 |
Q810257 | 2002 Tour of the Basque Country |
Q1049617 | 2003 Vuelta a España |
Q810259 | 2004 Tour of the Basque Country |
Q1071704 | 2004 Vuelta a España |
Q1048779 | 2005 Vuelta a España |
Q62577652 | 2007 Volta a Catalunya, stage 4 |
Q62577653 | 2007 Volta a Catalunya, stage 5 |
Q62577654 | 2007 Volta a Catalunya, stage 6 |
Q62577655 | 2007 Volta a Catalunya, stage 7 |
Q97761744 | 1re étape du Tour d'Espagne 2003 |
Q98675750 | 2e étape du Tour d'Espagne 2003 |
Q98684594 | 3e étape du Tour d'Espagne 2003 |
Q98701020 | 4e étape du Tour d'Espagne 2003 |
Q98815230 | 5e étape du Tour d'Espagne 2003 |
Q98966439 | 6e étape du Tour d'Espagne 2003 |
Q2808391 | 1998 Tour de France, stage 15 |
Q16023785 | 1999 Tour de France, stage 16 |
Q92287492 | 2001 Tour de France, stage 13 |
Q92867486 | 2001 Tour de France, stage 18 |
Q94982089 | 2002 Tour de France, stage 12 |
Q95795035 | 2002 Tour de France, stage 17 |
Q62577652 | 2007 Volta a Catalunya, stage 4 |
Q65665728 | 2000 ONCE-Deutsche Bank |
Q100272593 | 2001 ONCE-Eroski |
Q100272581 | 2002 ONCE-Eroski |
Q97065001 | 2003 ONCE-Eroski |
Q97096131 | 2004 Liberty Seguros |
Q2717939 | 2005 Liberty Seguros-Würth |
Q1841761 | 2006 Astana |
Q122802464 | ONCE-Deutsche Bank 1999 |
Q528378 | 1996 Vuelta a España |
Q1078635 | 1997 Vuelta a España |
Q769344 | 1998 Vuelta a España |
Q752416 | 1999 Tour de France |
Q950363 | 1999 Vuelta a España |
Q975746 | 2000 Amstel Gold Race |
Q776876 | 2000 Tour de France |
Q2226796 | 2000 Tour of Flanders |
Q644632 | 2001 Tour de France |
Q1071096 | 2001 Vuelta a España |
Q827953 | 2002 Tour de France |
Q1071113 | 2002 Vuelta a España |
Q45664 | 2003 Tour de France |
Q1049617 | 2003 Vuelta a España |
Q1640211 | 2004 Paris–Nice |
Q729763 | 2004 Tour de France |
Q1071704 | 2004 Vuelta a España |
Q1837195 | 2005 Critérium du Dauphiné Libéré |
Q655118 | 2005 Tour de France |
Q1048779 | 2005 Vuelta a España |
Q368580 | 2006 Amstel Gold Race |
Q844196 | 2006 Giro d'Italia |
Q2248708 | 2006 La Flèche Wallonne |
Q2705941 | 2006 Liège–Bastogne–Liège |
Q833247 | 2006Tour de France |
Q12252565 | 2001 Tour of the Basque Country | points classification | P3494 |
Q98684594 | 3e étape du Tour d'Espagne 2003 | combination classification | P4324 |
Category:Marcos Serrano | wikimedia | |
Arabic (ar / Q13955) | ماركوس أنطونيو سيرانو رودريغيز | wikipedia |
Egyptian Arabic (arz / Q29919) | ماركوس انطونيو سيرانو رودريجيز | wikipedia |
Catalan (ca / Q7026) | Marcos Antonio Serrano Rodríguez | wikipedia |
Marcos Serrano | wikipedia | |
Marcos Serrano | wikipedia | |
Marcos Serrano | wikipedia | |
Basque language (eu / Q8752) | Marcos Serrano | wikipedia |
Persian (fa / Q9168) | مارکوس-آنتونیو سرانو | wikipedia |
Marcos Serrano | wikipedia | |
gl | Marcos Serrano | wikipedia |
Marcos Serrano | wikipedia | |
nb | Marcos Serrano | wikipedia |
Marcos Serrano | wikipedia | |
Marcos Serrano | wikipedia | |
Marcos Serrano | wikipedia |
Search more.