Wikidata entity: Q168238

Contact
| P856 | official website | OMV Home | OMV.com |
Quantities
| P1128 | employees | 22544 |
| P2226 | market capitalization | 10960000000 |
| P2295 | net profit | -183000000 |
| P3362 | operating income | -457000000 |
| P8687 | social media followers | 15400 |
| P2403 | total assets | 32112000000 |
| P2139 | total revenue | 19260000000 |
| P169 | chief executive officer | ... | Q110626453 (Alfred Stern) | Alfred Stern |
| P355 | child organization or unit | ... | Q107090503 (ÖROP) | ÖROP |
| P355 | child organization or unit | ... | Q113466481 (OMV Downstream) | OMV Downstream |
| P355 | child organization or unit | ... | Q1278087 (Petrol Ofisi) | Petrol Ofisi |
| P355 | child organization or unit | ... | Q1282064 (OMV Gas Marketing & Trading) | OMV Gas Marketing & Trading |
| P355 | child organization or unit | ... | Q1495014 (Gas Connect Austria) | Gas Connect Austria |
| P355 | child organization or unit | ... | Q1755034 (OMV Petrom) | OMV Petrom |
| P355 | child organization or unit | ... | Q47481238 (OMV Česká republika) | OMV Česká republika |
| P373 | Commons category | String | OMV | ??? |
| P17 | country | ... | Q40 (Austria) | Austria |
| P159 | headquarters location | ... | Q1741 (Vienna) | Vienna |
| P159 | headquarters location | ... | Q489972 (Schwechat) | Schwechat |
| P571 | inception | ... | 1956-07-03 | ??? |
| P571 | inception | ... | 1995-01-01 | ??? |
| P452 | industry | ... | Q862571 (petroleum industry) | petroleum industry |
| P31 | instance of | ... | Q891723 (public company) | public company |
| P31 | instance of | ... | Q4830453 (business) | business |
| P31 | instance of | ... | Q6881511 (enterprise) | enterprise |
| P31 | instance of | ... | Q37929123 (electric vehicle charging network) | electric vehicle charging network |
| P31 | instance of | ... | Q64027599 (gas station chain) | gas station chain |
| P1454 | legal form | ... | Q875765 (Aktiengesellschaft) | Aktiengesellschaft |
| P127 | owned by | ... | Q303404 (Österreichische Beteiligungs AG) | Österreichische Beteiligungs AG |
| P127 | owned by | ... | Q1666805 (International Petroleum Investment Company) | International Petroleum Investment Company |
| P1830 | owner of | ... | Q498908 (Nabucco pipeline) | Nabucco pipeline |
| P1830 | owner of | ... | Q672934 (Borealis) | Borealis |
| P1056 | product or material produced | ... | Q22656 (petroleum) | petroleum |
| P414 | stock exchange | ... | Q698535 (Wiener Boerse AG) | Wiener Boerse AG |
| P910 | topic's main category | ... | Q19589087 (Category:OMV) | Category:OMV |
| P2088 | Crunchbase organization ID | omv-ag |
| P2657 | EU Transparency Register ID | 94274031992-65 |
| P2013 | Facebook username | OMV |
| P5285 | Firmenbuchnummer | 93363z |
| P646 | Freebase ID | /m/04q_b6 |
| P3418 | Google Play Store app ID | com.hastobe.omv |
| P4342 | Great Norwegian Encyclopedia ID | OMV |
| P2427 | GRID ID | grid.426135.7 |
| P2003 | Instagram username | omv |
| P946 | ISIN | AT0000743059 |
| P213 | ISNI | 0000000107912916 |
| P2627 | ISO 9362 SWIFT/BIC code | OMVVATWWXXX |
| P1278 | Legal Entity Identifier | 549300V62YJ9HTLRI486 |
| P244 | Library of Congress authority ID | n50059593 |
| P4264 | LinkedIn company or organization ID | omv |
| P6366 | Microsoft Academic ID (discontinued) | 45840348 |
| P691 | NL CR AUT ID | xx0146994 |
| P691 | NL CR AUT ID | xx0146995 |
| P8253 | OSM Name Suggestion Index ID | 637ba4-b450da |
| P8253 | OSM Name Suggestion Index ID | 637ba4-ea0204 |
| P8253 | OSM Name Suggestion Index ID | omv-03e08c |
| P8253 | OSM Name Suggestion Index ID | omv-143312 |
| P8253 | OSM Name Suggestion Index ID | omv-43b899 |
| P8253 | OSM Name Suggestion Index ID | omv-7872f6 |
| P8253 | OSM Name Suggestion Index ID | omv-9c1a6c |
| P8253 | OSM Name Suggestion Index ID | omv-b3d110 |
| P8253 | OSM Name Suggestion Index ID | omv-c22d3a |
| P8253 | OSM Name Suggestion Index ID | omv-ff109b |
| P11822 | PM20 film section ID | h2/co/F2167H/0715/L |
| P3417 | Quora topic ID | OMV-1 |
| P3500 | Ringgold ID | 84936 |
| P6782 | ROR ID | 00xn5w219 |
| P214 | VIAF cluster ID | 152413222 |
| P214 | VIAF cluster ID | 129889036 |
| P11471 | Wikirate Company ID | 56900 |
| P2002 | X (Twitter) username | @omv |
| P13591 | Yale LUX ID | group/3a88094f-46a8-4c0c-b8e5-79f0073fe094 |
| P2397 | YouTube channel ID | UC28qr2YwWVvk44-JzuvUA1A |
Why not click here or view trends?
log id: 6560340