Wikidata entity: Q17361771
P569 (date of birth): 1911-02-11 | P570 (date of death): 2001-11-20
Quantities
| P1971 | number of children | 3 |
| P1477 | birth name | Monolingualtext | Schiffer Mózes | ??? |
| P40 | child | ... | Q1286054 (Pál Schiffer) | Pál Schiffer |
| P40 | child | ... | Q51881081 (János Schiffer) | János Schiffer |
| P373 | Commons category | String | Pál Schiffer (politician) | ??? |
| P27 | country of citizenship | ... | Q28 (Hungary) | Hungary |
| P1343 | described by source | ... | Q131563461 (Almanac of the Provisional National Assembly 1944–1945) | Almanac of the Provisional National Assembly 1944–1945 |
| P1343 | described by source | ... | Q132889531 ([Almanac of the National Assembly of 1945]) | [Almanac of the National Assembly of 1945] |
| P734 | family name | ... | Q25680211 (Schiffer) | Schiffer |
| P735 | given name | ... | Q15731728 (Pál) | Pál |
| P1442 | image of grave | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Schiffer-p.jpg | ??? |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q9067 (Hungarian) | Hungarian |
| P102 | member of political party | ... | Q897658 (Hungarian Social Democratic Party) | Hungarian Social Democratic Party |
| P102 | member of political party | ... | Q1073752 (Hungarian Working People's Party) | Hungarian Working People's Party |
| P103 | native language | ... | Q9067 (Hungarian) | Hungarian |
| P106 | occupation | ... | Q82955 (politician) | politician |
| P106 | occupation | ... | Q1930187 (journalist) | journalist |
| P19 | place of birth | ... | Q537859 (Hajdúszovát) | Hajdúszovát |
| P119 | place of burial | ... | Q996499 (Farkasréti Cemetery) | Farkasréti Cemetery |
| P20 | place of death | ... | Q1781 (Budapest) | Budapest |
| P39 | position held | ... | Q17590876 (member of the National Assembly of Hungary) | member of the National Assembly of Hungary |
| P39 | position held | ... | Q63431749 (ambassador of Hungary to Norway) | ambassador of Hungary to Norway |
| P39 | position held | ... | Q63614140 (Permanent Representative of Hungary the United Nations Office at Vienna) | Permanent Representative of Hungary the United Nations Office at Vienna |
| P39 | position held | ... | Q98649111 (member of the Provisional National Assembly) | member of the Provisional National Assembly |
| P39 | position held | ... | Q134638103 (member of the HWP Central Directorate Resolution) | member of the HWP Central Directorate Resolution |
| P1038 | relative | ... | Q252414 (Árpád Szakasits) | Árpád Szakasits |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P26 | spouse | ... | Q63859953 (Klára Szakasits) | Klára Szakasits |
| P2163 | FAST ID | 292902 |
| P2600 | Geni.com profile ID | 6000000024957729727 |
| P11621 | Hungarian National Namespace person ID (new) | 650895 |
| P213 | ISNI | 0000000079831325 |
| P244 | Library of Congress authority ID | n91100539 |
| P951 | NSZL (VIAF) ID | 000000016328 |
| P3133 | NSZL name authority ID | 36647 |
| P3973 | PIM authority ID | PIM178567 |
| P214 | VIAF cluster ID | 10258563 |
| P10832 | WorldCat Entities ID | E39PBJgMx6rFC8J9FkKy47TT73 |
Why not click here or view trends?
log id: 4334348