Wikidata entity: Q2698482


Contact
| P856 | official website | Calvin University | Grand Rapids, Michigan |
| P6375 | street address | 3201 Burton St SE, Grand Rapids, MI 49546 |
Quantities
| P5822 | admission rate | 0.73 |
| P10263 | admission yield rate | 0.27 |
| P2196 | count of students | 3307 |
| P1128 | employees | 759 |
| P6589 | endowment | 190876000 |
| P8687 | social media followers | 10200 |
| P8687 | social media followers | 12593 |
| P2403 | total assets | 532360000 |
| P8592 | aerial view | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Calvin%20aerial.jpg | ??? |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23336120 (baccalaureate colleges: diverse fields) | baccalaureate colleges: diverse fields |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23622828 (four-year, medium, highly residential) | four-year, medium, highly residential |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23623479 (very high undergraduate) | very high undergraduate |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23662432 (four-year, full-time, more selective, lower transfer-in) | four-year, full-time, more selective, lower transfer-in |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23662483 (postbaccalaureate: other-dominant, with other professional programs) | postbaccalaureate: other-dominant, with other professional programs |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23662765 (balanced arts & sciences/professions, some graduate coexistence) | balanced arts & sciences/professions, some graduate coexistence |
| P3876 | category for alumni of educational institution | ... | Q8336457 (Category:Calvin University alumni) | Category:Calvin University alumni |
| P355 | child organization or unit | ... | Q66481374 (Henry Institute) | Henry Institute |
| P373 | Commons category | String | Calvin University (Michigan) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-85.588055555 42.930277777) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P1889 | different from | ... | Q482731 (Calvin University) | Calvin University |
| P1889 | different from | ... | Q672022 (Collège Calvin) | Collège Calvin |
| P159 | headquarters location | ... | Q1838999 (East Grand Rapids) | East Grand Rapids |
| P571 | inception | ... | 1876-01-01 | ??? |
| P452 | industry | ... | Q136822 (higher education) | higher education |
| P31 | instance of | ... | Q3918 (university) | university |
| P31 | instance of | ... | Q1743327 (church college) | church college |
| P31 | instance of | ... | Q23002054 (private not-for-profit educational institution) | private not-for-profit educational institution |
| P1454 | legal form | ... | Q130264224 (???) | ??? |
| P131 | located in the administrative territorial entity | ... | Q1166 (Michigan) | Michigan |
| P463 | member of | ... | Q4809602 (Association of American Colleges and Universities) | Association of American Colleges and Universities |
| P463 | member of | ... | Q124358776 (National Humanities Alliance) | National Humanities Alliance |
| P138 | named after | ... | Q37577 (John Calvin) | John Calvin |
| P9601 | official map URL | Url | Campus Map | Calvin University | ??? |
| P1448 | official name | Monolingualtext | Calvin College | ??? |
| P1448 | official name | Monolingualtext | Calvin University | ??? |
| P1801 | plaque image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Calvin%20College.jpg | ??? |
| P140 | religion or worldview | ... | Q533493 (Christian Reformed Church in North America) | Christian Reformed Church in North America |
| P910 | topic's main category | ... | Q8336453 (Category:Calvin University) | Category:Calvin University |
| P1019 | web feed URL | Url | Calvin University | ??? |
| P5252 | winter view | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Calvin%20Crossing%20in%20Winter.jpg | ??? |
| P2581 | BabelNet ID | 03267643n |
| P2581 | BabelNet ID | 03267643n |
| P268 | Bibliothèque nationale de France ID | 13600322r |
| P2088 | Crunchbase organization ID | calvin-college |
| P1955 | Discogs label ID | 759357 |
| P2013 | Facebook username | calvinuniversity |
| P646 | Freebase ID | /m/02grjf |
| P1566 | GeoNames ID | 4987719 |
| P227 | GND ID | 5056107-8 |
| P590 | GNIS Feature ID | 622500 |
| P3749 | Google Maps Customer ID | 11337462256262881666 |
| P2427 | GRID ID | grid.253573.5 |
| P2003 | Instagram username | calvinuniversity |
| P1771 | Integrated Postsecondary Education Data System ID | 169080 |
| P213 | ISNI | 0000000096157256 |
| P213 | ISNI | 0000000419368171 |
| P13092 | KISTI institute ID | K000206902 |
| P1278 | Legal Entity Identifier | 5493000DNYXH5K36B365 |
| P409 | Libraries Australia ID | 36462951 |
| P244 | Library of Congress authority ID | no2021074829 |
| P4264 | LinkedIn company or organization ID | calvin-university |
| P6366 | Microsoft Academic ID (discontinued) | 163795733 |
| P1004 | MusicBrainz place ID | 7014e0d5-39f6-4794-b872-fb0586caef2d |
| P8189 | National Library of Israel J9U ID | 987007454227505171 |
| P3153 | Open Funder Registry funder ID | 100005852 |
| P10283 | OpenAlex ID | I163795733 |
| P10689 | OpenStreetMap way ID | 171258573 |
| P3347 | PermID | 4297906943 |
| P3417 | Quora topic ID | Calvin-College |
| P5181 | Relationship Science organization ID | calvin-college-564291 |
| P2740 | ResearchGate institute ID | Calvin-College |
| P3500 | Ringgold ID | 3590 |
| P6782 | ROR ID | 05r0q9p84 |
| P5432 | setlist.fm venue ID | 2bd7bc5e |
| P12026 | SEVIS school ID | 3264 |
| P6329 | Share-VDE 1.0 author ID | 2204979 |
| P3977 | Songkick venue ID | 4340120 |
| P3984 | subreddit | calvincollege |
| P5586 | Times Higher Education World University ID | calvin-university |
| P214 | VIAF cluster ID | 141984017 |
| P4015 | Vimeo ID | calvinuniversity |
| P4839 | Wolfram Language entity code | Entity["University", "CalvinCollege::74zfm"] |
| P13470 | World Higher Education Database ID | IAU-001928 |
| P2002 | X (Twitter) username | @calvin_uni |
| P13591 | Yale LUX ID | group/fbd815b3-47cb-41b9-84d3-69b455506e62 |
| P2397 | YouTube channel ID | UC9DIunnmxbglUjabHBIxkLA |
Why not click here or view trends?
log id: 5783179