Wikidata entity: Q337667 P569 (date of birth): 1660-12-01 | P570 (date of death): 1698-07-23
| P166 | award received | ... | Q15631401 (Fellow of the Royal Society) | Fellow of the Royal Society |
| P40 | child | ... | Q3784998 (Henry Somerset, 2nd Duke of Beaufort) | Henry Somerset, 2nd Duke of Beaufort |
| P40 | child | ... | Q75382758 (Lady Henrietta Somerset) | Lady Henrietta Somerset |
| P94 | coat of arms image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Beaufort%20Arms%20%28France%20modern%29.svg | ??? |
| P27 | country of citizenship | ... | Q179876 (Kingdom of England) | Kingdom of England |
| P69 | educated at | ... | Q745967 (Christ Church) | Christ Church |
| P53 | family | ... | Q813367 (House of Beaufort) | House of Beaufort |
| P734 | family name | ... | Q29819125 (Somerset) | Somerset |
| P22 | father | ... | Q456519 (Henry Somerset, 1st Duke of Beaufort) | Henry Somerset, 1st Duke of Beaufort |
| P735 | given name | ... | Q2958359 (Charles) | Charles |
| P31 | instance of | ... | Q5 (human) | human |
| P463 | member of | ... | Q123885 (Royal Society) | Royal Society |
| P463 | member of | ... | Q4925340 (Cavalier Parliament) | Cavalier Parliament |
| P463 | member of | ... | Q5419670 (Exclusion Bill Parliament) | Exclusion Bill Parliament |
| P463 | member of | ... | Q5636672 (Habeas Corpus Parliament) | Habeas Corpus Parliament |
| P25 | mother | ... | Q3850445 (Mary Somerset, Duchess of Beaufort) | Mary Somerset, Duchess of Beaufort |
| P106 | occupation | ... | Q82955 (politician) | politician |
| P19 | place of birth | ... | Q84 (London) | London |
| P119 | place of burial | ... | Q744944 (Raglan) | Raglan |
| P20 | place of death | ... | Q25 (Wales) | Wales |
| P39 | position held | ... | Q96804831 (Member of the 1689-90 Parliament) | Member of the 1689-90 Parliament |
| P39 | position held | ... | Q96807740 (Member of the 1690-95 Parliament) | Member of the 1690-95 Parliament |
| P39 | position held | ... | Q18018860 (Member of Parliament in the Parliament of England) | Member of Parliament in the Parliament of England |
| P39 | position held | ... | Q96803682 (Member of the 1661-79 Parliament) | Member of the 1661-79 Parliament |
| P39 | position held | ... | Q96803789 (Member of the 1679 Parliament) | Member of the 1679 Parliament |
| P39 | position held | ... | Q96803851 (Member of the 1680-81 Parliament) | Member of the 1680-81 Parliament |
| P39 | position held | ... | Q96803973 (Member of the 1681 Parliament) | Member of the 1681 Parliament |
| P39 | position held | ... | Q96804069 (Member of the 1685-87 Parliament) | Member of the 1685-87 Parliament |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P3373 | sibling | ... | Q15731771 (Anne Coventry (née Somerset)) | Anne Coventry (née Somerset) |
| P3373 | sibling | ... | Q21546812 (Mary Butler, Duchess of Ormond) | Mary Butler, Duchess of Ormond |
| P3373 | sibling | ... | Q75401443 (Lord Arthur Somerset) | Lord Arthur Somerset |
| P26 | spouse | ... | Q75253579 (Rebecca Child) | Rebecca Child |
| P1711 | British Museum person or institution ID | 168306 |
| P1802 | Early Modern Letters Online person ID | 65455c42-efa1-49e7-94af-d34e9e73da9e |
| P646 | Freebase ID | /m/02q16x |
| P1819 | genealogics.org person ID | I00011589 |
| P2600 | Geni.com profile ID | 6000000008304628478 |
| P1614 | History of Parliament ID | 1660-1690/member/somerset-charles-1660-98 |
| P1614 | History of Parliament ID | 1690-1715/member/somerset-charles-1660-98 |
| P3051 | Kindred Britain ID | I3875 |
| P1816 | National Portrait Gallery (London) person ID | mp91883 |
| P3368 | Prabook ID | 2500246 |
| P1185 | Rodovid ID | 915240 |
| P7929 | Roglo person ID | p=charles;n=somerset |
| P4638 | The Peerage person ID | p1058.htm#i10580 |
| P4159 | WeRelate person ID | Charles_Somerset_(10) |
| P2949 | WikiTree person ID | Somerset-97 |
Why not click here or view trends?
log id: 7749413