Wikidata entity: Q3710055 P569 (date of birth): 1924-12-06 | P570 (date of death): 1998-05-26
| P512 | academic degree | ... | Q17281097 (Doctor of Sciences in Physics and Mathematics) | Doctor of Sciences in Physics and Mathematics |
| P512 | academic degree | ... | Q18002832 (candidate of Sciences in Physics and Mathematics) | candidate of Sciences in Physics and Mathematics |
| P945 | allegiance | ... | Q15180 (Soviet Union) | Soviet Union |
| P166 | award received | ... | Q51067 (Lenin Prize) | Lenin Prize |
| P166 | award received | ... | Q478850 (Order of the Red Banner of Labour) | Order of the Red Banner of Labour |
| P166 | award received | ... | Q695106 (Order of the Red Star) | Order of the Red Star |
| P166 | award received | ... | Q18200478 (Order of the Patriotic War 2nd class) | Order of the Patriotic War 2nd class |
| P166 | award received | ... | Q18601689 (Order of Glory Third Class) | Order of Glory Third Class |
| P27 | country of citizenship | ... | Q159 (Russia) | Russia |
| P27 | country of citizenship | ... | Q15180 (Soviet Union) | Soviet Union |
| P1343 | described by source | ... | Q17378135 (Great Soviet Encyclopedia (1969–1978)) | Great Soviet Encyclopedia (1969–1978) |
| P1343 | described by source | ... | Q28666511 (Faces of Moscow) | Faces of Moscow |
| P184 | doctoral advisor | ... | Q32399 (Nina Bari) | Nina Bari |
| P184 | doctoral advisor | ... | Q982580 (Pyotr Novikov) | Pyotr Novikov |
| P184 | doctoral advisor | ... | Q2008444 (Alexey Lyapunov) | Alexey Lyapunov |
| P185 | doctoral student | ... | Q3710046 (Oleg Lupanov) | Oleg Lupanov |
| P185 | doctoral student | ... | Q12093723 (Gary Gavrilov) | Gary Gavrilov |
| P185 | doctoral student | ... | Q24463241 (Valery Alekseev) | Valery Alekseev |
| P185 | doctoral student | ... | Q53870350 (Vladimir Zakharov) | Vladimir Zakharov |
| P185 | doctoral student | ... | Q53977158 (Svetlana Selezneva) | Svetlana Selezneva |
| P185 | doctoral student | ... | Q98754159 (Sergei Serafimovich Marchenkov) | Sergei Serafimovich Marchenkov |
| P185 | doctoral student | ... | Q102417168 (Vyacheslav Vladimirovich Tarasov) | Vyacheslav Vladimirovich Tarasov |
| P185 | doctoral student | ... | Q102426030 (Dmitry Sergeevich Romanov) | Dmitry Sergeevich Romanov |
| P69 | educated at | ... | Q13164 (Lomonosov Moscow State University) | Lomonosov Moscow State University |
| P69 | educated at | ... | Q2367115 (MSU Faculty of Mechanics and Mathematics) | MSU Faculty of Mechanics and Mathematics |
| P108 | employer | ... | Q13164 (Lomonosov Moscow State University) | Lomonosov Moscow State University |
| P108 | employer | ... | Q2489707 (Keldysh Institute of Applied Mathematics) | Keldysh Institute of Applied Mathematics |
| P734 | family name | ... | Q17745973 (Jablonski) | Jablonski |
| P101 | field of work | ... | Q395 (mathematics) | mathematics |
| P101 | field of work | ... | Q33521 (applied mathematics) | applied mathematics |
| P101 | field of work | ... | Q123637 (cybernetics) | cybernetics |
| P735 | given name | ... | Q12902079 (Sergey) | Sergey |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q7737 (Russian) | Russian |
| P6104 | maintained by WikiProject | ... | Q8487137 (WikiProject Mathematics) | WikiProject Mathematics |
| P463 | member of | ... | Q83172 (Russian Academy of Sciences) | Russian Academy of Sciences |
| P106 | occupation | ... | Q82594 (computer scientist) | computer scientist |
| P106 | occupation | ... | Q170790 (mathematician) | mathematician |
| P106 | occupation | ... | Q1622272 (university teacher) | university teacher |
| P19 | place of birth | ... | Q649 (Moscow) | Moscow |
| P119 | place of burial | ... | Q1457437 (Troyekurovskoye cemetery) | Troyekurovskoye cemetery |
| P20 | place of death | ... | Q649 (Moscow) | Moscow |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P802 | student | ... | Q3710046 (Oleg Lupanov) | Oleg Lupanov |
| P802 | student | ... | Q24463241 (Valery Alekseev) | Valery Alekseev |
| P4252 | All-Russian Mathematical Portal ID | 28166 |
| P10033 | Biografija.ru ID | yablonskij-sergej-vsevolodovich |
| P11496 | CiNii Research ID | 1140000791756500096 |
| P8849 | CONOR.BG ID | 42789989 |
| P1280 | CONOR.SI ID | 45801315 |
| P10387 | Databazeknih.cz author ID | 134862 |
| P13049 | DDB person (GND) ID | 1067693971 |
| P646 | Freebase ID | /m/02p_rjl |
| P227 | GND ID | 1067693971 |
| P269 | IdRef ID | 195132718 |
| P244 | Library of Congress authority ID | nr88007269 |
| P549 | Mathematics Genealogy Project ID | 56760 |
| P4955 | MR Author ID | 255653 |
| P271 | NACSIS-CAT author ID | DA07053639 |
| P8189 | National Library of Israel J9U ID | 987007439825805171 |
| P1368 | National Library of Latvia ID | 000055465 |
| P7699 | National Library of Lithuania ID | LNB:8MG;=vN |
| P7293 | National Library of Poland MMS ID | 9810699138905606 |
| P1006 | Nationale Thesaurus voor Auteursnamen ID | 069277001 |
| P691 | NL CR AUT ID | xx0046040 |
| P1207 | NUKAT ID | n95302430 |
| P3065 | RERO ID (legacy) | A023151182 |
| P1153 | Scopus author ID | 36950443200 |
| P214 | VIAF cluster ID | 310679133 |
| P10832 | WorldCat Entities ID | E39PBJpYBc3PYkK4d7Yr7767pP |
| P1556 | zbMATH author ID | yablonskii.sergei-vsevolodovich |
Why not click here or view trends?
log id: 73790