Wikidata entity: Q7575916

Contact
| P856 | official website | http://www.spelman.edu |
| P6375 | street address | 350 Spelman Lane SW, Atlanta, GA, 30314-4399 |
Quantities
| P5822 | admission rate | 0.53 |
| P10263 | admission yield rate | 0.12 |
| P2196 | count of students | 2100 |
| P2196 | count of students | 2207 |
| P1128 | employees | 627 |
| P6589 | endowment | 377941509 |
| P6589 | endowment | 459463211 |
| P6589 | endowment | 530398912 |
| P8687 | social media followers | 48091 |
| P2403 | total assets | 668899439 |
| P10588 | academic calendar type | ... | Q3955006 (semester) | semester |
| P1416 | affiliation | ... | Q4767967 (Annapolis Group) | Annapolis Group |
| P1416 | affiliation | ... | Q4816174 (Atlanta University Center) | Atlanta University Center |
| P485 | archives at | ... | Q87771306 (Spelman College Archives) | Spelman College Archives |
| P166 | award received | ... | Q92429087 (Silver Anvil Award) | Silver Anvil Award |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23336065 (baccalaureate colleges: arts and sciences focus) | baccalaureate colleges: arts and sciences focus |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23622825 (four-year, small, highly residential) | four-year, small, highly residential |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23623476 (exclusively undergraduate four-year) | exclusively undergraduate four-year |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23662428 (four-year, full-time, selective, lower transfer-in) | four-year, full-time, selective, lower transfer-in |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23662734 (arts & sciences focus, no graduate coexistence) | arts & sciences focus, no graduate coexistence |
| P3876 | category for alumni of educational institution | ... | Q8791254 (Category:Spelman College alumni) | Category:Spelman College alumni |
| P488 | chairperson | ... | Q4899504 (Beverly Daniel Tatum) | Beverly Daniel Tatum |
| P355 | child organization or unit | ... | Q7350767 (Robert W. Woodruff Library, Atlanta University Center) | Robert W. Woodruff Library, Atlanta University Center |
| P373 | Commons category | String | Spelman College | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-84.411 33.746) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P571 | inception | ... | 1881-01-01 | ??? |
| P452 | industry | ... | Q136822 (higher education) | higher education |
| P31 | instance of | ... | Q1620945 (historically black college or university) | historically black college or university |
| P31 | instance of | ... | Q8031137 (women's college in the United States) | women's college in the United States |
| P31 | instance of | ... | Q23002054 (private not-for-profit educational institution) | private not-for-profit educational institution |
| P1454 | legal form | ... | Q130244600 (Georgia non-profit corporation) | Georgia non-profit corporation |
| P131 | located in the administrative territorial entity | ... | Q23556 (Atlanta) | Atlanta |
| P463 | member of | ... | Q2842325 (American Council on Education) | American Council on Education |
| P463 | member of | ... | Q4809602 (Association of American Colleges and Universities) | Association of American Colleges and Universities |
| P463 | member of | ... | Q8030863 (Women's College Coalition) | Women's College Coalition |
| P138 | named after | ... | Q6499369 (Laura Rockefeller Chasin) | Laura Rockefeller Chasin |
| P5008 | on focus list of Wikimedia project | ... | Q15304953 (WikiProject African diaspora) | WikiProject African diaspora |
| P910 | topic's main category | ... | Q13293550 (Category:Spelman College) | Category:Spelman College |
| P6295 | ARTIC artist ID | 103099 |
| P4146 | Athenaeum museum ID | 1676 |
| P5905 | Comic Vine ID | 4020-63962 |
| P2088 | Crunchbase organization ID | spelman-college |
| P13337 | domain name | spelman.edu |
| P13956 | Encyclopedia of African American History 1896 to the Present entry ID | 1136 |
| P1417 | Encyclopædia Britannica Online ID | topic/Spelman-College |
| P2013 | Facebook username | SpelmanCollege |
| P646 | Freebase ID | /m/01_s9q |
| P1566 | GeoNames ID | 4223903 |
| P227 | GND ID | 10179936-6 |
| P590 | GNIS Feature ID | 323335 |
| P2427 | GRID ID | grid.263934.9 |
| P6773 | HAL structure ID | 550467 |
| P2003 | Instagram username | spelman_college |
| P1771 | Integrated Postsecondary Education Data System ID | 141060 |
| P213 | ISNI | 0000000122152150 |
| P13092 | KISTI institute ID | K000207909 |
| P1278 | Legal Entity Identifier | 254900SUP941QIJ1BK57 |
| P244 | Library of Congress authority ID | n82236379 |
| P3393 | LittleSis organization ID | 43755 |
| P6366 | Microsoft Academic ID (discontinued) | 118458328 |
| P949 | National Library of Israel ID (old) | 004642825 |
| P8189 | National Library of Israel J9U ID | 987007369167305171 |
| P4903 | New Georgia Encyclopedia ID | education/spelman-college |
| P10283 | OpenAlex ID | I118458328 |
| P1320 | OpenCorporates ID | us_ga/J308243 |
| P10689 | OpenStreetMap way ID | 42739929 |
| P3417 | Quora topic ID | Spelman-College |
| P9171 | RILM ID | 207296 |
| P3500 | Ringgold ID | 1375 |
| P6782 | ROR ID | 02fvaj957 |
| P9955 | SAM ID | ES69D58DJPE7 |
| P12026 | SEVIS school ID | 4285 |
| P12749 | SNARC ID | Q97650 |
| P5586 | Times Higher Education World University ID | spelman-college |
| P5600 | U-Multirank university ID | spelman-college |
| P214 | VIAF cluster ID | 124366085 |
| P4839 | Wolfram Language entity code | Entity["University", "SpelmanCollege::895jp"] |
| P5505 | WorldCat Registry ID | 742 |
| P2002 | X (Twitter) username | @spelmancollege |
| P2002 | X (Twitter) username | @SpelmanCollege |
| P8672 | X topic ID | 1323370402052108288 |
| P13591 | Yale LUX ID | group/fadd2995-9ec8-4c7b-ae21-9f97fdef2011 |
Why not click here or view trends?
log id: 5034070